Volleyball Box Score |
Waldorf | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Gonzales, Gabby | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
3 | Bohnet, Beth | 4 | 0 | 0 | 2 | .000 | 28 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
5 | Abrahamson, Synnove | 4 | 13 | 7 | 42 | .143 | 0 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 0 |
10 | Betha, Ashleigh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Lutrick, Ashley | 4 | 4 | 5 | 17 | -.059 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
12 | Aakre, Jessica | 4 | 2 | 1 | 13 | .077 | 0 | 0 | 1 | 6 | 2 | 1 | 1 | 2 | 0 |
13 | McLarney, Jennifer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Blanchard, Andrea | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 |
27 | Rasheed, Nefertiti | 4 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
Totals | 4 | 22 | 16 | 90 | .067 | 29 | 2 | 8 | 11 | 31 | 5 | 1 | 4 | 1 | |
TOTAL TEAM BLOCKS: 5.5 |
|
|
Concordia Univ., NE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Ethofer, Nicolette | 4 | 1 | 1 | 3 | .000 | 1 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 |
5 | Brandon, Sloan | 4 | 9 | 8 | 33 | .030 | 0 | 1 | 3 | 0 | 14 | 0 | 4 | 0 | 0 |
10 | Mellema, Kaylie | 4 | 1 | 2 | 8 | -.125 | 32 | 3 | 1 | 0 | 3 | 0 | 2 | 1 | 0 |
11 | Hoagland, Dani | 4 | 10 | 5 | 27 | .185 | 0 | 0 | 3 | 0 | 2 | 2 | 8 | 0 | 0 |
14 | Schick, Valerie | 3 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
15 | Vaudt, Chelsea | 4 | 7 | 6 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
17 | Kohlway, Kirsten | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 |
21 | Nyhoff, Lauryn | 4 | 7 | 4 | 15 | .200 | 2 | 1 | 2 | 2 | 14 | 0 | 3 | 2 | 0 |
22 | Szalawiga, Alex | 2 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 4 | 42 | 31 | 136 | .081 | 35 | 6 | 12 | 5 | 55 | 3 | 22 | 4 | 0 | |
TOTAL TEAM BLOCKS: 14.0 |
|
Site: Orange City, IA (Bultman Center)
Date: Aug 28, 2009 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||