Volleyball Box Score |
Concordia University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Ethofer, Nicolette | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | |
4 | Denton, Marlee | 4 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
5 | Brandon, Sloan | 4 | 9 | 4 | 31 | .161 | 0 | 1 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | |
6 | Hopping, Alexa | 4 | 0 | 0 | 0 | .000 | 17 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
9 | Bruhn, Angela | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Mellema, Kaylie | 4 | 2 | 0 | 4 | .500 | 23 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
15 | Vaudt, Chelsea | 4 | 10 | 0 | 18 | .556 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | |
18 | Vaudt, Ashlea | 4 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
22 | Szalawiga, Alex | 4 | 8 | 6 | 23 | .087 | 0 | 1 | 1 | 3 | 10 | 0 | 1 | 0 | 0 | |
23 | Fowler, Jami | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | |
30 | Kisker, Amanda | 4 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
TEAM | 3 | |||||||||||||||
Totals | 4 | 47 | 19 | 129 | .217 | 40 | 5 | 7 | 12 | 47 | 4 | 12 | 2 | 0 | ||
TOTAL TEAM BLOCKS: 10.0 |
|
|
Black Hills State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL TEAM BLOCKS: 0.0 |
|
Site: Hastings, Neb.
Date: 09/10/10 Attend: Time: 2:00 Referees: |
|||||||||||||||||||||||||||||||