Volleyball Box Score |
Univ. of Sioux Falls | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Roers, Danielle | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
4 | Rolsma, Kayla | 3 | 5 | 1 | 16 | .250 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
5 | Haffke, Samantha | 3 | 1 | 0 | 2 | .500 | 16 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
7 | Nieuwsma, Amber | 3 | 8 | 3 | 17 | .294 | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
11 | Kohler, Sarah | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
12 | Person, Tashayla | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 |
14 | Heeney, Rachel | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
17 | Kocer, Mary | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Sorensen, Casey | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
20 | Chambers, Alyssa | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
24 | Glover, Kaprice | 3 | 7 | 1 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Totals | 3 | 38 | 13 | 101 | .248 | 30 | 2 | 3 | 1 | 60 | 0 | 11 | 3 | 0 | |
TOTAL TEAM BLOCKS: 5.5 |
|
|
Concordia University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Ethofer, Nicolette | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
4 | Denton, Marlee | 2 | 0 | 1 | 7 | -.143 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
5 | Brandon, Sloan | 3 | 9 | 1 | 27 | .296 | 0 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 |
6 | Hopping, Alexa | 3 | 1 | 0 | 1 | 1.000 | 18 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
7 | Miller, Kim | 3 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
10 | Mellema, Kaylie | 3 | 1 | 0 | 1 | 1.000 | 9 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
15 | Vaudt, Chelsea | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
18 | Vaudt, Ashlea | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
22 | Szalawiga, Alex | 3 | 4 | 7 | 19 | -.158 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
23 | Fowler, Jami | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
26 | Ortmeier, Elise | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Kisker, Amanda | 3 | 8 | 3 | 26 | .192 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 0 |
Totals | 3 | 36 | 18 | 114 | .158 | 30 | 1 | 7 | 1 | 48 | 2 | 8 | 5 | 0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Seward, Neb. (HHPAC)
Date: 10/16/10 Attend: Time: 1:15 Referees: |
||||||||||||||||||||||||||