Volleyball Box Score |
Morningside College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Christensen, Darcy | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | 0 |
2 | Vondrak, Maggie | 4 | 16 | 3 | 31 | .419 | 0 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 1 |
4 | Nielsen, Leah | 4 | 0 | 2 | 2 | -1.000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
5 | Ott, Anastasia | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 2 | 0 | 2 | 0 | 9 | 0 | 0 |
6 | Austin, Kaeli | 4 | 7 | 5 | 28 | .071 | 0 | 1 | 1 | 0 | 16 | 0 | 3 | 0 | 0 |
7 | Callan, Riley | 4 | 10 | 4 | 22 | .273 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
8 | Schaeuble, Briana | 4 | 13 | 1 | 21 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Iverson, Monica | 4 | 2 | 0 | 6 | .333 | 45 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 |
Totals | 4 | 54 | 18 | 130 | .277 | 45 | 4 | 8 | 1 | 69 | 0 | 20 | 0 | 1 | |
TOTAL TEAM BLOCKS: 10.0 |
|
|
Concordia University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Kenning, Allie | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
4 | Denton, Marlee | 4 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
5 | Schamp, Mariah | 4 | 4 | 2 | 11 | .182 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 0 |
6 | Hopping, Alexa | 4 | 0 | 1 | 2 | -.500 | 23 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
7 | Miller, Kim | 4 | 1 | 3 | 10 | -.200 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 |
11 | Abbott, Amanda | 4 | 10 | 3 | 28 | .250 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 1 | 0 |
15 | Smith, Carli | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0 |
18 | Vaudt, Ashlea | 4 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
22 | James, Kayla | 4 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
30 | Kisker, Amanda | 4 | 13 | 6 | 40 | .175 | 1 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 |
Totals | 4 | 42 | 20 | 135 | .163 | 38 | 3 | 8 | 4 | 55 | 1 | 12 | 3 | 0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Seward, Neb. (Walz Complex)
Date: 10/01/11 Attend: Time: 1:20 Referees: |
|||||||||||||||||||||||||||||||