Team: Concordia (Neb.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Peterson, Katie 3 0 1 4 -.250 0 0 0 0 2 0 2 0 0
5 Schamp, Mariah 3 8 2 20 .300 0 1 0 0 0 1 2 1 0
11 Abbott, Amanda 3 7 5 16 .125 1 0 0 0 0 0 0 0 0
22 James, Kayla 3 0 0 2 .000 10 1 1 0 1 0 0 0 0
29 Dinkel, Kelsey 3 6 0 16 .375 0 0 0 0 3 0 1 0 0
30 Kisker, Amanda 3 8 8 23 .000 0 0 2 1 8 0 1 0 0
3 Nekoliczak, Jami 3 1 0 2 .500 19 1 1 0 3 0 0 1 0
6 Dinkel, Kendra 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
7 Miller, Kim 3 5 6 16 -.062 0 0 0 0 0 0 2 3 0
9 Bruhn, Angela 2 0 0 2 .000 0 0 0 0 2 0 0 0 0
14 Stover, Morgan 3 0 0 0 .000 0 2 1 0 0 0 0 0 0
15 Smith, Carli 3 0 1 1 -1.000 0 1 1 4 13 0 0 0 0
18 Pfeil, Naomi 2 0 0 0 .000 0 0 0 1 3 0 0 0 0
TM TEAM, 3 1

Team Totals: 35 23 102 .118 30 6 6 7 35 1 8 5 0
Total Team Blocks: 5.0
 
Set K E TA PCT
1 14 8 40 0.150
2 12 9 37 0.081
3 9 6 25 0.120
TEAMS 1 2 3
Concordia (Neb.) 24 23 16
Dakota State (S.D.) 26 25 25
Team Records:
3-9
6-7
 
Team: Dakota State (S.D.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
3 Thielsen, Allison 3 11 1 21 .476 0 0 2 1 9 0 0 0 0
4 Atkins, Mandi 3 1 0 2 .500 0 1 1 2 6 0 0 0 0
15 Pick, Caitlin 3 7 2 14 .357 0 0 0 0 1 0 5 1 1
16 DiPaola, Kristen 3 13 7 33 .182 2 0 1 2 11 0 3 0 0
17 Schuller, Stacey 3 2 1 4 .250 30 2 0 0 4 0 0 1 2
19 Mosco, Taylor 3 3 1 9 .222 0 1 1 0 3 0 4 1 0
1 Green, Katie 3 0 0 1 .000 0 3 1 1 10 0 0 0 1
9 Dwyer, Shayna 3 2 0 2 1.000 1 0 0 0 0 0 2 1 0
TM TEAM, 3 0

Team Totals: 39 12 86 .314 33 7 6 6 44 0 14 4 4
Total Team Blocks: 7.0
 
Set K E TA PCT
1 14 5 35 0.257
2 13 3 30 0.333
3 12 4 21 0.381
Site: DSU Fieldhouse, Madison, SD
Date: 9/15/2012   Attendance: 0 Length of Match: 1:23
Referees: Todd Karolczak, Jean Ellis


DakStats by Daktronics Inc. Brookings, SD