Team: Concordia (Neb.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Peterson, Katie 4 4 0 6 .667 1 0 0 0 0 1 1 0 0
2 Hughes, Brianna 3 2 0 5 .400 0 0 0 0 0 0 1 0 0
3 Nekoliczak, Jami 4 0 1 3 -.333 21 3 1 0 7 0 0 0 0
5 Schamp, Mariah 4 5 4 21 .048 0 0 1 0 3 0 3 0 0
6 Dinkel, Kendra 2 0 0 0 .000 0 0 0 1 1 0 0 0 0
11 Abbott, Amanda 4 10 4 26 .231 0 0 0 0 0 0 0 0 0
14 Stover, Morgan 3 0 1 2 -.500 0 0 0 0 0 0 1 0 0
15 Smith, Carli 4 0 0 0 .000 2 0 0 3 19 0 0 0 0
18 Pfeil, Naomi 3 0 0 0 .000 0 0 0 2 1 0 0 0 0
22 James, Kayla 4 2 0 3 .667 17 1 0 0 5 0 0 0 1
29 Dinkel, Kelsey 4 11 5 24 .250 0 1 0 0 2 0 0 0 0
30 Kisker, Amanda 4 10 6 30 .133 2 0 0 3 10 2 2 0 0
TM TEAM, 4 0

Team Totals: 44 21 120 .192 43 5 2 9 48 3 8 0 1
Total Team Blocks: 7.0
 
Set K E TA PCT
1 9 6 30 0.100
2 8 4 30 0.133
3 13 2 27 0.407
4 14 9 33 0.152
TEAMS 1 2 3 4
Concordia (Neb.) 20 16 25 24
Dakota Wesleyan (S.D.) 25 25 13 26
Team Records:
8-13, 4-7
5-19, 1-6
 
Team: Dakota Wesleyan (S.D.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Swenson, Kelli 2 0 0 0 .000 4 0 0 0 0 0 0 0 0
2 Brinker, Stacie 4 0 0 1 .000 0 1 2 0 6 0 0 0 0
3 Jung, Briana 4 1 0 5 .200 39 1 3 0 6 0 1 0 1
4 Sandau, Sam 4 9 4 24 .208 0 0 0 0 1 0 0 0 0
5 Stehly, Maggie 4 0 0 0 .000 1 1 1 0 8 0 0 0 0
8 O'Connell, Kayla 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
9 Bird, Danielle 4 10 4 27 .222 0 6 2 3 9 2 1 1 0
11 Fluck, Sammy 4 13 1 24 .500 0 0 1 0 1 2 1 0 0
12 Tinklenberg, Rachel 4 17 7 36 .278 0 0 0 0 3 1 1 0 0
13 Mahsem, Elizabeth 4 2 8 15 -.400 0 0 0 0 0 1 2 0 0
14 Lindow, Katie 4 0 1 4 -.250 6 0 1 1 16 0 0 0 0
TM TEAM, 4 1

Team Totals: 52 25 136 .199 50 9 10 5 50 6 6 1 1
Total Team Blocks: 9.0
 
Set K E TA PCT
1 13 8 32 0.156
2 18 3 35 0.429
3 9 6 34 0.088
4 12 8 35 0.114
Site: Corn Palace, Mitchell, S.
Date: 10/13/2012   Attendance: 150 Length of Match: 1:30
Referees: ,


DakStats by Daktronics Inc. Brookings, SD