Serve Reception (Pass) Ratings
Concordia (Neb.) at Bellevue (Neb.)
Date: 09/01/12     Time: 05:30 PM     Site: Lied Center  Bellevue, Ne

Team: Concordia (Neb.)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
1 Peterson, Katie 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
3 Nekoliczak, Jami 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
5 Schamp, Mariah 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
6 Dinkel, Kendra 2 -1 1 0.000 1 0 0 0 0 0 0.00 0.0
7 Miller, Kim 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
9 Bruhn, Angela 1 -1 1 0.000 1 0 0 0 0 0 0.00 0.0
11 Abbott, Amanda 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
14 Stover, Morgan 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
15 Smith, Carli 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
18 Pfeil, Naomi 1 -1 1 0.000 1 0 0 0 0 0 0.00 0.0
22 James, Kayla 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
30 Kisker, Amanda 3 -2 2 0.000 2 0 0 0 0 0 0.00 0.0
TM TEAM, 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Team Totals: 3 -5 5 0.000 5 0 0 0 0 0 0.00 0.0


Team: Bellevue (Neb.)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
1 EVANS, Meghan 3 -1 1 0.000 1 0 0 0 0 0 0.00 0.0
3 JOHNSON, Andrea 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
4 LINEBAUGH, Kirstine 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
6 BROADY, Jordan 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
7 WALKER, Beth 3 -1 1 0.000 1 0 0 0 0 0 0.00 0.0
8 BENSON, Annie 3 -1 1 0.000 1 0 0 0 0 0 0.00 0.0
9 UMBARGER, Andi 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11 DEBOER, Sydney 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
12 BELL, Sunny 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
13 HENDRICKS, Courtney 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
14 FAULKNER, Symone 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
15 VANGORDER, Alannah 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
16 RUETH, Caitlyn 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
TM TEAM, 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Team Totals: 3 -3 3 0.000 3 0 0 0 0 0 0.00 0.0


DakStats by Daktronics Inc. Brookings, SD