1 Katie Peterson
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/31/12 Baker (Kan.) 3 4 2 10 .200 1 0 0 0 1 0 0 0 0 0
08/31/12 Benedictine (Kan.) 4 5 2 13 .231 0 0 0 0 1 0 0 0 0 0
09/01/12 Grand View (Iowa) 4 1 1 8 .000 0 0 0 0 0 1 1 0 2 0
09/01/12 Bellevue (Neb.) 3 0 1 4 -0.250 0 0 0 0 0 0 3 0 3 0
09/05/12 Midland (Neb.) 3 2 3 7 -0.143 0 0 0 0 0 0 0 0 0 0
09/07/12 Peru State (Neb.) 4 1 1 10 .000 0 0 0 0 0 0 4 0 4 0
09/07/12 McPherson (Kan.) 4 2 0 4 .500 0 0 0 0 0 2 2 1 4 0
09/08/12 Oklahoma Baptist 3 2 1 6 .167 1 0 0 0 1 0 1 0 1 0
09/08/12 Ozarks (Mo.) 4 0 2 6 -0.333 0 0 0 0 2 0 2 0 2 0
09/11/12 Doane (Neb.) 3 0 1 2 -0.500 0 0 0 0 0 0 1 0 1 0
09/14/12 Northwestern (Iowa) 3 3 2 7 .143 0 0 0 0 1 0 1 0 1 0
09/15/12 Dakota State (S.D.) 3 0 1 4 -0.250 0 0 0 0 2 0 2 0 2 0
09/18/12 Nebraska Wesleyan 4 3 0 7 .429 1 0 0 0 1 0 1 0 1 0
09/22/12 Dakota Wesleyan (S.D.) 5 5 0 18 .278 0 0 0 0 1 0 1 0 1 0
09/26/12 Hastings (Neb.) 3 2 2 7 .000 0 0 0 0 1 0 0 1 0 0
09/29/12 Morningside (Iowa) 4 1 4 11 -0.273 0 0 0 0 2 0 2 0 2 0
10/02/12 York (Neb.) 5 6 1 8 .625 0 0 0 0 1 1 5 2 6 0
10/05/12 Briar Cliff (Iowa) 5 4 4 12 .000 0 0 0 0 0 2 1 0 3 0
10/06/12 Mount Marty (S.D.) 3 2 1 7 .143 0 0 0 0 0 0 2 0 2 0
10/10/12 Midland (Neb.) 3 2 2 6 .000 0 0 0 0 0 0 0 0 0 0
10/13/12 Dakota Wesleyan (S.D.) 4 4 0 6 .667 1 0 0 0 0 1 1 0 2 0
10/16/12 Nebraska Wesleyan 5 3 0 12 .250 0 0 0 0 1 0 3 1 3 0
10/19/12 Cardinal Stritch (Wis.) 3 4 0 11 .364 0 0 0 0 0 0 3 0 3 0
10/19/12 Clarke (Iowa) 3 2 1 5 .200 0 0 0 0 0 0 1 0 1 0
10/20/12 Purdue North Central (Ind 3 2 0 6 .333 0 0 0 0 0 0 6 1 6 0
10/20/12 Judson (Ill.) 5 1 3 7 -0.286 0 0 0 0 1 0 6 0 6 0
10/24/12 Doane (Neb.) 4 3 5 11 -0.182 0 0 0 0 0 1 3 0 4 1
10/27/12 Dordt (Iowa) 3 2 1 4 .250 0 0 0 0 1 0 0 0 0 0
11/01/12 Hastings (Neb.) 4 2 2 7 .000 0 0 0 0 1 2 2 0 4 0
11/03/12 Northwestern (Iowa) 2 0 1 3 -0.333 0 0 0 2 1 0 1 0 1 0
11/06/12 Hastings (Neb.) 3 1 0 3 .333 0 0 0 0 0 0 1 1 1 0

TOTALS 112 69 44 232 .108 4 0 0 2 19 10 56 7 66 1
AVG / SET 0.6 0.4 2.1 0.0 0.0 0.0 0.0 0.2 0.1 0.5 0.1 0.6 0.0

 
2 Brianna Hughes
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

09/01/12 Grand View (Iowa) 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0
09/15/12 Dakota State (S.D.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/22/12 Dakota Wesleyan (S.D.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/05/12 Briar Cliff (Iowa) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/06/12 Mount Marty (S.D.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/10/12 Midland (Neb.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/13/12 Dakota Wesleyan (S.D.) 3 2 0 5 .400 0 0 0 0 0 0 1 0 1 0
10/16/12 Nebraska Wesleyan 5 0 0 4 .000 0 0 0 0 1 1 2 1 3 0
10/19/12 Cardinal Stritch (Wis.) 3 2 1 6 .167 0 0 0 0 0 0 2 0 2 0
10/19/12 Clarke (Iowa) 2 1 0 4 .250 0 0 0 0 0 0 1 0 1 0
10/20/12 Purdue North Central (Ind 2 1 2 4 -0.250 0 0 0 0 1 0 1 0 1 0
10/20/12 Judson (Ill.) 4 1 4 10 -0.300 0 0 0 0 3 0 2 0 2 0
10/24/12 Doane (Neb.) 5 4 3 8 .125 0 0 0 0 1 0 2 0 2 0
10/27/12 Dordt (Iowa) 1 0 1 2 -0.500 0 0 0 0 0 0 0 0 0 0
11/01/12 Hastings (Neb.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
11/03/12 Northwestern (Iowa) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0

TOTALS 26 11 11 43 .000 1 0 0 0 6 1 11 1 12 0
AVG / SET 0.4 0.4 1.7 0.0 0.0 0.0 0.0 0.2 0.0 0.4 0.0 0.5 0.0

 
3 Jami Nekoliczak
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/31/12 Baker (Kan.) 3 1 0 1 1.000 20 0 1 0 1 0 0 0 0 2
08/31/12 Benedictine (Kan.) 4 0 0 1 .000 15 0 4 0 10 0 0 1 0 0
09/01/12 Grand View (Iowa) 4 1 0 4 .250 19 0 3 0 12 0 0 0 0 0
09/01/12 Bellevue (Neb.) 3 0 0 1 .000 13 3 0 0 0 0 0 0 0 0
09/05/12 Midland (Neb.) 3 0 1 1 -1.000 6 0 1 0 1 0 0 0 0 0
09/07/12 Peru State (Neb.) 4 0 0 1 .000 28 1 2 0 6 0 0 0 0 0
09/07/12 McPherson (Kan.) 4 0 0 3 .000 20 3 2 0 4 0 0 0 0 0
09/08/12 Oklahoma Baptist 3 1 0 1 1.000 14 0 1 0 5 0 0 0 0 0
09/08/12 Ozarks (Mo.) 4 0 0 4 .000 19 1 1 0 13 0 0 0 0 0
09/11/12 Doane (Neb.) 3 1 1 3 .000 18 2 2 0 5 0 0 0 0 0
09/14/12 Northwestern (Iowa) 3 0 0 1 .000 9 0 2 0 6 0 0 0 0 0
09/15/12 Dakota State (S.D.) 3 1 0 2 .500 19 1 1 0 3 0 0 1 0 0
09/18/12 Nebraska Wesleyan 4 1 3 6 -0.333 27 2 1 0 3 0 0 0 0 1
09/22/12 Dakota Wesleyan (S.D.) 5 0 0 1 .000 21 1 2 0 5 0 0 0 0 0
09/26/12 Hastings (Neb.) 3 0 0 0 .000 15 0 0 0 3 0 0 0 0 0
09/29/12 Morningside (Iowa) 4 1 0 2 .500 20 0 1 0 10 0 0 0 0 1
10/02/12 York (Neb.) 5 0 1 4 -0.250 28 2 0 0 4 0 0 0 0 0
10/05/12 Briar Cliff (Iowa) 5 2 2 5 .000 24 0 0 1 7 0 0 0 0 0
10/06/12 Mount Marty (S.D.) 3 0 0 0 .000 21 0 1 0 3 0 0 0 0 0
10/10/12 Midland (Neb.) 3 0 0 1 .000 16 0 1 0 9 0 0 0 0 0
10/13/12 Dakota Wesleyan (S.D.) 4 0 1 3 -0.333 21 3 1 0 7 0 0 0 0 0
10/16/12 Nebraska Wesleyan 5 0 0 2 .000 31 1 2 0 4 0 0 0 0 0
10/19/12 Cardinal Stritch (Wis.) 3 0 0 0 .000 14 0 0 0 9 0 0 0 0 0
10/19/12 Clarke (Iowa) 3 0 0 1 .000 12 0 1 0 5 0 0 0 0 0
10/20/12 Purdue North Central (Ind 3 0 0 0 .000 15 2 0 0 1 0 0 0 0 0
10/20/12 Judson (Ill.) 5 0 0 0 .000 28 0 1 0 6 0 0 0 0 0
10/24/12 Doane (Neb.) 5 1 0 1 1.000 32 0 0 0 3 0 0 0 0 1
10/27/12 Dordt (Iowa) 3 0 0 0 .000 13 0 1 0 2 0 0 0 0 0
11/01/12 Hastings (Neb.) 4 0 0 1 .000 21 0 2 0 2 0 0 0 0 0
11/03/12 Northwestern (Iowa) 3 0 0 1 .000 11 0 2 0 3 0 0 0 0 0
11/06/12 Hastings (Neb.) 3 0 0 0 .000 7 0 0 0 1 0 0 0 0 0

TOTALS 114 10 9 51 .020 577 22 36 1 153 0 0 2 0 5
AVG / SET 0.1 0.1 0.4 5.1 0.2 0.3 0.0 1.3 0.0 0.0 0.0 0.0 0.0

 
5 Mariah Schamp
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/31/12 Baker (Kan.) 3 5 3 15 .133 0 1 1 1 1 0 2 1 2 0
08/31/12 Benedictine (Kan.) 4 7 2 22 .227 0 6 2 1 3 1 4 0 5 1
09/01/12 Grand View (Iowa) 4 7 5 18 .111 0 0 1 0 1 0 1 0 1 0
09/01/12 Bellevue (Neb.) 3 5 4 14 .071 0 0 0 0 2 1 3 2 4 0
09/05/12 Midland (Neb.) 3 1 0 10 .100 0 1 0 0 2 0 2 0 2 0
09/07/12 Peru State (Neb.) 4 10 5 25 .200 1 0 5 0 0 1 3 1 4 0
09/07/12 McPherson (Kan.) 4 6 1 16 .313 1 2 3 0 5 0 2 1 2 0
09/08/12 Oklahoma Baptist 3 3 2 5 .200 1 0 0 0 5 1 0 0 1 0
09/08/12 Ozarks (Mo.) 4 11 3 22 .364 0 1 1 0 3 0 1 0 1 0
09/11/12 Doane (Neb.) 3 2 2 12 .000 1 1 2 0 2 2 1 1 3 0
09/14/12 Northwestern (Iowa) 3 3 1 10 .200 4 1 2 0 1 0 0 0 0 0
09/15/12 Dakota State (S.D.) 3 8 2 20 .300 0 1 0 0 0 1 2 1 3 0
09/18/12 Nebraska Wesleyan 4 9 4 17 .294 0 0 2 0 1 1 5 2 6 0
09/22/12 Dakota Wesleyan (S.D.) 5 7 7 21 .000 2 2 4 0 6 1 3 0 4 0
09/26/12 Hastings (Neb.) 3 1 1 6 .000 0 2 2 0 3 0 1 1 1 0
09/29/12 Morningside (Iowa) 4 6 3 19 .158 1 2 0 0 1 0 1 1 1 0
10/02/12 York (Neb.) 5 8 4 22 .182 0 2 2 0 2 0 5 0 5 0
10/05/12 Briar Cliff (Iowa) 5 7 3 19 .211 2 0 2 0 1 3 2 0 5 1
10/06/12 Mount Marty (S.D.) 3 5 2 14 .214 0 3 2 0 1 0 1 0 1 0
10/10/12 Midland (Neb.) 3 5 3 16 .125 1 3 1 0 4 0 0 0 0 0
10/13/12 Dakota Wesleyan (S.D.) 4 5 4 21 .048 0 0 1 0 3 0 3 0 3 0
10/16/12 Nebraska Wesleyan 5 12 5 27 .259 0 0 3 0 3 1 2 0 3 0
10/19/12 Cardinal Stritch (Wis.) 3 8 6 22 .091 0 1 0 0 3 0 2 0 2 0
10/19/12 Clarke (Iowa) 3 6 5 17 .059 0 0 1 0 2 0 4 0 4 0
10/20/12 Purdue North Central (Ind 3 3 1 7 .286 0 2 0 0 4 0 0 0 0 0
10/20/12 Judson (Ill.) 5 11 3 21 .381 0 1 2 0 3 0 6 0 6 0
10/24/12 Doane (Neb.) 5 6 2 12 .333 0 2 2 0 3 0 3 0 3 0
10/27/12 Dordt (Iowa) 3 7 6 18 .056 0 1 0 0 2 0 1 0 1 0
11/01/12 Hastings (Neb.) 4 9 3 22 .273 0 1 2 0 0 1 1 0 2 0
11/03/12 Northwestern (Iowa) 3 2 5 13 -0.231 0 1 1 0 1 0 1 0 1 0
11/06/12 Hastings (Neb.) 3 4 1 9 .333 0 1 0 1 3 0 1 0 1 0

TOTALS 114 189 98 512 .178 14 38 44 3 71 14 63 11 77 2
AVG / SET 1.7 0.9 4.5 0.1 0.3 0.4 0.0 0.6 0.1 0.6 0.1 0.7 0.0

 
6 Kendra Dinkel
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/31/12 Benedictine (Kan.) 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/01/12 Grand View (Iowa) 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/01/12 Bellevue (Neb.) 2 0 0 0 .000 1 0 0 1 2 0 0 0 0 0
09/05/12 Midland (Neb.) 1 0 0 0 .000 0 0 0 2 1 0 0 0 0 0
09/07/12 McPherson (Kan.) 4 0 0 0 .000 0 0 0 1 4 0 0 0 0 0
09/15/12 Dakota State (S.D.) 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/22/12 Dakota Wesleyan (S.D.) 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0
09/26/12 Hastings (Neb.) 3 0 0 1 .000 0 0 0 0 7 0 0 0 0 0
09/29/12 Morningside (Iowa) 4 0 0 0 .000 0 0 0 1 3 0 0 0 0 0
10/05/12 Briar Cliff (Iowa) 5 0 0 2 .000 0 0 0 1 4 0 0 0 0 0
10/06/12 Mount Marty (S.D.) 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0
10/10/12 Midland (Neb.) 3 0 0 0 .000 0 0 0 3 3 0 0 0 0 0
10/13/12 Dakota Wesleyan (S.D.) 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0
10/16/12 Nebraska Wesleyan 5 0 0 0 .000 0 0 0 0 6 0 0 0 0 0
10/19/12 Cardinal Stritch (Wis.) 3 0 0 0 .000 0 0 0 1 7 0 0 0 0 0
10/19/12 Clarke (Iowa) 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0
10/20/12 Judson (Ill.) 5 0 0 0 .000 0 0 0 1 6 0 0 0 0 0
10/24/12 Doane (Neb.) 5 0 0 0 .000 0 0 0 3 7 0 0 0 0 0
10/27/12 Dordt (Iowa) 3 0 0 1 .000 0 0 0 0 5 0 0 0 0 0
11/01/12 Hastings (Neb.) 4 0 0 0 .000 0 0 0 0 7 0 0 0 0 0
11/03/12 Northwestern (Iowa) 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
11/06/12 Hastings (Neb.) 2 0 1 1 -1.000 0 0 0 1 1 0 0 0 0 0

TOTALS 63 0 1 5 -0.200 1 0 0 16 71 0 0 0 0 0
AVG / SET 0.0 0.0 0.1 0.0 0.0 0.0 0.3 1.1 0.0 0.0 0.0 0.0 0.0

 
7 Kim Miller
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/31/12 Baker (Kan.) 3 3 2 11 .091 0 0 0 0 3 0 1 0 1 0
08/31/12 Benedictine (Kan.) 4 3 7 17 -0.235 1 0 0 0 0 0 0 1 0 0
09/01/12 Grand View (Iowa) 4 8 2 21 .286 0 0 0 0 2 0 1 0 1 0
09/01/12 Bellevue (Neb.) 3 7 2 17 .294 0 0 0 0 2 0 3 0 3 0
09/05/12 Midland (Neb.) 3 1 3 7 -0.286 0 0 0 0 3 0 1 0 1 0
09/07/12 Peru State (Neb.) 4 9 5 20 .200 0 0 0 0 2 0 3 2 3 0
09/07/12 McPherson (Kan.) 4 8 2 19 .316 0 0 0 0 1 0 2 0 2 0
09/08/12 Oklahoma Baptist 3 5 1 8 .500 0 0 0 0 1 0 1 0 1 0
09/08/12 Ozarks (Mo.) 4 7 3 22 .182 0 0 0 0 2 0 2 0 2 0
09/11/12 Doane (Neb.) 3 8 4 18 .222 1 0 0 0 0 0 0 0 0 0
09/14/12 Northwestern (Iowa) 3 3 4 13 -0.077 0 0 0 0 0 0 0 0 0 0
09/15/12 Dakota State (S.D.) 3 5 6 16 -0.063 0 0 0 0 0 0 2 3 2 0
09/18/12 Nebraska Wesleyan 4 2 2 10 .000 1 0 0 0 1 0 2 0 2 0
09/22/12 Dakota Wesleyan (S.D.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/05/12 Briar Cliff (Iowa) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/06/12 Mount Marty (S.D.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/10/12 Midland (Neb.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/16/12 Nebraska Wesleyan 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/19/12 Clarke (Iowa) 1 0 2 2 -1.000 0 0 0 0 0 0 0 1 0 0
10/20/12 Purdue North Central (Ind 2 6 1 8 .625 0 0 0 0 0 0 0 1 0 0
10/20/12 Judson (Ill.) 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/24/12 Doane (Neb.) 2 1 1 3 .000 0 0 0 0 0 0 0 0 0 0
10/27/12 Dordt (Iowa) 2 2 1 10 .100 0 0 0 0 0 0 0 0 0 0
11/01/12 Hastings (Neb.) 4 4 3 16 .063 0 0 0 0 1 0 1 0 1 0
11/03/12 Northwestern (Iowa) 3 4 3 15 .067 0 0 0 0 0 2 2 0 4 0
11/06/12 Hastings (Neb.) 3 3 2 9 .111 0 0 0 0 0 0 0 1 0 0

TOTALS 64 89 56 262 .126 3 0 0 0 18 2 21 9 23 0
AVG / SET 1.4 0.9 4.1 0.0 0.0 0.0 0.0 0.3 0.0 0.3 0.1 0.4 0.0

 
8 Samantha McConnell
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

09/15/12 Dakota State (S.D.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/22/12 Dakota Wesleyan (S.D.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/05/12 Briar Cliff (Iowa) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/06/12 Mount Marty (S.D.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/10/12 Midland (Neb.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/16/12 Nebraska Wesleyan 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
11/01/12 Hastings (Neb.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
11/03/12 Northwestern (Iowa) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0

TOTALS 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
AVG / SET .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000

 
9 Angela Bruhn
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/31/12 Baker (Kan.) 3 0 0 0 .000 1 0 0 1 2 0 0 0 0 0
08/31/12 Benedictine (Kan.) 2 0 0 0 .000 0 0 0 0 6 0 0 0 0 0
09/01/12 Grand View (Iowa) 2 0 0 1 .000 0 0 0 1 1 0 0 0 0 0
09/01/12 Bellevue (Neb.) 1 0 0 1 .000 0 0 0 1 0 0 0 0 0 0
09/05/12 Midland (Neb.) 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/07/12 Peru State (Neb.) 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0
09/08/12 Oklahoma Baptist 3 0 0 1 .000 0 0 0 0 3 0 0 0 0 0
09/08/12 Ozarks (Mo.) 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0
09/11/12 Doane (Neb.) 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0
09/15/12 Dakota State (S.D.) 2 0 0 2 .000 0 0 0 0 2 0 0 0 0 0
09/18/12 Nebraska Wesleyan 1 0 0 0 .000 0 0 0 1 2 0 0 0 0 0
09/22/12 Dakota Wesleyan (S.D.) 3 0 0 0 .000 1 2 2 2 6 0 0 0 0 0
10/05/12 Briar Cliff (Iowa) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/06/12 Mount Marty (S.D.) 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0
10/10/12 Midland (Neb.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/16/12 Nebraska Wesleyan 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/20/12 Purdue North Central (Ind 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0
10/27/12 Dordt (Iowa) 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0
11/01/12 Hastings (Neb.) 3 0 0 1 .000 0 0 0 1 9 0 0 0 0 0
11/03/12 Northwestern (Iowa) 2 0 0 1 .000 0 0 0 0 3 0 0 0 0 0
11/06/12 Hastings (Neb.) 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0

TOTALS 32 0 1 8 -0.125 2 2 2 7 49 0 0 0 0 0
AVG / SET 0.0 0.0 0.3 0.1 0.1 0.1 0.2 1.5 0.0 0.0 0.0 0.0 0.0

 
10 Patrick Tiffany
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

09/11/12 Doane (Neb.) 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0
09/15/12 Dakota State (S.D.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/22/12 Dakota Wesleyan (S.D.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/05/12 Briar Cliff (Iowa) 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0
10/06/12 Mount Marty (S.D.) 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0
10/10/12 Midland (Neb.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/16/12 Nebraska Wesleyan 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
11/01/12 Hastings (Neb.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
11/03/12 Northwestern (Iowa) 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0

TOTALS 4 0 0 1 .000 0 0 0 0 2 0 0 0 0 0
AVG / SET 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0

 
11 Amanda Abbott
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/31/12 Baker (Kan.) 3 13 4 30 .300 2 0 4 1 5 0 0 0 0 0
08/31/12 Benedictine (Kan.) 4 11 2 38 .237 0 3 3 1 7 0 2 0 2 0
09/01/12 Grand View (Iowa) 4 9 11 44 -0.045 1 2 1 1 2 0 0 0 0 0
09/01/12 Bellevue (Neb.) 3 10 5 29 .172 2 0 1 0 4 0 0 0 0 0
09/05/12 Midland (Neb.) 3 4 4 16 .000 0 0 2 1 2 0 0 0 0 0
09/07/12 Peru State (Neb.) 4 20 4 48 .333 2 1 2 0 4 0 3 0 3 0
09/07/12 McPherson (Kan.) 4 14 6 42 .190 1 3 0 1 3 0 1 0 1 0
09/08/12 Oklahoma Baptist 3 7 1 26 .231 0 0 1 0 0 0 0 0 0 0
09/08/12 Ozarks (Mo.) 4 6 1 23 .217 0 0 0 0 3 0 1 0 1 0
09/11/12 Doane (Neb.) 3 3 5 11 -0.182 0 0 0 0 1 0 2 0 2 0
09/14/12 Northwestern (Iowa) 3 8 4 22 .182 0 0 0 0 0 0 1 0 1 0
09/15/12 Dakota State (S.D.) 3 7 5 16 .125 1 0 0 0 0 0 0 0 0 0
09/18/12 Nebraska Wesleyan 4 11 5 31 .194 0 0 0 0 2 0 1 0 1 0
09/22/12 Dakota Wesleyan (S.D.) 5 17 4 33 .394 0 0 0 0 0 1 0 0 1 0
09/26/12 Hastings (Neb.) 3 5 3 23 .087 0 0 0 0 2 0 0 0 0 0
09/29/12 Morningside (Iowa) 4 11 1 23 .435 2 0 0 0 2 0 1 2 1 0
10/02/12 York (Neb.) 5 15 10 43 .116 0 0 0 0 2 0 2 0 2 0
10/05/12 Briar Cliff (Iowa) 5 15 5 40 .250 0 0 0 0 4 0 0 0 0 0
10/06/12 Mount Marty (S.D.) 3 9 5 24 .167 0 0 0 0 1 0 1 0 1 0
10/10/12 Midland (Neb.) 3 5 7 25 -0.080 0 0 0 0 6 1 0 0 1 0
10/13/12 Dakota Wesleyan (S.D.) 4 10 4 26 .231 0 0 0 0 0 0 0 0 0 0
10/16/12 Nebraska Wesleyan 5 10 3 24 .292 0 0 0 0 1 0 0 0 0 0
10/19/12 Cardinal Stritch (Wis.) 3 7 8 22 -0.045 1 0 2 0 0 0 2 0 2 0
10/19/12 Clarke (Iowa) 3 3 4 15 -0.067 0 1 0 1 4 0 2 0 2 0
10/20/12 Purdue North Central (Ind 3 5 0 10 .500 0 0 0 0 0 0 3 0 3 0
10/20/12 Judson (Ill.) 5 13 2 30 .367 0 0 0 0 0 0 4 1 4 0
10/24/12 Doane (Neb.) 5 10 4 32 .188 0 0 0 0 2 0 2 0 2 1
10/27/12 Dordt (Iowa) 3 4 5 16 -0.063 0 0 0 0 1 1 0 0 1 0
11/01/12 Hastings (Neb.) 4 8 5 26 .115 0 0 0 0 1 0 1 0 1 0
11/03/12 Northwestern (Iowa) 3 11 7 33 .121 0 0 0 0 1 0 0 0 0 0
11/06/12 Hastings (Neb.) 3 8 5 21 .143 0 0 0 0 0 0 0 0 0 0

TOTALS 114 289 139 842 .178 12 10 16 6 60 3 29 3 32 1
AVG / SET 2.5 1.2 7.4 0.1 0.1 0.1 0.1 0.5 0.0 0.3 0.0 0.3 0.0

 
12 Michala Maurer
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

09/15/12 Dakota State (S.D.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/22/12 Dakota Wesleyan (S.D.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/05/12 Briar Cliff (Iowa) 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/06/12 Mount Marty (S.D.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/10/12 Midland (Neb.) 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/16/12 Nebraska Wesleyan 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
11/01/12 Hastings (Neb.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
11/03/12 Northwestern (Iowa) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0

TOTALS 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
AVG / SET 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

 
13 Elizabeth Zagel
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

09/15/12 Dakota State (S.D.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/22/12 Dakota Wesleyan (S.D.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/05/12 Briar Cliff (Iowa) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/06/12 Mount Marty (S.D.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/10/12 Midland (Neb.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/16/12 Nebraska Wesleyan 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
11/01/12 Hastings (Neb.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
11/03/12 Northwestern (Iowa) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0

TOTALS 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
AVG / SET .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000

 
14 Morgan Stover
ATTACK SET SERVE PASS DEF BLOCK GEN
