Team: U. of Dallas Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Koster, Jessie 3 0 0 1 .000 0 1 1 3 10 0 0 0 0
5 White, Hailey 3 3 5 19 -.105 0 2 0 2 11 0 0 1 0
7 Villarrubia, Marissa 3 4 2 15 .133 0 0 0 0 1 0 2 0 0
8 Caples, Emily 3 4 4 18 .000 13 1 0 0 4 2 3 0 0
12 Guilfoyle, Mairin 3 5 6 20 -.050 0 0 1 1 6 0 0 0 0
18 Broadbent, C.J. 3 2 0 3 .667 8 1 2 0 7 0 0 0 0
2 Seager, Allison 2 0 0 0 .000 0 0 0 0 4 0 0 0 0
10 Birzer, Jaime 3 5 0 17 .294 0 0 2 0 5 0 1 0 0
13 Dowgwillo, Cat 3 4 4 11 .000 0 0 0 0 0 0 0 0 0
TM TEAM, 3 0

Team Totals: 27 21 104 .058 21 5 6 6 48 2 6 1 0
Total Team Blocks: 5.0
 
Set K E TA PCT
1 8 4 34 0.118
2 8 7 30 0.033
3 11 10 40 0.025
TEAMS 1 2 3
U. of Dallas 22 15 22
Concordia (Neb.) 25 25 25
Team Records:
5-5, 0-0
9-4, 0-2 GPAC
 
Team: Concordia (Neb.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
7 White, Claire 3 9 9 28 .000 0 0 2 0 14 1 1 0 0
10 Getz, Paige 3 5 3 20 .100 0 0 0 0 0 2 0 0 0
14 Kavanaugh, Alayna 3 4 0 11 .364 30 2 0 0 5 2 0 0 0
15 Smith, Carli 3 0 0 0 .000 0 0 0 2 11 0 0 0 0
27 Workman, Taylor 3 7 0 14 .500 0 0 0 0 0 1 0 1 0
29 Dinkel, Kelsey 2 3 2 14 .071 0 0 0 0 1 0 1 0 0
1 Peterson, Katie 3 1 0 2 .500 0 0 0 2 10 0 0 0 0
3 Nekoliczak, Jami 3 0 0 1 .000 0 2 2 0 5 0 0 0 0
5 Schamp, Mariah 3 9 5 20 .200 0 0 2 0 3 2 2 0 0
12 Maurer, Michala 3 0 0 0 .000 0 2 0 0 5 0 0 0 0
26 Skains, Tiegen 1 1 1 6 .000 0 0 0 0 0 0 0 0 0
TM TEAM, 3 1

Team Totals: 39 20 116 .164 30 6 6 5 54 8 4 1 0
Total Team Blocks: 10.0
 
Set K E TA PCT
1 15 10 42 0.119
2 11 5 31 0.194
3 13 5 43 0.186
Site: , Seward, NE
Date: 9/14/2013   Attendance: 102 Length of Match: 1:30
Referees: ,


DakStats by Daktronics Inc. Brookings, SD