Serve Reception (Pass) Ratings
Morningside (Iowa) at Concordia (Neb.)
Date: 09/28/13     Time: 01:00 PM     Site: Walz Arena  Seward, NE

Team: Morningside (Iowa)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
1 Rump, Jordan 0 0 0 0.000 0 0 0 0 0 0 0.00 0.0
2 French, Gabi 4 -1 1 0.857 1 0 0 0 0 0 0.00 0.0
3 Kennedy, Michaela 0 0 0 0.000 0 0 0 0 0 0 0.00 0.0
5 Buddenhagen, TyAnn 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
7 Vondrak, Maggie 4 -2 2 0.913 2 0 0 0 0 0 0.00 0.0
9 Jensen, Samantha 0 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10 Chvatal, Grace 4 -2 2 0.951 2 0 0 0 0 0 0.00 0.0
11 Anderson, Becca 0 0 0 0.000 0 0 0 0 0 0 0.00 0.0
12 Roberg, Hannah 4 -1 1 0.000 1 0 0 0 0 0 0.00 0.0
13 Kuck, Katie 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
15 Woodman, Amanda 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
16 Brandt, Lydia 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
17 Skorczewski, Caitlyn 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
18 Madsen, Kaitlynn 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
19 Benson, Whitney 0 0 0 0.000 0 0 0 0 0 0 0.00 0.0
20 Shuck, Sadie 0 0 0 0.000 0 0 0 0 0 0 0.00 0.0
22 Augustine, Jessica 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
23 Nee, Alexis 0 0 0 0.000 0 0 0 0 0 0 0.00 0.0
24 Verburg, Kecia 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
25 O'Kief, Amanda 0 0 0 0.000 0 0 0 0 0 0 0.00 0.0
26 Carney, Paige 0 0 0 0.000 0 0 0 0 0 0 0.00 0.0
27 Ackerman, Kelsey 0 0 0 0.000 0 0 0 0 0 0 0.00 0.0
28 Buell, Ashley 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
29 Kirby, Rian 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
30 O'Malley, Morgan 0 0 0 0.000 0 0 0 0 0 0 0.00 0.0
TM TEAM, 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Team Totals: 4 -6 6 0.932 6 0 0 0 0 0 0.00 0.0


Team: Concordia (Neb.)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
1 Peterson, Katie 0 0 0 0.000 0 0 0 0 0 0 0.00 0.0
2 Hughes, Brianna 0 0 0 0.000 0 0 0 0 0 0 0.00 0.0
3 Nekoliczak, Jami 4 -2 2 0.900 2 0 0 0 0 0 0.00 0.0
5 Schamp, Mariah 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
6 Dinkel, Kendra 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
7 White, Claire 4 -2 2 0.931 2 0 0 0 0 0 0.00 0.0
10 Getz, Paige 4 -1 1 0.500 1 0 0 0 0 0 0.00 0.0
12 Maurer, Michala 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
13 Zagel, Elizabeth 0 0 0 0.000 0 0 0 0 0 0 0.00 0.0
14 Kavanaugh, Alayna 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
15 Smith, Carli 4 -1 1 0.971 1 0 0 0 0 0 0.00 0.0
16 Jensen, Jillian 0 0 0 0.000 0 0 0 0 0 0 0.00 0.0
18 Pfeil, Naomi 0 0 0 0.000 0 0 0 0 0 0 0.00 0.0
19 Metschke, Emily 0 0 0 0.000 0 0 0 0 0 0 0.00 0.0
22 James, Kayla 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
25 Smith, Jennifer 0 0 0 0.000 0 0 0 0 0 0 0.00 0.0
26 Skains, Tiegen 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
27 Workman, Taylor 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
28 Mehl, Audrey 0 0 0 0.000 0 0 0 0 0 0 0.00 0.0
29 Dinkel, Kelsey 0 0 0 0.000 0 0 0 0 0 0 0.00 0.0
TM TEAM, 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Team Totals: 4 -6 6 0.930 6 0 0 0 0 0 0.00 0.0


DakStats by Daktronics Inc. Brookings, SD