Serve Reception (Pass) Ratings
Concordia (Neb.) at Midland (Neb.)
Date: 11/06/13     Time: 07:30 PM     Site: Event Center  Midland University,

Team: Concordia (Neb.)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
1 Peterson, Katie 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
3 Nekoliczak, Jami 4 -1 1 0.000 1 0 0 0 0 0 0.00 0.0
5 Schamp, Mariah 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
6 Dinkel, Kendra 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
7 White, Claire 4 -2 2 0.000 2 0 0 0 0 0 0.00 0.0
10 Getz, Paige 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
12 Maurer, Michala 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
14 Kavanaugh, Alayna 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
15 Smith, Carli 4 -1 1 0.000 1 0 0 0 0 0 0.00 0.0
22 James, Kayla 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
26 Skains, Tiegen 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
27 Workman, Taylor 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
TM TEAM, 4 -1 1 0.000 1 0 0 0 0 0 0.00 0.0

Team Totals: 4 -5 5 0.000 5 0 0 0 0 0 0.00 0.0


Team: Midland (Neb.)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
1 Pettit, Molly 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
3 Gradoville, Becca 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
4 Wheeler, Ashley 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
5 Farley, Megan 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
9 Scheef, Mackenzie 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10 Egr, Mahala 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11 Heimann, KC 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
14 Pribyl, Heather 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
15 Harms, Ashlee 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
26 Bymers, Jordyn 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
27 Kowalski, Haelee 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
TM TEAM, 4 -1 1 0.000 1 0 0 0 0 0 0.00 0.0

Team Totals: 4 -1 1 0.000 1 0 0 0 0 0 0.00 0.0


DakStats by Daktronics Inc. Brookings, SD