1 Katie Peterson
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/23/13 Northwood (Fla.) 3 0 0 0 .000 1 0 0 1 6 0 0 0 0 0
08/23/13 Coastal Georgia (Ga.) 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0
08/24/13 Mount Vernon Nazarene (Oh 5 0 0 0 .000 0 0 0 0 8 0 0 0 0 0
08/24/13 Montreat (N.C.) 4 0 0 1 .000 0 0 0 1 9 0 0 0 0 0
08/30/13 William Woods (Mo.) 4 0 0 5 .000 0 0 0 0 1 0 1 0 1 0
08/30/13 Ozarks (Mo.) 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0
08/31/13 Ottawa (Kan.) 3 0 0 0 .000 2 0 0 2 9 0 0 0 0 0
09/04/13 Hastings (Neb.) 3 0 0 1 .000 0 0 0 1 5 0 0 0 0 0
09/06/13 Oklahoma Baptist 2 0 0 0 .000 0 0 0 0 5 0 0 0 0 0
09/06/13 Dakota State (S.D.) 2 3 1 5 .400 0 0 0 0 1 0 0 0 0 0
09/11/13 Midland (Neb.) 1 1 0 1 1.000 0 0 0 0 1 0 0 0 0 0
09/14/13 Presentation (S.D.) 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0
09/14/13 U. of Dallas 3 1 0 2 .500 0 0 0 2 10 0 0 0 0 0
09/17/13 Doane (Neb.) 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0
09/27/13 Northwestern (Iowa) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/28/13 Morningside (Iowa) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/01/13 Nebraska Wesleyan 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/08/13 York (Neb.) 2 0 0 0 .000 0 1 1 0 1 0 0 0 0 0
10/18/13 Dakota State (S.D.) 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/19/13 Mount Marty (S.D.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/29/13 Saint Mary (Neb.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
11/02/13 Dakota Wesleyan (S.D.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
11/06/13 Midland (Neb.) 2 0 0 0 .000 1 0 0 0 1 0 0 0 0 0
11/09/13 Midland (Neb.) 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0

TOTALS 44 5 1 15 .267 4 1 1 8 62 0 1 0 1 0
AVG / SET 0.1 0.0 0.3 0.1 0.0 0.0 0.2 1.4 0.0 0.0 0.0 0.0 0.0

 
2 Brianna Hughes
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/23/13 Northwood (Fla.) 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
08/24/13 Mount Vernon Nazarene (Oh 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/04/13 Hastings (Neb.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/11/13 Midland (Neb.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/14/13 Presentation (S.D.) 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/14/13 U. of Dallas 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/17/13 Doane (Neb.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/27/13 Northwestern (Iowa) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/28/13 Morningside (Iowa) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/01/13 Nebraska Wesleyan 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/08/13 York (Neb.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/18/13 Dakota State (S.D.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/19/13 Mount Marty (S.D.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/29/13 Saint Mary (Neb.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
11/02/13 Dakota Wesleyan (S.D.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
11/09/13 Midland (Neb.) 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0

TOTALS 4 0 0 1 .000 0 0 0 0 0 0 0 0 0 0
AVG / SET 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

 
3 Jami Nekoliczak
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/23/13 Northwood (Fla.) 3 1 0 8 .125 18 4 1 0 8 0 0 0 0 0
08/23/13 Coastal Georgia (Ga.) 3 0 0 0 .000 25 0 1 0 3 0 0 0 0 0
08/24/13 Mount Vernon Nazarene (Oh 5 1 0 2 .500 32 1 2 0 9 0 0 0 0 0
08/24/13 Montreat (N.C.) 4 1 0 3 .333 18 1 2 0 5 0 0 0 0 0
08/30/13 William Woods (Mo.) 5 1 0 2 .500 31 2 1 0 3 0 0 0 0 0
08/30/13 Ozarks (Mo.) 2 0 0 0 .000 0 0 0 0 6 0 0 0 0 0
08/31/13 Ottawa (Kan.) 2 0 0 0 .000 1 0 0 0 2 0 0 0 0 0
09/04/13 Hastings (Neb.) 2 0 0 2 .000 0 0 0 0 1 0 0 0 0 0
09/06/13 Oklahoma Baptist 2 0 0 0 .000 0 0 1 0 3 0 0 0 0 0
09/06/13 Dakota State (S.D.) 1 0 0 1 .000 1 0 0 0 1 0 0 0 0 0
09/11/13 Midland (Neb.) 2 0 0 1 .000 0 0 0 1 1 0 0 0 0 0
09/14/13 Presentation (S.D.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/14/13 U. of Dallas 3 0 0 1 .000 0 2 2 0 5 0 0 0 0 0
09/17/13 Doane (Neb.) 1 0 0 0 .000 0 1 0 0 2 0 0 0 0 0
09/20/13 Dakota Wesleyan (S.D.) 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0
09/21/13 Mount Marty (S.D.) 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0
09/25/13 Hastings (Neb.) 4 1 0 2 .500 0 0 0 1 11 0 0 0 0 0
09/27/13 Northwestern (Iowa) 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0
09/28/13 Morningside (Iowa) 4 0 0 2 .000 0 0 0 2 6 0 0 0 0 0
10/01/13 Nebraska Wesleyan 4 0 0 0 .000 0 0 0 1 7 0 0 0 0 0
10/08/13 York (Neb.) 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0
10/16/13 Doane (Neb.) 4 0 0 1 .000 1 0 0 0 10 0 0 0 0 0
10/18/13 Dakota State (S.D.) 3 0 0 0 .000 1 0 0 0 4 0 0 0 0 0
10/19/13 Mount Marty (S.D.) 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0
10/23/13 Nebraska Wesleyan 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0
10/25/13 Briar Cliff (Iowa) 3 0 0 0 .000 0 0 0 2 2 0 0 0 0 0
10/26/13 Dordt (Iowa) 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0
10/29/13 Saint Mary (Neb.) 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0
11/02/13 Dakota Wesleyan (S.D.) 4 0 0 0 .000 0 0 0 0 5 0 0 0 0 0
11/06/13 Midland (Neb.) 4 0 0 0 .000 0 0 0 1 3 0 0 0 0 0
11/09/13 Midland (Neb.) 4 2 0 2 1.000 1 0 0 0 4 0 0 0 0 0

TOTALS 93 7 0 27 .259 129 11 10 8 124 0 0 0 0 0
AVG / SET 0.1 0.0 0.3 1.4 0.1 0.1 0.1 1.3 0.0 0.0 0.0 0.0 0.0

 
5 Mariah Schamp
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/23/13 Northwood (Fla.) 3 15 0 27 .556 0 1 0 0 2 1 4 1 5 0
08/23/13 Coastal Georgia (Ga.) 3 4 3 11 .091 0 0 1 1 1 1 4 2 5 0
08/24/13 Mount Vernon Nazarene (Oh 5 24 4 39 .513 0 3 2 0 7 3 5 3 8 0
08/24/13 Montreat (N.C.) 4 9 4 17 .294 1 1 2 0 3 1 5 3 6 0
08/30/13 William Woods (Mo.) 5 14 4 29 .345 0 2 2 0 6 1 5 2 6 0
08/30/13 Ozarks (Mo.) 4 8 2 22 .273 0 2 2 0 0 2 1 1 3 0
08/31/13 Ottawa (Kan.) 5 9 5 25 .160 0 4 2 0 4 0 2 2 2 0
09/04/13 Hastings (Neb.) 4 12 2 23 .435 0 0 2 0 0 1 0 0 1 0
09/06/13 Oklahoma Baptist 3 5 2 15 .200 1 1 2 0 0 1 3 1 4 0
09/06/13 Dakota State (S.D.) 3 9 1 12 .667 0 1 1 0 1 0 2 0 2 0
09/11/13 Midland (Neb.) 3 3 5 19 -0.105 0 0 2 0 4 0 1 0 1 0
09/14/13 Presentation (S.D.) 4 10 1 20 .450 0 0 3 0 3 2 2 0 4 0
09/14/13 U. of Dallas 3 9 5 20 .200 0 0 2 0 3 2 2 0 4 0
09/17/13 Doane (Neb.) 3 2 5 12 -0.250 0 1 1 0 2 1 0 2 1 0
09/20/13 Dakota Wesleyan (S.D.) 3 10 1 15 .600 0 4 1 0 1 1 5 1 6 0
09/21/13 Mount Marty (S.D.) 3 8 3 17 .294 0 2 3 0 1 0 1 0 1 0
09/25/13 Hastings (Neb.) 4 4 5 15 -0.067 0 1 0 0 4 0 2 0 2 0
09/27/13 Northwestern (Iowa) 3 6 2 17 .235 0 0 3 0 0 0 1 0 1 0
09/28/13 Morningside (Iowa) 4 11 4 25 .280 0 1 2 0 2 1 1 0 2 0
10/01/13 Nebraska Wesleyan 4 8 2 31 .194 0 0 4 0 2 3 1 1 4 0
10/08/13 York (Neb.) 3 12 0 17 .706 0 2 0 0 1 0 2 1 2 0
10/16/13 Doane (Neb.) 4 7 4 20 .150 0 1 1 0 2 0 4 0 4 0
10/18/13 Dakota State (S.D.) 3 10 5 17 .294 0 2 0 0 1 0 1 0 1 0
10/19/13 Mount Marty (S.D.) 3 8 4 14 .286 0 1 0 0 4 2 1 1 3 0
10/23/13 Nebraska Wesleyan 3 11 4 20 .350 0 1 2 1 3 1 0 0 1 0
10/25/13 Briar Cliff (Iowa) 3 8 4 21 .190 1 2 3 0 1 0 2 4 2 0
10/26/13 Dordt (Iowa) 3 8 7 19 .053 0 1 2 0 2 0 1 0 1 0
10/29/13 Saint Mary (Neb.) 3 7 5 20 .100 0 1 0 0 0 3 1 0 4 0
11/02/13 Dakota Wesleyan (S.D.) 4 8 2 14 .429 1 1 3 0 5 1 0 1 1 0
11/06/13 Midland (Neb.) 4 9 7 21 .095 1 1 3 0 3 1 3 0 4 0
11/09/13 Midland (Neb.) 4 6 6 16 .000 0 5 1 0 3 0 0 0 0 0

TOTALS 110 274 108 610 .272 5 42 52 2 71 29 62 26 91 0
AVG / SET 2.5 1.0 5.5 0.0 0.4 0.5 0.0 0.6 0.3 0.6 0.2 0.8 0.0

 
6 Kendra Dinkel
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/30/13 William Woods (Mo.) 4 0 0 1 .000 1 0 0 1 7 0 0 0 0 0
08/30/13 Ozarks (Mo.) 1 0 0 0 .000 0 0 0 1 7 0 0 0 0 0
08/31/13 Ottawa (Kan.) 1 0 0 0 .000 0 0 0 1 2 0 0 0 0 0
09/04/13 Hastings (Neb.) 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0
09/06/13 Oklahoma Baptist 1 0 0 0 .000 0 0 0 1 2 0 0 0 0 0
09/06/13 Dakota State (S.D.) 3 0 0 0 .000 1 0 0 1 4 0 0 0 0 0
09/11/13 Midland (Neb.) 2 0 0 1 .000 0 0 0 0 11 0 0 0 0 1
09/14/13 Presentation (S.D.) 4 0 0 0 .000 0 0 0 1 8 0 0 0 0 0
09/14/13 U. of Dallas 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/17/13 Doane (Neb.) 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0
09/20/13 Dakota Wesleyan (S.D.) 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/21/13 Mount Marty (S.D.) 1 0 0 0 .000 1 0 0 1 1 0 0 0 0 0
09/27/13 Northwestern (Iowa) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/28/13 Morningside (Iowa) 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0
10/01/13 Nebraska Wesleyan 4 1 0 2 .500 2 1 3 0 24 0 0 0 0 0
10/08/13 York (Neb.) 3 0 0 0 .000 0 2 0 0 2 0 0 0 0 0
10/16/13 Doane (Neb.) 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 0
10/18/13 Dakota State (S.D.) 3 0 0 0 .000 0 1 1 0 1 0 0 0 0 0
10/19/13 Mount Marty (S.D.) 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0
10/23/13 Nebraska Wesleyan 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 0
10/29/13 Saint Mary (Neb.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
11/02/13 Dakota Wesleyan (S.D.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
11/06/13 Midland (Neb.) 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0

TOTALS 44 2 0 5 .400 5 5 5 8 77 0 0 0 0 1
AVG / SET 0.0 0.0 0.1 0.1 0.1 0.1 0.2 1.8 0.0 0.0 0.0 0.0 0.0

 
7 Claire White
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/23/13 Northwood (Fla.) 3 11 4 20 .350 2 0 2 0 5 0 1 1 1 0
08/23/13 Coastal Georgia (Ga.) 3 13 5 34 .235 0 1 1 3 7 0 3 0 3 0
08/24/13 Mount Vernon Nazarene (Oh 5 20 6 47 .298 0 1 0 7 24 0 1 1 1 0
08/24/13 Montreat (N.C.) 4 11 2 32 .281 0 4 1 2 6 0 1 3 1 0
08/30/13 William Woods (Mo.) 5 18 10 50 .160 2 3 2 4 17 0 3 1 3 0
08/30/13 Ozarks (Mo.) 4 21 11 53 .189 0 3 0 0 11 1 1 0 2 0
08/31/13 Ottawa (Kan.) 5 21 7 48 .292 0 3 1 2 18 0 2 0 2 0
09/04/13 Hastings (Neb.) 4 7 10 42 -0.071 0 1 3 1 13 0 0 0 0 0
09/06/13 Oklahoma Baptist 3 9 6 23 .130 0 0 3 1 10 0 0 1 0 1
09/06/13 Dakota State (S.D.) 3 9 1 14 .571 1 0 1 0 6 0 1 0 1 0
09/11/13 Midland (Neb.) 3 4 5 24 -0.042 0 0 0 1 5 0 0 0 0 0
09/14/13 Presentation (S.D.) 4 13 2 34 .324 0 2 1 0 9 0 2 0 2 0
09/14/13 U. of Dallas 3 9 9 28 .000 0 0 2 0 14 1 1 0 2 0
09/17/13 Doane (Neb.) 3 4 5 25 -0.040 0 1 2 2 6 0 0 0 0 0
09/20/13 Dakota Wesleyan (S.D.) 3 10 0 24 .417 0 0 1 0 12 0 2 0 2 0
09/21/13 Mount Marty (S.D.) 3 11 2 22 .409 0 3 1 0 9 0 1 0 1 0
09/25/13 Hastings (Neb.) 4 15 8 49 .143 0 1 2 0 10 0 4 0 4 0
09/27/13 Northwestern (Iowa) 3 9 8 35 .029 0 0 0 0 2 0 0 1 0 0
09/28/13 Morningside (Iowa) 4 10 7 41 .073 0 3 1 2 10 0 1 1 1 0
10/01/13 Nebraska Wesleyan 4 16 3 42 .310 0 1 3 2 19 0 1 1 1 0
10/08/13 York (Neb.) 3 10 4 23 .261 0 3 1 0 9 0 0 0 0 0
10/16/13 Doane (Neb.) 4 7 5 23 .087 1 0 1 2 12 0 1 0 1 0
10/18/13 Dakota State (S.D.) 3 8 4 18 .222 0 3 3 1 8 0 0 0 0 0
10/19/13 Mount Marty (S.D.) 3 10 3 29 .241 0 1 1 1 4 0 1 2 1 0
10/23/13 Nebraska Wesleyan 3 9 6 29 .103 2 0 2 1 11 0 1 1 1 0
10/25/13 Briar Cliff (Iowa) 3 3 4 17 -0.059 0 0 2 3 9 0 0 0 0 0
10/26/13 Dordt (Iowa) 3 11 3 24 .333 1 0 0 2 10 0 2 0 2 0
10/29/13 Saint Mary (Neb.) 3 6 4 13 .154 0 0 3 0 6 1 0 0 1 0
11/02/13 Dakota Wesleyan (S.D.) 4 15 6 36 .250 0 2 2 0 8 2 1 1 3 0
11/06/13 Midland (Neb.) 4 9 4 36 .139 0 0 2 2 5 0 0 0 0 0
11/09/13 Midland (Neb.) 4 10 5 39 .128 1 0 1 1 7 0 2 0 2 0

TOTALS 110 339 159 974 .185 10 36 45 40 302 5 33 14 38 1
AVG / SET 3.1 1.4 8.9 0.1 0.3 0.4 0.4 2.7 0.0 0.3 0.1 0.3 0.0

 
10 Paige Getz
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/23/13 Northwood (Fla.) 3 7 4 14 .214 0 0 0 0 1 1 2 1 3 0
08/23/13 Coastal Georgia (Ga.) 3 8 2 18 .333 0 0 0 0 2 1 1 0 2 0
08/24/13 Mount Vernon Nazarene (Oh 5 13 6 43 .163 0 0 0 0 4 1 0 1 1 1
08/24/13 Montreat (N.C.) 4 13 3 37 .270 0 0 0 0 3 1 1 4 2 0
08/30/13 William Woods (Mo.) 5 13 8 46 .109 0 0 0 0 3 0 1 0 1 0
08/30/13 Ozarks (Mo.) 4 6 5 46 .022 0 0 0 0 1 0 0 2 0 0
08/31/13 Ottawa (Kan.) 5 10 8 41 .049 0 0 0 0 3 0 2 0 2 1
09/04/13 Hastings (Neb.) 4 11 5 36 .167 0 0 0 0 5 0 0 0 0 0
09/06/13 Oklahoma Baptist 3 8 2 13 .462 0 0 0 0 0 0 1 0 1 0
09/06/13 Dakota State (S.D.) 3 10 2 26 .308 0 0 0 0 0 0 1 0 1 0
09/11/13 Midland (Neb.) 3 5 7 21 -0.095 0 0 0 0 1 1 0 0 1 0
09/14/13 Presentation (S.D.) 4 9 4 26 .192 0 0 0 0 4 0 0 0 0 0
09/14/13 U. of Dallas 3 5 3 20 .100 0 0 0 0 0 2 0 0 2 0
09/17/13 Doane (Neb.) 3 3 4 22 -0.045 0 0 0 0 0 0 0 0 0 0
09/20/13 Dakota Wesleyan (S.D.) 3 8 4 25 .160 0 0 0 0 1 0 1 0 1 0
09/21/13 Mount Marty (S.D.) 3 9 0 29 .310 0 0 0 0 1 0 0 0 0 0
09/25/13 Hastings (Neb.) 4 8 6 24 .083 0 0 0 0 3 0 2 0 2 0
09/27/13 Northwestern (Iowa) 3 6 3 19 .158 0 0 0 0 0 0 0 0 0 0
09/28/13 Morningside (Iowa) 4 14 3 40 .275 0 0 0 1 1 0 0 0 0 0
10/01/13 Nebraska Wesleyan 4 14 6 49 .163 0 0 0 0 3 0 1 1 1 0
10/08/13 York (Neb.) 3 14 5 29 .310 0 0 0 0 3 1 1 0 2 0
10/16/13 Doane (Neb.) 4 10 9 39 .026 0 0 0 0 0 0 1 0 1 0
10/18/13 Dakota State (S.D.) 3 12 2 23 .435 0 0 0 0 2 1 0 0 1 0
10/19/13 Mount Marty (S.D.) 3 7 0 18 .389 0 0 0 0 1 0 1 0 1 0
10/23/13 Nebraska Wesleyan 3 15 5 43 .233 0 0 0 0 2 0 0 0 0 0
10/25/13 Briar Cliff (Iowa) 3 8 5 27 .111 0 0 0 0 1 0 0 0 0 0
10/26/13 Dordt (Iowa) 3 10 4 26 .231 0 0 0 0 1 0 0 0 0 0
10/29/13 Saint Mary (Neb.) 3 12 7 29 .172 0 0 0 0 0 0 2 0 2 0
11/02/13 Dakota Wesleyan (S.D.) 4 15 2 32 .406 0 0 0 0 2 0 0 0 0 0
11/06/13 Midland (Neb.) 4 9 5 38 .105 0 0 0 0 5 0 1 0 1 0
11/09/13 Midland (Neb.) 4 12 6 37 .162 0 0 0 0 1 0 0 0 0 0

TOTALS 110 304 135 936 .181 0 0 0 1 54 9 19 9 28 2
AVG / SET 2.8 1.2 8.5 0.0 0.0 0.0 0.0 0.5 0.1 0.2 0.1 0.3 0.0

 
12 Michala Maurer
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/23/13 Northwood (Fla.) 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0
08/23/13 Coastal Georgia (Ga.) 3 0 0 0 .000 0 1 0 0 5 0 0 0 0 0
08/24/13 Mount Vernon Nazarene (Oh 5 0 0 0 .000 0 0 0 0 3 0 0 0 0 0
08/24/13 Montreat (N.C.) 4 0 0 0 .000 0 6 1 0 3 0 0 0 0 0
08/30/13 William Woods (Mo.) 5 0 0 0 .000 0 2 2 0 1 0 0 0 0 0
08/30/13 Ozarks (Mo.) 3 0 0 0 .000 0 1 2 0 0 0 0 0 0 0
08/31/13 Ottawa (Kan.) 5 0 0 0 .000 0 2 3 0 1 0 0 0 0 0
09/04/13 Hastings (Neb.) 4 0 0 1 .000 0 1 2 0 1 0 0 0 0 0
09/06/13 Oklahoma Baptist 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0
09/06/13 Dakota State (S.D.) 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0
09/11/13 Midland (Neb.) 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/14/13 Presentation (S.D.) 4 0 0 0 .000 0 0 3 0 2 0 0 0 0 0
09/14/13 U. of Dallas 3 0 0 0 .000 0 2 0 0 5 0 0 0 0 0
09/17/13 Doane (Neb.) 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0
09/20/13 Dakota Wesleyan (S.D.) 3 0 0 0 .000 0 0 2 0 1 0 0 0 0 0
09/21/13 Mount Marty (S.D.) 3 0 0 0 .000 0 1 0 0 1 0 0 0 0 0
09/25/13 Hastings (Neb.) 4 1 1 2 .000 0 3 0 0 4 0 0 0 0 0
09/27/13 Northwestern (Iowa) 3 0 0 0 .000 0 2 0 0 2 0 0 0 0 0
09/28/13 Morningside (Iowa) 4 0 0 0 .000 0 2 1 0 2 0 0 0 0 0
10/01/13 Nebraska Wesleyan 4 0 1 1 -1.000 0 0 0 0 3 0 0 0 0 0
10/08/13 York (Neb.) 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 0
10/16/13 Doane (Neb.) 4 0 0 0 .000 0 1 1 0 2 0 0 0 0 0
10/18/13 Dakota State (S.D.) 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0
10/19/13 Mount Marty (S.D.) 3 0 0 0 .000 0 3 1 0 1 0 0 0 0 0
10/23/13 Nebraska Wesleyan 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/25/13 Briar Cliff (Iowa) 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 0
10/26/13 Dordt (Iowa) 3 0 0 0 .000 0 3 1 0 2 0 0 0 0 1
10/29/13 Saint Mary (Neb.) 3 0 0 0 .000 0 2 0 0 3 0 0 0 0 0
11/02/13 Dakota Wesleyan (S.D.) 4 0 0 0 .000 0 1 2 0 2 0 0 0 0 0
11/06/13 Midland (Neb.) 4 0 0 0 .000 0 0 2 0 2 0 0 0 0 0
11/09/13 Midland (Neb.) 4 0 0 0 .000 0 3 1 0 0 0 0 0 0 0

TOTALS 109 1 2 4 -0.250 0 38 32 0 51 0 0 0 0 1
AVG / SET 0.0 0.0 0.0 0.0 0.3 0.3 0.0 0.5 0.0 0.0 0.0 0.0 0.0

 
13 Elizabeth Zagel
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

09/04/13 Hastings (Neb.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/11/13 Midland (Neb.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/14/13 Presentation (S.D.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/14/13 U. of Dallas 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/17/13 Doane (Neb.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/25/13 Hastings (Neb.) 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/27/13 Northwestern (Iowa) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/28/13 Morningside (Iowa) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/01/13 Nebraska Wesleyan 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/08/13 York (Neb.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/18/13 Dakota State (S.D.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/19/13 Mount Marty (S.D.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/29/13 Saint Mary (Neb.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
11/02/13 Dakota Wesleyan (S.D.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
11/09/13 Midland (Neb.) 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0

TOTALS 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
AVG / SET 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

 
14 Alayna Kavanaugh
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/23/13 Northwood (Fla.) 3 1 1 3 .000 0 0 0 0 1 0 1 1 1 0
08/23/13 Coastal Georgia (Ga.) 3 3 0 9 .333 0 0 0 0 0 2 0 1 2 0
08/24/13 Mount Vernon Nazarene (Oh 5 3 2 9 .111 1 0 0 0 7 3 0 3 3 0
08/24/13 Montreat (N.C.) 4 2 3 5 -0.200 0 0 0 0 1 0 1 0 1 0
08/30/13 William Woods (Mo.) 2 0 0 1 .000 4 0 0 0 0 0 1 0 1 0
08/30/13 Ozarks (Mo.) 4 1 1 11 .000 47 1 0 0 6 1 2 0 3 0
08/31/13 Ottawa (Kan.) 5 1 0 6 .167 56 1 0 0 8 0 2 0 2 0
09/04/13 Hastings (Neb.) 4 1 2 7 -0.143 32 2 1 0 9 0 0 1 0 0
09/06/13 Oklahoma Baptist 3 0 0 4 .000 29 1 1 0 8 0 3 0 3 0
09/06/13 Dakota State (S.D.) 3 4 0 5 .800 42 1 1 0 6 0 2 0 2 0
09/11/13 Midland (Neb.) 3 2 1 8 .125 15 1 1 0 6 0 0 0 0 0
09/14/13 Presentation (S.D.) 4 1 1 4 .000 44 0 1 0 10 0 0 0 0 0
09/14/13 U. of Dallas 3 4 0 11 .364 30 2 0 0 5 2 0 0 2 0
09/17/13 Doane (Neb.) 3 2 1 5 .200 16 0 1 0 6 0 0 0 0 0
09/20/13 Dakota Wesleyan (S.D.) 3 1 1 5 .000 36 1 0 0 6 0 1 0 1 0
09/21/13 Mount Marty (S.D.) 3 2 0 2 1.000 30 0 1 0 4 0 0 0 0 0
09/25/13 Hastings (Neb.) 4 0 1 3 -0.333 35 0 0 0 8 0 1 2 1 0
09/27/13 Northwestern (Iowa) 3 2 1 3 .333 22 0 0 1 1 0 2 0 2 0
09/28/13 Morningside (Iowa) 4 3 2 14 .071 37 0 1 0 12 0 0 0 0 0
10/01/13 Nebraska Wesleyan 4 5 1 16 .250 39 0 1 0 8 0 0 0 0 0
