1 Katie Peterson
Opponent Date SP SA SE TA Pct SA/SE SA/TA SE/TA
Northwood (Fla.) 08/23/13 3 0 0 0 .000 0.00 0.00 0.00
Coastal Georgia (Ga.) 08/23/13 3 0 0 0 .000 0.00 0.00 0.00
Mount Vernon Nazarene (Oh 08/24/13 5 0 0 0 .000 0.00 0.00 0.00
Montreat (N.C.) 08/24/13 4 0 0 0 .000 0.00 0.00 0.00
William Woods (Mo.) 08/30/13 4 0 0 0 .000 0.00 0.00 0.00
Ozarks (Mo.) 08/30/13 3 0 0 0 .000 0.00 0.00 0.00
Ottawa (Kan.) 08/31/13 3 0 0 0 .000 0.00 0.00 0.00
Hastings (Neb.) 09/04/13 3 0 0 0 .000 0.00 0.00 0.00
Oklahoma Baptist 09/06/13 2 0 0 0 .000 0.00 0.00 0.00
Dakota State (S.D.) 09/06/13 2 0 0 0 .000 0.00 0.00 0.00
Midland (Neb.) 09/11/13 1 0 0 0 .000 0.00 0.00 0.00
Presentation (S.D.) 09/14/13 1 0 0 0 .000 0.00 0.00 0.00
U. of Dallas 09/14/13 3 0 0 0 .000 0.00 0.00 0.00
Doane (Neb.) 09/17/13 1 0 0 0 .000 0.00 0.00 0.00
Northwestern (Iowa) 09/27/13 0 0 0 0 .000 0.00 0.00 0.00
Morningside (Iowa) 09/28/13 0 0 0 0 .000 0.00 0.00 0.00
Nebraska Wesleyan 10/01/13 0 0 0 0 .000 0.00 0.00 0.00
York (Neb.) 10/08/13 2 1 1 6 .833 1.00 0.17 0.17
Dakota State (S.D.) 10/18/13 1 0 0 2 1.000 0.00 0.00 0.00
Mount Marty (S.D.) 10/19/13 0 0 0 0 .000 0.00 0.00 0.00
Saint Mary (Neb.) 10/29/13 0 0 0 0 .000 0.00 0.00 0.00
Dakota Wesleyan (S.D.) 11/02/13 0 0 0 0 .000 0.00 0.00 0.00
Midland (Neb.) 11/06/13 2 0 0 0 .000 0.00 0.00 0.00
Midland (Neb.) 11/09/13 1 0 0 0 .000 0.00 0.00 0.00

Totals: 44 1 1 8 .875 1.00 0.13 0.13
Avg/Set 0.02 0.02 0.18


 
2 Brianna Hughes
Opponent Date SP SA SE TA Pct SA/SE SA/TA SE/TA
Northwood (Fla.) 08/23/13 1 0 0 0 .000 0.00 0.00 0.00
Mount Vernon Nazarene (Oh 08/24/13 1 0 0 0 .000 0.00 0.00 0.00
Hastings (Neb.) 09/04/13 0 0 0 0 .000 0.00 0.00 0.00
Midland (Neb.) 09/11/13 0 0 0 0 .000 0.00 0.00 0.00
Presentation (S.D.) 09/14/13 1 0 0 0 .000 0.00 0.00 0.00
U. of Dallas 09/14/13 0 0 0 0 .000 0.00 0.00 0.00
Doane (Neb.) 09/17/13 0 0 0 0 .000 0.00 0.00 0.00
Northwestern (Iowa) 09/27/13 0 0 0 0 .000 0.00 0.00 0.00
Morningside (Iowa) 09/28/13 0 0 0 0 .000 0.00 0.00 0.00
Nebraska Wesleyan 10/01/13 0 0 0 0 .000 0.00 0.00 0.00
York (Neb.) 10/08/13 0 0 0 0 .000 0.00 0.00 0.00
Dakota State (S.D.) 10/18/13 0 0 0 0 .000 0.00 0.00 0.00
Mount Marty (S.D.) 10/19/13 0 0 0 0 .000 0.00 0.00 0.00
Saint Mary (Neb.) 10/29/13 0 0 0 0 .000 0.00 0.00 0.00
Dakota Wesleyan (S.D.) 11/02/13 0 0 0 0 .000 0.00 0.00 0.00
Midland (Neb.) 11/09/13 1 0 0 0 .000 0.00 0.00 0.00

Totals: 4 0 0 0 .000 0.00 0.00 0.00
Avg/Set 0.00 0.00 0.00


 
3 Jami Nekoliczak
Opponent Date SP SA SE TA Pct SA/SE SA/TA SE/TA
Northwood (Fla.) 08/23/13 3 4 1 11 .909 4.00 0.36 0.09
Coastal Georgia (Ga.) 08/23/13 3 0 1 9 .889 0.00 0.00 0.11
Mount Vernon Nazarene (Oh 08/24/13 5 1 2 20 .900 0.50 0.05 0.10
Montreat (N.C.) 08/24/13 4 1 2 15 .867 0.50 0.07 0.13
William Woods (Mo.) 08/30/13 5 2 1 3 .667 2.00 0.67 0.33
Ozarks (Mo.) 08/30/13 2 0 0 4 1.000 0.00 0.00 0.00
Ottawa (Kan.) 08/31/13 2 0 0 6 1.000 0.00 0.00 0.00
Hastings (Neb.) 09/04/13 2 0 0 5 1.000 0.00 0.00 0.00
Oklahoma Baptist 09/06/13 2 0 1 9 .889 0.00 0.00 0.11
Dakota State (S.D.) 09/06/13 1 0 0 0 .000 0.00 0.00 0.00
Midland (Neb.) 09/11/13 2 0 0 6 1.000 0.00 0.00 0.00
Presentation (S.D.) 09/14/13 0 0 0 0 .000 0.00 0.00 0.00
U. of Dallas 09/14/13 3 2 2 13 .846 1.00 0.15 0.15
Doane (Neb.) 09/17/13 1 1 0 1 1.000 0.00 1.00 0.00
Dakota Wesleyan (S.D.) 09/20/13 3 0 0 0 .000 0.00 0.00 0.00
Mount Marty (S.D.) 09/21/13 3 0 0 0 .000 0.00 0.00 0.00
Hastings (Neb.) 09/25/13 4 0 0 0 .000 0.00 0.00 0.00
Northwestern (Iowa) 09/27/13 3 0 0 0 .000 0.00 0.00 0.00
Morningside (Iowa) 09/28/13 4 0 0 0 .000 0.00 0.00 0.00
Nebraska Wesleyan 10/01/13 4 0 0 0 .000 0.00 0.00 0.00
York (Neb.) 10/08/13 3 0 0 0 .000 0.00 0.00 0.00
Doane (Neb.) 10/16/13 4 0 0 0 .000 0.00 0.00 0.00
Dakota State (S.D.) 10/18/13 3 0 0 0 .000 0.00 0.00 0.00
Mount Marty (S.D.) 10/19/13 3 0 0 0 .000 0.00 0.00 0.00
Nebraska Wesleyan 10/23/13 3 0 0 0 .000 0.00 0.00 0.00
Briar Cliff (Iowa) 10/25/13 3 0 0 0 .000 0.00 0.00 0.00
Dordt (Iowa) 10/26/13 3 0 0 0 .000 0.00 0.00 0.00
Saint Mary (Neb.) 10/29/13 3 0 0 0 .000 0.00 0.00 0.00
Dakota Wesleyan (S.D.) 11/02/13 4 0 0 0 .000 0.00 0.00 0.00
Midland (Neb.) 11/06/13 4 0 0 0 .000 0.00 0.00 0.00
Midland (Neb.) 11/09/13 4 0 0 0 .000 0.00 0.00 0.00

Totals: 93 11 10 102 .902 1.10 0.11 0.10
Avg/Set 0.12 0.11 1.10


 
5 Mariah Schamp
Opponent Date SP SA SE TA Pct SA/SE SA/TA SE/TA
Northwood (Fla.) 08/23/13 3 1 0 7 1.000 0.00 0.14 0.00
Coastal Georgia (Ga.) 08/23/13 3 0 1 10 .900 0.00 0.00 0.10
Mount Vernon Nazarene (Oh 08/24/13 5 3 2 13 .846 1.50 0.23 0.15
Montreat (N.C.) 08/24/13 4 1 2 8 .750 0.50 0.13 0.25
William Woods (Mo.) 08/30/13 5 2 2 4 .500 1.00 0.50 0.50
Ozarks (Mo.) 08/30/13 4 2 2 4 .500 1.00 0.50 0.50
Ottawa (Kan.) 08/31/13 5 4 2 15 .867 2.00 0.27 0.13
Hastings (Neb.) 09/04/13 4 0 2 9 .778 0.00 0.00 0.22
Oklahoma Baptist 09/06/13 3 1 2 6 .667 0.50 0.17 0.33
Dakota State (S.D.) 09/06/13 3 1 1 2 .500 1.00 0.50 0.50
Midland (Neb.) 09/11/13 3 0 2 11 .818 0.00 0.00 0.18
Presentation (S.D.) 09/14/13 4 0 3 8 .625 0.00 0.00 0.38
U. of Dallas 09/14/13 3 0 2 9 .778 0.00 0.00 0.22
Doane (Neb.) 09/17/13 3 1 1 9 .889 1.00 0.11 0.11
Dakota Wesleyan (S.D.) 09/20/13 3 4 1 9 .889 4.00 0.44 0.11
Mount Marty (S.D.) 09/21/13 3 2 3 10 .700 0.67 0.20 0.30
Hastings (Neb.) 09/25/13 4 1 0 10 1.000 0.00 0.10 0.00
Northwestern (Iowa) 09/27/13 3 0 3 6 .500 0.00 0.00 0.50
Morningside (Iowa) 09/28/13 4 1 2 12 .833 0.50 0.08 0.17
Nebraska Wesleyan 10/01/13 4 0 4 14 .714 0.00 0.00 0.29
York (Neb.) 10/08/13 3 2 0 5 1.000 0.00 0.40 0.00
Doane (Neb.) 10/16/13 4 1 1 14 .929 1.00 0.07 0.07
Dakota State (S.D.) 10/18/13 3 2 0 10 1.000 0.00 0.20 0.00
Mount Marty (S.D.) 10/19/13 3 1 0 12 1.000 0.00 0.08 0.00
Nebraska Wesleyan 10/23/13 3 1 2 3 .333 0.50 0.33 0.67
Briar Cliff (Iowa) 10/25/13 3 2 3 14 .786 0.67 0.14 0.21
Dordt (Iowa) 10/26/13 3 1 2 8 .750 0.50 0.13 0.25
Saint Mary (Neb.) 10/29/13 3 1 0 8 1.000 0.00 0.13 0.00
Dakota Wesleyan (S.D.) 11/02/13 4 1 3 18 .833 0.33 0.06 0.17
Midland (Neb.) 11/06/13 4 1 3 4 .250 0.33 0.25 0.75
Midland (Neb.) 11/09/13 4 5 1 6 .833 5.00 0.83 0.17

Totals: 110 42 52 278 .813 0.81 0.15 0.19
Avg/Set 0.38 0.47 2.53


 
6 Kendra Dinkel
Opponent Date SP SA SE TA Pct SA/SE SA/TA SE/TA
William Woods (Mo.) 08/30/13 4 0 0 0 .000 0.00 0.00 0.00
Ozarks (Mo.) 08/30/13 1 0 0 0 .000 0.00 0.00 0.00
Ottawa (Kan.) 08/31/13 1 0 0 0 .000 0.00 0.00 0.00
Hastings (Neb.) 09/04/13 1 0 0 0 .000 0.00 0.00 0.00
Oklahoma Baptist 09/06/13 1 0 0 0 .000 0.00 0.00 0.00
Dakota State (S.D.) 09/06/13 3 0 0 0 .000 0.00 0.00 0.00
Midland (Neb.) 09/11/13 2 0 0 0 .000 0.00 0.00 0.00
Presentation (S.D.) 09/14/13 4 0 0 0 .000 0.00 0.00 0.00
U. of Dallas 09/14/13 0 0 0 0 .000 0.00 0.00 0.00
Doane (Neb.) 09/17/13 1 0 0 0 .000 0.00 0.00 0.00
Dakota Wesleyan (S.D.) 09/20/13 1 0 0 4 1.000 0.00 0.00 0.00
Mount Marty (S.D.) 09/21/13 1 0 0 0 .000 0.00 0.00 0.00
Northwestern (Iowa) 09/27/13 0 0 0 0 .000 0.00 0.00 0.00
Morningside (Iowa) 09/28/13 3 0 1 8 .875 0.00 0.00 0.13
Nebraska Wesleyan 10/01/13 4 1 3 18 .833 0.33 0.06 0.17
York (Neb.) 10/08/13 3 2 0 12 1.000 0.00 0.17 0.00
Doane (Neb.) 10/16/13 4 0 0 15 1.000 0.00 0.00 0.00
Dakota State (S.D.) 10/18/13 3 1 1 13 .923 1.00 0.08 0.08
Mount Marty (S.D.) 10/19/13 3 0 0 9 1.000 0.00 0.00 0.00
Nebraska Wesleyan 10/23/13 3 1 0 1 1.000 0.00 1.00 0.00
Saint Mary (Neb.) 10/29/13 0 0 0 0 .000 0.00 0.00 0.00
Dakota Wesleyan (S.D.) 11/02/13 0 0 0 0 .000 0.00 0.00 0.00
Midland (Neb.) 11/06/13 1 0 0 0 .000 0.00 0.00 0.00

Totals: 44 5 5 80 .938 1.00 0.06 0.06
Avg/Set 0.11 0.11 1.82


 
7 Claire White
Opponent Date SP SA SE TA Pct SA/SE SA/TA SE/TA
Northwood (Fla.) 08/23/13 3 0 2 4 .500 0.00 0.00 0.50
Coastal Georgia (Ga.) 08/23/13 3 1 1 10 .900 1.00 0.10 0.10
Mount Vernon Nazarene (Oh 08/24/13 5 1 0 11 1.000 0.00 0.09 0.00
Montreat (N.C.) 08/24/13 4 4 1 10 .900 4.00 0.40 0.10
William Woods (Mo.) 08/30/13 5 3 2 5 .600 1.50 0.60 0.40
Ozarks (Mo.) 08/30/13 4 3 0 10 1.000 0.00 0.30 0.00
Ottawa (Kan.) 08/31/13 5 3 1 20 .950 3.00 0.15 0.05
Hastings (Neb.) 09/04/13 4 1 3 16 .813 0.33 0.06 0.19
Oklahoma Baptist 09/06/13 3 0 3 3 .000 0.00 0.00 1.00
Dakota State (S.D.) 09/06/13 3 0 1 1 .000 0.00 0.00 1.00
Midland (Neb.) 09/11/13 3 0 0 9 1.000 0.00 0.00 0.00
Presentation (S.D.) 09/14/13 4 2 1 12 .917 2.00 0.17 0.08
U. of Dallas 09/14/13 3 0 2 12 .833 0.00 0.00 0.17
Doane (Neb.) 09/17/13 3 1 2 12 .833 0.50 0.08 0.17
Dakota Wesleyan (S.D.) 09/20/13 3 0 1 10 .900 0.00 0.00 0.10
Mount Marty (S.D.) 09/21/13 3 3 1 17 .941 3.00 0.18 0.06
Hastings (Neb.) 09/25/13 4 1 2 19 .895 0.50 0.05 0.11
Northwestern (Iowa) 09/27/13 3 0 0 5 1.000 0.00 0.00 0.00
Morningside (Iowa) 09/28/13 4 3 1 21 .952 3.00 0.14 0.05
Nebraska Wesleyan 10/01/13 4 1 3 19 .842 0.33 0.05 0.16
York (Neb.) 10/08/13 3 3 1 13 .923 3.00 0.23 0.08
Doane (Neb.) 10/16/13 4 0 1 14 .929 0.00 0.00 0.07
Dakota State (S.D.) 10/18/13 3 3 3 21 .857 1.00 0.14 0.14
Mount Marty (S.D.) 10/19/13 3 1 1 15 .933 1.00 0.07 0.07
Nebraska Wesleyan 10/23/13 3 0 2 2 .000 0.00 0.00 1.00
Briar Cliff (Iowa) 10/25/13 3 0 2 12 .833 0.00 0.00 0.17
Dordt (Iowa) 10/26/13 3 0 0 14 1.000 0.00 0.00 0.00
Saint Mary (Neb.) 10/29/13 3 0 3 11 .727 0.00 0.00 0.27
Dakota Wesleyan (S.D.) 11/02/13 4 2 2 19 .895 1.00 0.11 0.11
Midland (Neb.) 11/06/13 4 0 2 2 .000 0.00 0.00 1.00
Midland (Neb.) 11/09/13 4 0 1 1 .000 0.00 0.00 1.00

Totals: 110 36 45 350 .871 0.80 0.10 0.13
Avg/Set 0.33 0.41 3.18


 
10 Paige Getz
Opponent Date SP SA SE TA Pct SA/SE SA/TA SE/TA
Northwood (Fla.) 08/23/13 3 0 0 0 .000 0.00 0.00 0.00
Coastal Georgia (Ga.) 08/23/13 3 0 0 0 .000 0.00 0.00 0.00
Mount Vernon Nazarene (Oh 08/24/13 5 0 0 0 .000 0.00 0.00 0.00
Montreat (N.C.) 08/24/13 4 0 0 0 .000 0.00 0.00 0.00
William Woods (Mo.) 08/30/13 5 0 0 0 .000 0.00 0.00 0.00
Ozarks (Mo.) 08/30/13 4 0 0 4 1.000 0.00 0.00 0.00
Ottawa (Kan.) 08/31/13 5 0 0 0 .000 0.00 0.00 0.00
Hastings (Neb.) 09/04/13 4 0 0 0 .000 0.00 0.00 0.00
Oklahoma Baptist 09/06/13 3 0 0 0 .000 0.00 0.00 0.00
Dakota State (S.D.) 09/06/13 3 0 0 0 .000 0.00 0.00 0.00
Midland (Neb.) 09/11/13 3 0 0 0 .000 0.00 0.00 0.00
Presentation (S.D.) 09/14/13 4 0 0 0 .000 0.00 0.00 0.00
U. of Dallas 09/14/13 3 0 0 0 .000 0.00 0.00 0.00
Doane (Neb.) 09/17/13 3 0 0 0 .000 0.00 0.00 0.00
Dakota Wesleyan (S.D.) 09/20/13 3 0 0 0 .000 0.00 0.00 0.00
Mount Marty (S.D.) 09/21/13 3 0 0 0 .000 0.00 0.00 0.00
Hastings (Neb.) 09/25/13 4 0 0 0 .000 0.00 0.00 0.00
Northwestern (Iowa) 09/27/13 3 0 0 0 .000 0.00 0.00 0.00
Morningside (Iowa) 09/28/13 4 0 0 0 .000 0.00 0.00 0.00
Nebraska Wesleyan 10/01/13 4 0 0 0 .000 0.00 0.00 0.00
York (Neb.) 10/08/13 3 0 0 0 .000 0.00 0.00 0.00
Doane (Neb.) 10/16/13 4 0 0 0 .000 0.00 0.00 0.00
Dakota State (S.D.) 10/18/13 3 0 0 0 .000 0.00 0.00 0.00
Mount Marty (S.D.) 10/19/13 3 0 0 0 .000 0.00 0.00 0.00
Nebraska Wesleyan 10/23/13 3 0 0 0 .000 0.00 0.00 0.00
Briar Cliff (Iowa) 10/25/13 3 0 0 0 .000 0.00 0.00 0.00
Dordt (Iowa) 10/26/13 3 0 0 0 .000 0.00 0.00 0.00
Saint Mary (Neb.) 10/29/13 3 0 0 0 .000 0.00 0.00 0.00
Dakota Wesleyan (S.D.) 11/02/13 4 0 0 0 .000 0.00 0.00 0.00
Midland (Neb.) 11/06/13 4 0 0 0 .000 0.00 0.00 0.00
Midland (Neb.) 11/09/13 4 0 0 0 .000 0.00 0.00 0.00

Totals: 110 0 0 4 1.000 0.00 0.00 0.00
Avg/Set 0.00 0.00 0.04


 
12 Michala Maurer
Opponent Date SP SA SE TA Pct SA/SE SA/TA SE/TA
Northwood (Fla.) 08/23/13 3 0 2 8 .750 0.00 0.00 0.25
Coastal Georgia (Ga.) 08/23/13 3 1 0 13 1.000 0.00 0.08 0.00
Mount Vernon Nazarene (Oh 08/24/13 5 0 0 18 1.000 0.00 0.00 0.00
Montreat (N.C.) 08/24/13 4 6 1 16 .938 6.00 0.38 0.06
William Woods (Mo.) 08/30/13 5 2 2 4 .500 1.00 0.50 0.50
Ozarks (Mo.) 08/30/13 3 1 2 10 .800 0.50 0.10 0.20
Ottawa (Kan.) 08/31/13 5 2 3 26 .885 0.67 0.08 0.12
Hastings (Neb.) 09/04/13 4 1 2 15 .867 0.50 0.07 0.13
Oklahoma Baptist 09/06/13 3 0 1 9 .889 0.00 0.00 0.11
Dakota State (S.D.) 09/06/13 3 0 1 1 .000 0.00 0.00 1.00
Midland (Neb.) 09/11/13 3 0 0 7 1.000 0.00 0.00 0.00
Presentation (S.D.) 09/14/13 4 0 3 17 .824 0.00 0.00 0.18
U. of Dallas 09/14/13 3 2 0 14 1.000 0.00 0.14 0.00
Doane (Neb.) 09/17/13 3 0 0 13 1.000 0.00 0.00 0.00
Dakota Wesleyan (S.D.) 09/20/13 3 0 2 17 .882 0.00 0.00 0.12
Mount Marty (S.D.) 09/21/13 3 1 0 14 1.000 0.00 0.07 0.00
Hastings (Neb.) 09/25/13 4 3 0 17 1.000 0.00 0.18 0.00
Northwestern (Iowa) 09/27/13 3 2 0 16 1.000 0.00 0.13 0.00
Morningside (Iowa) 09/28/13 4 2 1 19 .947 2.00 0.11 0.05
Nebraska Wesleyan 10/01/13 4 0 0 12 1.000 0.00 0.00 0.00
York (Neb.) 10/08/13 3 1 1 11 .909 1.00 0.09 0.09
Doane (Neb.) 10/16/13 4 1 1 12 .917 1.00 0.08 0.08
Dakota State (S.D.) 10/18/13 3 0 2 7 .714 0.00 0.00 0.29
Mount Marty (S.D.) 10/19/13 3 3 1 20 .950 3.00 0.15 0.05
Nebraska Wesleyan 10/23/13 3 0 0 0 .000 0.00 0.00 0.00
Briar Cliff (Iowa) 10/25/13 3 1 1 7 .857 1.00 0.14 0.14
Dordt (Iowa) 10/26/13 3 3 1 15 .933 3.00 0.20 0.07
Saint Mary (Neb.) 10/29/13 3 2 0 13 1.000 0.00 0.15 0.00
Dakota Wesleyan (S.D.) 11/02/13 4 1 2 14 .857 0.50 0.07 0.14
Midland (Neb.) 11/06/13 4 0 2 2 .000 0.00 0.00 1.00
Midland (Neb.) 11/09/13 4 3 1 4 .750 3.00 0.75 0.25

Totals: 109 38 32 371 .914 1.19 0.10 0.09
Avg/Set 0.35 0.29 3.40


 
13 Elizabeth Zagel
Opponent Date SP SA SE TA Pct SA/SE SA/TA SE/TA
Hastings (Neb.) 09/04/13 0 0 0 0 .000 0.00 0.00 0.00
Midland (Neb.) 09/11/13 0 0 0 0 .000 0.00 0.00 0.00
Presentation (S.D.) 09/14/13 0 0 0 0 .000 0.00 0.00 0.00
U. of Dallas 09/14/13 0 0 0 0 .000 0.00 0.00 0.00
Doane (Neb.) 09/17/13 0 0 0 0 .000 0.00 0.00 0.00
Hastings (Neb.) 09/25/13 1 0 0 0 .000 0.00 0.00 0.00
Northwestern (Iowa) 09/27/13 0 0 0 0 .000 0.00 0.00 0.00
Morningside (Iowa) 09/28/13 0 0 0 0 .000 0.00 0.00 0.00
Nebraska Wesleyan 10/01/13 0 0 0 0 .000 0.00 0.00 0.00
York (Neb.) 10/08/13 0 0 0 0 .000 0.00 0.00 0.00
Dakota State (S.D.) 10/18/13 0 0 0 0 .000 0.00 0.00 0.00
Mount Marty (S.D.) 10/19/13 0 0 0 0 .000 0.00 0.00 0.00
Saint Mary (Neb.) 10/29/13 0 0 0 0 .000 0.00 0.00 0.00
Dakota Wesleyan (S.D.) 11/02/13 0 0 0 0 .000 0.00 0.00 0.00
Midland (Neb.) 11/09/13 1 0 0 0 .000 0.00 0.00 0.00

Totals: 2 0 0 0 .000 0.00 0.00 0.00
Avg/Set 0.00 0.00 0.00


 
14 Alayna Kavanaugh
Opponent Date SP SA SE TA Pct SA/SE SA/TA SE/TA
Northwood (Fla.) 08/23/13 3 0 0 0 .000 0.00 0.00 0.00
Coastal Georgia (Ga.) 08/23/13 3 0 0 0 .000 0.00 0.00 0.00
Mount Vernon Nazarene (Oh 08/24/13 5 0 0 0 .000 0.00 0.00 0.00
Montreat (N.C.) 08/24/13 4 0 0 0 .000 0.00 0.00 0.00
William Woods (Mo.) 08/30/13 2 0 0 0 .000 0.00 0.00 0.00
Ozarks (Mo.) 08/30/13 4 1 0 12 1.000 0.00 0.08 0.00
Ottawa (Kan.) 08/31/13 5 1 0 20 1.000 0.00 0.05 0.00
Hastings (Neb.) 09/04/13 4 2 1 12 .917 2.00 0.17 0.08
Oklahoma Baptist 09/06/13 3 1 1 8 .875 1.00 0.13 0.13
Dakota State (S.D.) 09/06/13 3 1 1 2 .500 1.00 0.50 0.50
Midland (Neb.) 09/11/13 3 1 1 9 .889 1.00 0.11 0.11
Presentation (S.D.) 09/14/13 4 0 1 11 .909 0.00 0.00 0.09
U. of Dallas 09/14/13 3 2 0 12 1.000 0.00 0.17 0.00
Doane (Neb.) 09/17/13 3 0 1 9 .889 0.00 0.00 0.11
Dakota Wesleyan (S.D.) 09/20/13 3 1 0 13 1.000 0.00 0.08 0.00
Mount Marty (S.D.) 09/21/13 3 0 1 10 .900 0.00 0.00 0.10
Hastings (Neb.) 09/25/13 4 0 0 14 1.000 0.00 0.00 0.00
Northwestern (Iowa) 09/27/13 3 0 0 8 1.000 0.00 0.00 0.00
Morningside (Iowa) 09/28/13 4 0 1 17 .941 0.00 0.00 0.06
Nebraska Wesleyan 10/01/13 4 0 1 11 .909 0.00 0.00 0.09
York (Neb.) 10/08/13 3 0 0 13 1.000 0.00 0.00 0.00
Doane (Neb.) 10/16/13 4 2 0 15 1.000 0.00 0.13 0.00
Dakota State (S.D.) 10/18/13 3 1 0 10 1.000 0.00 0.10 0.00
Mount Marty (S.D.) 10/19/13 3 0 0 11 1.000 0.00 0.00 0.00
Nebraska Wesleyan 10/23/13 3 0 2 2 .000 0.00 0.00 1.00
Briar Cliff (Iowa) 10/25/13 3 1 2 9 .778 0.50 0.11 0.22
Dordt (Iowa) 10/26/13 3 0 2 7 .714 0.00 0.00 0.29
Saint Mary (Neb.) 10/29/13 3 1 0 17 1.000 0.00 0.06 0.00
Dakota Wesleyan (S.D.) 11/02/13 4 0 1 22 .955 0.00 0.00 0.05
Midland (Neb.) 11/06/13 4 0 0 0 .000 0.00 0.00 0.00
Midland (Neb.) 11/09/13 4 0 0 0 .000 0.00 0.00 0.00

Totals: 107 15 16 274 .942 0.94 0.05 0.06
Avg/Set 0.14 0.15 2.56


 
15 Carli Smith
Opponent Date SP SA SE TA Pct SA/SE SA/TA SE/TA
Northwood (Fla.) 08/23/13 3 0 0 6 1.000 0.00 0.00 0.00
Coastal Georgia (Ga.) 08/23/13 3 0 1 12 .917 0.00 0.00 0.08
Mount Vernon Nazarene (Oh 08/24/13 5 0 0 11 1.000 0.00 0.00 0.00
Montreat (N.C.) 08/24/13 4 0 0 8 1.000 0.00 0.00 0.00
William Woods (Mo.) 08/30/13 5 2 2 4 .500 1.00 0.50 0.50
Ozarks (Mo.) 08/30/13 4 0 1 14 .929 0.00 0.00 0.07
Ottawa (Kan.) 08/31/13 5 0 1 17 .941 0.00 0.00 0.06
Hastings (Neb.) 09/04/13 4 0 0 14 1.000 0.00 0.00 0.00
Oklahoma Baptist 09/06/13 3 0 0 6 1.000 0.00 0.00 0.00
Dakota State (S.D.) 09/06/13 3 0 1 1 .000 0.00 0.00 1.00
Midland (Neb.) 09/11/13 3 0 1 9 .889 0.00 0.00 0.11
Presentation (S.D.) 09/14/13 4 1 1 18 .944 1.00 0.06 0.06
U. of Dallas 09/14/13 3 0 0 12 1.000 0.00 0.00 0.00
Doane (Neb.) 09/17/13 3 0 1 9 .889 0.00 0.00 0.11
Dakota Wesleyan (S.D.) 09/20/13 3 1 0 13 1.000 0.00 0.08 0.00
Mount Marty (S.D.) 09/21/13 3 0 0 11 1.000 0.00 0.00 0.00
Hastings (Neb.) 09/25/13 4 0 0 14 1.000 0.00 0.00 0.00
Northwestern (Iowa) 09/27/13 3 2 1 8 .875 2.00 0.25 0.13
Morningside (Iowa) 09/28/13 4 0 1 6 .833 0.00 0.00 0.17
Nebraska Wesleyan 10/01/13 0 0 0 0 .000 0.00 0.00 0.00
York (Neb.) 10/08/13 3 0 0 0 .000 0.00 0.00 0.00
Doane (Neb.) 10/16/13 4 0 0 2 1.000 0.00 0.00 0.00
Dakota State (S.D.) 10/18/13 3 0 0 0 .000 0.00 0.00 0.00
Mount Marty (S.D.) 10/19/13 3 0 0 0 .000 0.00 0.00 0.00
Nebraska Wesleyan 10/23/13 3 0 0 0 .000 0.00 0.00 0.00
Briar Cliff (Iowa) 10/25/13 3 0 1 10 .900 0.00 0.00 0.10
Dordt (Iowa) 10/26/13 3 0 0 7 1.000 0.00 0.00 0.00
Saint Mary (Neb.) 10/29/13 3 0 1 11 .909 0.00 0.00 0.09
Dakota Wesleyan (S.D.) 11/02/13 4 0 0 11 1.000 0.00 0.00 0.00
Midland (Neb.) 11/06/13 4 0 0 0 .000 0.00 0.00 0.00
Midland (Neb.) 11/09/13 4 0 3 3 .000 0.00 0.00 1.00

Totals: 106 6 16 237 .932 0.38 0.03 0.07
Avg/Set 0.06 0.15 2.24


 
16 Jillian Jensen
Opponent Date SP SA SE TA Pct SA/SE SA/TA SE/TA
Hastings (Neb.) 09/04/13 0 0 0 0 .000 0.00 0.00 0.00
Midland (Neb.) 09/11/13 0 0 0 0 .000 0.00 0.00 0.00
Presentation (S.D.) 09/14/13 0 0 0 0 .000 0.00 0.00 0.00
U. of Dallas 09/14/13 0 0 0 0 .000 0.00 0.00 0.00
Doane (Neb.) 09/17/13 0 0 0 0 .000 0.00 0.00 0.00
Northwestern (Iowa) 09/27/13 0 0 0 0 .000 0.00 0.00 0.00
Morningside (Iowa) 09/28/13 0 0 0 0 .000 0.00 0.00 0.00
Nebraska Wesleyan 10/01/13 0 0 0 0 .000 0.00 0.00 0.00
York (Neb.) 10/08/13 0 0 0 0 .000 0.00 0.00 0.00
Dakota State (S.D.) 10/18/13 0 0 0 0 .000 0.00 0.00 0.00
Mount Marty (S.D.) 10/19/13 0 0 0 0 .000 0.00 0.00 0.00
Saint Mary (Neb.) 10/29/13 0 0 0 0 .000 0.00 0.00 0.00
Dakota Wesleyan (S.D.) 11/02/13 2 0 0 0 .000 0.00 0.00 0.00

Totals: 2 0 0 0 .000 0.00 0.00 0.00
Avg/Set 0.00 0.00 0.00


 
18 Naomi Pfeil
Opponent Date SP SA SE TA Pct SA/SE SA/TA SE/TA
Hastings (Neb.) 09/04/13 0 0 0 0 .000 0.00 0.00 0.00
Midland (Neb.) 09/11/13 0 0 0 0 .000 0.00 0.00 0.00
Presentation (S.D.) 09/14/13 0 0 0 0 .000 0.00 0.00 0.00
U. of Dallas 09/14/13 0 0 0 0 .000 0.00 0.00 0.00
Doane (Neb.) 09/17/13 0 0 0 0 .000 0.00 0.00 0.00
