Team: Concordia (Neb.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
3 Nekoliczak, Jami 4 0 1 1 -1.000 1 0 0 0 2 0 0 0 0
5 Schamp, Mariah 4 2 2 6 .000 0 2 1 0 2 0 2 0 0
6 Dinkel, Kendra 1 0 0 0 .000 0 0 0 1 0 0 0 0 0
7 White, Claire 4 10 8 37 .054 1 1 2 5 15 0 0 0 0
10 Getz, Paige 4 9 6 24 .125 0 0 0 0 0 0 2 0 1
12 Maurer, Michala 4 0 0 0 .000 1 1 2 0 3 0 0 0 0
13 Friesen, Annie 2 0 1 5 -.200 0 0 0 0 0 0 4 1 0
14 Kavanaugh, Alayna 4 2 1 4 .250 26 0 0 0 6 1 5 0 0
15 Smith, Carli 4 0 0 1 .000 1 0 0 1 9 0 0 0 0
22 James, Kayla 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
24 Garcia, Jocelyn 4 0 2 2 -1.000 1 1 2 0 2 0 0 0 0
26 Skains, Tiegen 4 6 5 18 .056 0 0 0 0 1 0 1 0 0
27 Workman, Taylor 3 3 1 8 .250 0 0 0 0 0 0 2 0 0
29 Dinkel, Kelsey 2 1 1 2 .000 0 0 0 0 0 0 0 0 0
TM TEAM, 4 1

Team Totals: 33 28 108 .046 31 5 7 8 40 1 16 1 1
Total Team Blocks: 9.0
 
Set K E TA PCT
1 8 3 25 0.200
2 7 7 27 0.000
3 9 9 30 0.000
4 9 9 26 0.000
TEAMS 1 2 3 4
Concordia (Neb.) 19 25 17 17
Midland (Neb.) 25 23 25 25
Team Records:
6-3
9-3
 
Team: Midland (Neb.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Pettit, Molly 4 0 0 0 .000 2 0 0 1 7 0 0 0 0
4 Wheeler, Ashley 4 0 3 6 -.500 0 2 2 1 13 0 0 0 0
5 Farley, Megan 4 2 1 3 .333 41 1 1 0 5 0 1 0 0
6 Grovijohn, Anna 4 0 0 0 .000 0 0 2 0 0 0 0 0 0
10 Egr, Mahala 4 0 0 1 .000 3 0 0 0 2 0 0 0 0
11 Heimann, KC 4 11 9 32 .063 1 3 2 2 8 0 1 0 0
12 Sorahan, Erin 4 4 5 13 -.077 0 0 0 0 0 0 0 0 0
14 Pribyl, Heather 4 13 2 20 .550 0 0 0 0 0 2 4 0 0
15 Harms, Ashlee 4 13 6 31 .226 0 0 0 0 1 1 3 0 0
17 Barry, Darcy 2 0 0 0 .000 0 0 0 1 2 0 0 0 0
18 Pieper, Amanda 4 0 0 0 .000 0 2 0 0 0 0 0 0 0
20 Thomas, Katie 3 0 1 1 -1.000 0 0 0 0 0 0 0 0 0
24 Koepke, Krystina 4 8 2 18 .333 0 0 0 0 0 1 1 0 0
26 Bymers, Jordyn 4 0 0 1 .000 0 0 1 0 2 0 0 0 0
27 Kowalski, Haelee 1 0 0 1 .000 0 0 0 0 0 0 0 0 0
TM TEAM, 4 0

Team Totals: 51 29 127 .173 47 8 8 5 40 4 10 0 0
Total Team Blocks: 9.0
 
Set K E TA PCT
1 15 7 39 0.205
2 11 13 33 -0.061
3 12 6 34 0.176
4 13 3 21 0.476
Site: Event Center, Midland University,
Date: 9/10/2014   Attendance: 0 Length of Match: 2:20
Referees: ,


DakStats by Daktronics Inc. Brookings, SD