Team: Mount Marty (S.D.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Miller, Courtney 3 0 0 0 .000 0 1 0 1 4 0 0 0 0
2 Thege, BreAnne 3 1 0 3 .333 2 0 1 2 16 0 0 0 0
8 Boyle, Kristen 3 4 2 17 .118 0 0 0 0 4 0 3 0 0
9 Dythse, Amber 3 3 0 3 1.000 13 0 1 0 6 0 0 0 0
11 Groseth, Laura 3 6 2 20 .200 0 1 2 0 3 0 2 0 0
15 Cross, Allison 3 8 1 15 .467 0 0 0 0 0 1 8 0 0
6 Ross, Roxy 3 2 0 3 .667 0 0 0 0 0 0 2 0 0
7 Illg, Caitlyn 3 0 0 0 .000 7 0 0 1 4 0 1 0 0
12 Jones, Kayla 3 0 0 0 .000 0 0 0 0 8 0 0 0 0
13 Bischoff, Sam 1 0 0 0 .000 0 0 0 1 0 0 0 0 0
16 Peters, Jena 3 1 2 14 -.071 0 0 0 0 2 1 5 0 0
17 Kloth, Sierra 3 9 6 25 .120 0 0 0 0 2 0 3 0 0
TM TEAM, 3 0

Team Totals: 34 13 100 .210 22 2 4 5 49 2 24 0 0
Total Team Blocks: 14.0
 
Set K E TA PCT
1 11 2 35 0.257
2 13 4 34 0.265
3 10 7 31 0.097
TEAMS 1 2 3
Mount Marty (S.D.) 22 27 23
Concordia (Neb.) 25 29 25
Team Records:
4-8, 0-2 GPAC
10-4, 2-1 GPAC
 
Team: Concordia (Neb.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
3 Nekoliczak, Jami 3 0 0 0 .000 0 1 2 1 8 0 0 0 0
7 White, Claire 3 16 10 45 .133 0 1 2 0 6 1 1 0 0
14 Kavanaugh, Alayna 3 5 0 8 .625 42 1 1 0 8 0 0 0 0
15 Smith, Carli 3 0 0 0 .000 0 1 1 1 13 0 0 0 0
26 Skains, Tiegen 3 7 4 17 .176 0 0 0 0 4 0 2 0 0
27 Workman, Taylor 2 3 4 11 -.091 0 0 0 0 0 0 1 0 0
5 Schamp, Mariah 3 7 1 12 .500 0 1 0 0 3 0 3 1 0
10 Getz, Paige 3 12 5 36 .194 0 0 0 0 3 0 2 0 0
13 Friesen, Annie 2 3 1 6 .333 0 0 0 0 0 0 1 0 0
16 O'Hara, Shannon 3 0 0 0 .000 0 0 2 0 0 0 0 0 0
24 Garcia, Jocelyn 3 0 0 0 .000 1 0 0 0 4 0 0 0 0
TM TEAM, 3 0

Team Totals: 53 25 135 .207 43 5 8 2 49 1 10 1 0
Total Team Blocks: 6.0
 
Set K E TA PCT
1 16 8 45 0.178
2 21 8 51 0.255
3 16 9 39 0.179
Site: , Seward, NE
Date: 9/20/2014   Attendance: 123 Length of Match: 1:34
Referees: ,


DakStats by Daktronics Inc. Brookings, SD