Team: Briar Cliff (Iowa) ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
2 Frank, Amy 5 0 0 1 .000 1 1 1.000 2 1 21 0.952 18 0 0 0 0 30 1 0.968 2.0 3.1
6 Helland, Dani 5 1 2 5 -.200 38 42 0.905 2 0 14 1.000 14 0 0 0 0 0 0 0.000 3.0 4.6
18 Langel, Katelin 5 17 6 38 .289 0 1 0.000 0 0 0 0.000 0 0 0 0 0 1 0 1.000 17.0 26.2
21 Harrill, Rachele 5 11 6 35 .143 0 0 0.000 1 0 21 1.000 4 0 0 0 0 0 0 0.000 12.0 18.5
22 Nogelmeier, Breanna 5 10 0 24 .417 0 0 0.000 1 0 20 1.000 3 0 5 1 1 0 0 0.000 16.5 25.4
3 Macke, Hannah 5 0 0 0 .000 0 0 0.000 0 1 14 0.929 10 0 0 0 0 21 2 0.913 0.0 0.0
5 Eaton, Brianna 1 0 0 0 .000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
7 Sandburg, Emily 1 0 1 1 -1.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
9 Berg, Katie 5 0 0 0 .000 0 0 0.000 0 0 0 0.000 5 0 0 0 0 17 2 0.895 0.0 0.0
10 Beck, Toni 5 3 2 25 .040 0 0 0.000 0 0 0 0.000 2 0 0 1 2 3 0 1.000 3.5 5.4
12 Berg, Jenna 5 6 5 15 .067 0 0 0.000 0 0 0 0.000 0 0 3 0 0 0 0 0.000 9.0 13.8
13 Scholten, Hannah 1 0 0 1 .000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
24 Blanchard, Abby 5 2 0 3 .667 0 0 0.000 0 1 14 0.929 9 0 0 0 0 10 2 0.833 2.0 3.1
TM TEAM, 5 0

Team Totals: 50 22 148 .189 39 44 0.886 6 3 104 0.971 65 0 8 2 3 82 7 0.921 65.0 100.0
Total Team Blocks: 9.0
 
Set K E TA PCT
1 13 5 38 0.211
2 10 8 34 0.059
3 10 2 33 0.242
4 13 4 26 0.346
5 4 3 17 0.059
TEAMS 1 2 3 4 5
Briar Cliff (Iowa) 24 23 25 25 7
Concordia (Neb.) 26 25 19 18 15
Team Records:
16-9, 7-5 GPAC
18-8, 7-6 GPAC
 
Team: Concordia (Neb.) ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
3 Nekoliczak, Jami 5 0 0 0 .000 0 0 0.000 1 2 15 0.867 5 0 0 0 0 14 2 0.875 1.0 1.3
5 Schamp, Mariah 5 13 6 24 .292 0 0 0.000 0 2 18 0.889 2 0 1 0 0 0 0 0.000 14.0 17.5
7 White, Claire 5 16 12 50 .080 0 0 0.000 2 3 20 0.850 9 0 1 0 1 57 2 0.966 19.0 23.8
13 Friesen, Annie 5 11 1 17 .588 0 1 0.000 0 0 0 0.000 0 0 3 2 1 0 0 0.000 15.0 18.8
14 Kavanaugh, Alayna 5 5 2 15 .200 51 53 0.962 0 1 16 0.938 8 0 0 1 0 0 0 0.000 5.5 6.9
24 Garcia, Jocelyn 5 0 0 1 .000 0 0 0.000 0 2 7 0.714 14 0 0 0 0 10 0 1.000 0.0 0.0
10 Getz, Paige 5 14 5 39 .231 1 1 1.000 0 0 0 0.000 6 0 0 0 0 0 0 0.000 14.0 17.5
12 Maurer, Michala 5 0 0 0 .000 0 0 0.000 2 3 19 0.842 1 0 0 0 0 0 0 0.000 2.0 2.5
15 Smith, Carli 5 0 0 1 .000 0 0 0.000 2 1 8 0.875 17 0 0 0 0 14 2 0.875 2.0 2.5
26 Skains, Tiegen 5 7 6 24 .042 0 0 0.000 0 0 0 0.000 1 0 0 1 0 0 0 0.000 7.5 9.4
TM TEAM, 5 0

Team Totals: 66 32 171 .199 52 55 0.945 7 14 103 0.864 63 0 5 4 2 95 6 0.941 80.0 100.0
Total Team Blocks: 7.0
 
Set K E TA PCT
1 19 7 43 0.279
2 16 6 40 0.250
3 14 11 43 0.070
4 8 7 27 0.037
5 9 1 18 0.444
Site: , Seward, NE
Date: 10/24/2014   Attendance: 903 Length of Match: 2:02
Referees: ,


DakStats by Daktronics Inc. Brookings, SD