Serve Reception (Pass) Ratings
Concordia (Neb.) at Concordia (Calif.)
Date: 08/30/14     Time: 12:00 PM     Site: CU Arena  Irvine, CA

Team: Concordia (Neb.)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
3 Nekoliczak, Jami 3 -1 1 0.857 1 0 0 0 0 0 0.00 0.0
5 Schamp, Mariah 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
6 Dinkel, Kendra 3 -1 1 0.889 1 0 0 0 0 0 0.00 0.0
7 White, Claire 3 -1 1 0.944 1 0 0 0 0 0 0.00 0.0
10 Getz, Paige 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
12 Maurer, Michala 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
14 Kavanaugh, Alayna 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
15 Smith, Carli 3 -2 2 0.933 2 0 0 0 0 0 0.00 0.0
24 Garcia, Jocelyn 1 0 0 1.000 0 0 0 0 0 0 0.00 0.0
26 Skains, Tiegen 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
27 Workman, Taylor 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
TM TEAM, 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Team Totals: 3 -5 5 0.923 5 0 0 0 0 0 0.00 0.0


Team: Concordia (Calif.)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
3 FLYNN, Rachel 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
5 SMITH, Jordan 3 -1 1 0.909 1 0 0 0 0 0 0.00 0.0
6 ISRAEL, Jessica 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
7 SCHELHAAS, Reanna 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
9 ZOLEZZI, Olivia 2 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10 DETERS, Madeline 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
11 HENDERSON, Jenee 3 -1 1 0.000 1 0 0 0 0 0 0.00 0.0
13 AUTEN, Kyra 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
14 DENNISON, Taylor 3 -1 1 0.875 1 0 0 0 0 0 0.00 0.0
16 ANDREWS, Hannah 1 0 0 1.000 0 0 0 0 0 0 0.00 0.0
TM TEAM, 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Team Totals: 3 -3 3 0.938 3 0 0 0 0 0 0.00 0.0


DakStats by Daktronics Inc. Brookings, SD