Serve Reception (Pass) Ratings
Concordia (Neb.) at Northwestern (Iowa)
Date: 09/26/14     Time: 07:30 PM     Site: Bultman Center  Orange City, IA

Team: Concordia (Neb.)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
3 Nekoliczak, Jami 3 -1 1 0.923 1 0 0 0 0 0 0.00 0.0
5 Schamp, Mariah 3 -1 1 0.000 1 0 0 0 0 0 0.00 0.0
7 White, Claire 3 -2 2 0.938 2 0 0 0 0 0 0.00 0.0
10 Getz, Paige 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
12 Maurer, Michala 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
13 Friesen, Annie 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
14 Kavanaugh, Alayna 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
15 Smith, Carli 3 -2 2 0.882 2 0 0 0 0 0 0.00 0.0
24 Garcia, Jocelyn 3 -2 2 0.500 2 0 0 0 0 0 0.00 0.0
26 Skains, Tiegen 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
27 Workman, Taylor 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
TM TEAM, 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Team Totals: 3 -8 8 0.884 8 0 0 0 0 0 0.00 0.0


Team: Northwestern (Iowa)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
2 Estes, Jillian 3 -1 1 0.875 1 0 0 0 0 0 0.00 0.0
3 Schut, Karlie 3 -1 1 0.917 1 0 0 0 0 0 0.00 0.0
4 Floerchinger, Kaitlin 3 -2 2 0.875 2 0 0 0 0 0 0.00 0.0
6 Van Beek, Jessica 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
7 Pluim, Autumn 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
8 Fessler, Brooke 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10 Bart, Alexis 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
13 Samuelson, Payton 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
19 Chambers, Haley 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
22 Pater, Amber 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
TM TEAM, 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Team Totals: 3 -4 4 0.922 4 0 0 0 0 0 0.00 0.0


DakStats by Daktronics Inc. Brookings, SD