Serve Reception (Pass) Ratings
Dakota Wesleyan (S.D.) at Concordia (Neb.)
Date: 10/04/14     Time: 04:30 PM     Site: Walz Arena  Seward, NE

Team: Dakota Wesleyan (S.D.)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
1 Spence, Taylor 4 -3 3 0.912 3 0 0 0 0 0 0.00 0.0
2 Stevens, Mackenzie 4 -3 3 0.786 3 0 0 0 0 0 0.00 0.0
3 Misiaszek, Dana 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
5 Stehly, Maggie 4 -4 4 0.778 4 0 0 0 0 0 0.00 0.0
7 Hammer, Hannah 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10 Jark, Mallory 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
12 Vetch, Katie 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
13 Van Epps, Michelle 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
14 McLouth, Caitlin 0 0 0 0.000 0 0 0 0 0 0 0.00 0.0
15 Pengilly, Emily 0 0 0 0.000 0 0 0 0 0 0 0.00 0.0
16 Smith, Taylor 0 0 0 0.000 0 0 0 0 0 0 0.00 0.0
18 Tadlock, Lauren 4 -2 2 0.889 2 0 0 0 0 0 0.00 0.0
TM TEAM, 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Team Totals: 4 -12 12 0.860 12 0 0 0 0 0 0.00 0.0


Team: Concordia (Neb.)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
3 Nekoliczak, Jami 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
5 Schamp, Mariah 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
6 Dinkel, Kendra 1 0 0 1.000 0 0 0 0 0 0 0.00 0.0
7 White, Claire 4 -1 1 0.963 1 0 0 0 0 0 0.00 0.0
10 Getz, Paige 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
12 Maurer, Michala 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
13 Friesen, Annie 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
14 Kavanaugh, Alayna 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
15 Smith, Carli 4 -2 2 0.917 2 0 0 0 0 0 0.00 0.0
16 O'Hara, Shannon 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
24 Garcia, Jocelyn 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
26 Skains, Tiegen 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
TM TEAM, 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Team Totals: 4 -3 3 0.959 3 0 0 0 0 0 0.00 0.0


DakStats by Daktronics Inc. Brookings, SD