Volleyball Box Score |
Benedictine College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Emilee Clark | 4 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Jamie Navinskey | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Patricia Moura | 4 | 6 | 4 | 17 | .118 | 6 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 |
8 | Alli Dalton | 4 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
15 | Karlie Dalton | 4 | 12 | 2 | 20 | .500 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Ashley Gray | 4 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | Lizzy Huey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Danielle Miller | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Brittany Bosarge | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Taylor Garner | 4 | 1 | 0 | 2 | .500 | 20 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
11 | Hannah Grazda | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Lauren Eggen | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
13 | Chelsea Beckman | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
14 | Ariana Romp | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
16 | Nicole Edgar | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 4 | 12 | 0 | 0 | 0 | 0 |
17 | Morgan Ogorzaly | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
19 | Elise Fulcher | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Camila Araujo | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
22 | Jayme Hillenbrand | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
23 | Sabra Boes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Tylnn Nelson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 48 | 18 | 120 | .250 | 47 | 3 | 11 | 11 | 39 | 0 | 2 | 6 | 0 | |
TOTAL TEAM BLOCKS: 1.0 |
|
|
Concordia University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Nekoliczak, Jami | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
5 | Schamp, Mariah | 4 | 6 | 2 | 10 | .400 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 |
7 | White, Claire | 4 | 19 | 6 | 43 | .302 | 1 | 3 | 4 | 2 | 11 | 0 | 0 | 1 | 0 |
14 | Kavanaugh, Alayna | 4 | 3 | 0 | 4 | .750 | 30 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 |
26 | Skains, Tiegen | 4 | 7 | 1 | 15 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
27 | Workman, Taylor | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2 | Hughes, Brianna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dinkel, Kendra | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Getz, Paige | 4 | 9 | 1 | 22 | .364 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
12 | Maurer, Michala | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Friesen, Annie | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Smith, Carli | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
16 | O'Hara, Shannon | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
22 | James, Kayla | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Garcia, Jocelyn | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Totals | 4 | 49 | 13 | 110 | .327 | 47 | 10 | 9 | 3 | 45 | 2 | 6 | 4 | 0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Hastings College (Lynn Farrell)
Date: Sep 05, 2014 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||