CNC OPPONENTS
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/26/14 Faith Baptist (Iowa) 3 15 10 49 .102 9 1 3 13 16 1 0 0 1.0 0
08/29/14 Vanguard (Calif.) 3 38 21 99 .172 35 8 6 4 36 1 10 2 6.0 2
08/29/14 Westminster (Utah) 4 50 21 138 .210 46 3 13 6 59 1 10 0 6.0 0
08/30/14 Concordia (Calif.) 3 49 11 88 .432 48 5 8 3 37 1 10 1 6.0 0
08/30/14 Hope International (Calif 4 47 31 140 .114 43 7 5 7 52 1 10 1 6.0 0
09/05/14 Benedictine (Kan.) 4 48 18 120 .250 47 3 11 11 39 0 2 6 1.0 0
09/05/14 Oklahoma Baptist 4 49 25 144 .167 48 10 9 8 47 1 2 7 2.0 0
09/06/14 Friends (Kan.) 4 51 25 165 .158 46 4 9 3 61 1 20 3 11.0 2
09/06/14 Montana Western 3 49 13 112 .321 47 3 5 5 56 1 8 2 5.0 1
09/10/14 Midland (Neb.) 4 51 29 127 .173 47 8 8 5 40 4 10 0 9.0 0
09/13/14 Peru State (Neb.) 3 24 17 91 .077 23 1 4 6 35 1 4 1 3.0 0
09/13/14 Friends (Kan.) 3 24 16 95 .084 17 4 2 6 31 1 6 1 4.0 0
09/17/14 Doane (Neb.) 4 45 24 130 .162 44 7 12 4 52 0 16 0 8.0 0
09/20/14 Mount Marty (S.D.) 3 34 13 100 .210 22 2 4 5 49 2 24 0 14.0 0
09/24/14 Hastings (Neb.) 5 54 30 137 .175 36 5 9 13 54 5 14 0 12.0 0
09/26/14 Northwestern (Iowa) 3 37 9 84 .333 34 8 4 4 35 2 13 0 8.5 0
09/27/14 Morningside (Iowa) 3 31 14 98 .173 28 6 7 6 36 1 10 0 6.0 1
09/30/14 Nebraska Wesleyan 4 57 20 152 .243 54 7 6 3 59 1 18 0 10.0 4
10/02/14 College of Saint Mary (Ne 5 60 25 169 .207 57 3 5 5 75 2 24 3 14.0 1
10/04/14 Dakota Wesleyan (S.D.) 4 39 16 100 .230 31 3 5 12 26 1 8 0 5.0 0
10/07/14 York (Neb.) 3 28 13 92 .163 24 3 9 6 31 0 0 3 0.0 0
10/10/14 Doane (Neb.) 3 31 16 93 .161 28 3 7 11 37 3 4 0 5.0 0
10/15/14 Hastings (Neb.) 3 38 12 103 .252 37 5 7 4 37 9 18 2 18.0 0
10/21/14 Nebraska Wesleyan 4 56 24 140 .229 49 5 7 6 64 6 8 0 10.0 0
10/24/14 Briar Cliff (Iowa) 5 50 22 148 .189 39 6 3 7 65 8 2 3 9.0 0
10/25/14 Dordt (Iowa) 5 59 25 151 .225 48 3 6 6 66 10 16 1 18.0 0
10/28/14 Bellevue (Neb.) 5 50 30 137 .146 48 11 9 17 54 4 16 2 12.0 0
10/31/14 Mount Marty (S.D.) 3 19 13 80 .075 19 5 4 12 37 1 12 0 7.0 3
11/01/14 Dakota Wesleyan (S.D.) 3 30 20 116 .086 28 2 3 6 52 5 6 1 8.0 0
11/05/14 Midland (Neb.) 4 50 30 146 .137 48 5 5 1 65 6 6 0 9.0 0
11/08/14 Hastings (Neb.) 3 21 24 84 -0.036 15 2 6 5 32 2 18 2 11.0 0
11/12/14 Northwestern (Iowa) 4 52 16 110 .327 46 10 17 9 42 0 6 0 3.0 0

TOTALS 118 1336 633 3738 .188 1191 158 218 219 1477 82 331 41 247.5 14
AVG / SET 11.3 5.4 31.7 10.1 1.3 1.8 1.9 12.5 .7 2.8 .3 2.1 .1


Overall Record (20-12)    Conference (10-6)    Home (10-2)    Away (4-9)    Neutral (6-1)


DakStats by Daktronics Inc. Brookings, SD