Opponent Date SP SA SE TA Pct SA/SE SA/TA SE/TA
Faith Baptist (Iowa) 08/26/14 3 13 6 74 .919 2.17 0.18 0.08
Vanguard (Calif.) 08/29/14 3 4 8 12 .333 0.50 0.33 0.67
Westminster (Utah) 08/29/14 4 6 5 94 .947 1.20 0.06 0.05
Concordia (Calif.) 08/30/14 3 3 4 52 .923 0.75 0.06 0.08
Hope International (Calif 08/30/14 4 7 9 93 .903 0.78 0.08 0.10
Benedictine (Kan.) 09/05/14 4 10 9 19 .526 1.11 0.53 0.47
Oklahoma Baptist 09/05/14 4 8 10 18 .444 0.80 0.44 0.56
Friends (Kan.) 09/06/14 4 3 7 99 .929 0.43 0.03 0.07
Montana Western 09/06/14 3 5 6 71 .915 0.83 0.07 0.08
Midland (Neb.) 09/10/14 4 5 7 76 .908 0.71 0.07 0.09
Peru State (Neb.) 09/13/14 3 6 4 73 .945 1.50 0.08 0.05
Friends (Kan.) 09/13/14 3 6 4 71 .944 1.50 0.08 0.06
Doane (Neb.) 09/17/14 4 4 10 87 .885 0.40 0.05 0.11
Mount Marty (S.D.) 09/20/14 3 5 8 78 .897 0.63 0.06 0.10
Hastings (Neb.) 09/24/14 5 13 16 106 .849 0.81 0.12 0.15
Northwestern (Iowa) 09/26/14 3 4 8 59 .864 0.50 0.07 0.14
Morningside (Iowa) 09/27/14 3 6 6 73 .918 1.00 0.08 0.08
Nebraska Wesleyan 09/30/14 4 3 5 93 .946 0.60 0.03 0.05
College of Saint Mary (Ne 10/02/14 5 5 12 108 .889 0.42 0.05 0.11
Dakota Wesleyan (S.D.) 10/04/14 4 12 10 96 .896 1.20 0.13 0.10
York (Neb.) 10/07/14 3 6 8 74 .892 0.75 0.08 0.11
Doane (Neb.) 10/10/14 3 11 10 74 .865 1.10 0.15 0.14
Hastings (Neb.) 10/15/14 3 4 5 9 .444 0.80 0.44 0.56
Nebraska Wesleyan 10/21/14 4 6 6 92 .935 1.00 0.07 0.07
Briar Cliff (Iowa) 10/24/14 5 7 14 103 .864 0.50 0.07 0.14
Dordt (Iowa) 10/25/14 5 6 9 99 .909 0.67 0.06 0.09
Bellevue (Neb.) 10/28/14 5 17 9 108 .917 1.89 0.16 0.08
Mount Marty (S.D.) 10/31/14 3 12 10 74 .865 1.20 0.16 0.14
Dakota Wesleyan (S.D.) 11/01/14 3 6 6 12 .500 1.00 0.50 0.50
Midland (Neb.) 11/05/14 4 1 7 83 .916 0.14 0.01 0.08
Hastings (Neb.) 11/08/14 3 5 16 74 .784 0.31 0.07 0.22
Northwestern (Iowa) 11/12/14 4 9 14 82 .829 0.64 0.11 0.17

Totals: 118 218 268 2336 .885 0.81 0.09 0.11
Avg/Set 1.85 2.27 19.80




DakStats by Daktronics Inc. Brookings, SD