Team: Northwestern (Iowa) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
3 Schut, Karlie 4 9 6 31 .097 1 0 1 0 8 0 4 0 0
6 Van Beek, Jessica 4 15 5 38 .263 1 0 0 0 4 0 1 0 0
8 Hilger, Lauryn 4 8 5 22 .136 1 0 2 1 5 1 3 0 0
9 Doom, Jessa 4 4 1 12 .250 39 0 2 0 9 0 3 1 0
16 Van Es, Caitlyn 4 5 1 15 .267 3 0 0 0 0 1 5 0 0
19 Chambers, Haley 4 8 7 24 .042 0 0 0 0 2 2 0 0 0
2 Estes, Jillian 4 0 0 0 .000 3 1 2 1 19 0 0 0 0
7 Pluim, Autumn 4 0 0 0 .000 0 2 0 0 0 0 0 0 0
17 Van Gorp, Brooke 4 0 0 0 .000 1 0 3 3 15 0 0 0 0
TM TEAM, 4 2

Team Totals: 49 25 142 .169 49 3 10 7 62 4 16 1 0
Total Team Blocks: 12.0
 
Set K E TA PCT
1 13 4 34 0.265
2 12 5 36 0.194
3 12 10 37 0.054
4 12 6 35 0.171
TEAMS 1 2 3 4
Northwestern (Iowa) 25 21 22 21
Concordia (Neb.) 13 25 25 25
Team Records:
24-8
25-7
 
Team: Concordia (Neb.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
7 White, Claire 4 14 10 38 .105 1 1 2 1 13 0 1 1 0
10 Getz, Paige 4 9 5 34 .118 0 0 0 0 4 0 4 0 0
14 Kavanaugh, Alayna 4 4 1 16 .188 39 1 0 0 7 0 1 1 0
24 Garcia, Jocelyn 4 0 0 1 .000 2 2 2 0 21 0 0 0 0
26 Skains, Tiegen 4 11 4 24 .292 0 0 0 0 2 0 3 0 0
27 Workman, Taylor 4 3 0 8 .375 0 0 0 0 0 1 4 1 0
1 Peterson, Katie 4 0 0 0 .000 0 0 3 0 1 0 0 0 0
6 Dinkel, Kendra 4 0 0 0 .000 0 0 1 1 14 0 0 0 0
9 Zagel, Elizabeth 4 0 0 0 .000 0 3 1 0 1 0 0 0 0
13 Friesen, Annie 4 4 7 21 -.143 0 0 0 0 0 2 5 0 0
29 Dinkel, Kelsey 4 0 0 1 .000 1 0 0 1 2 0 0 0 0
TM TEAM, 4 0

Team Totals: 45 27 143 .126 43 7 9 3 65 3 18 3 0
Total Team Blocks: 12.0
 
Set K E TA PCT
1 7 9 38 -0.053
2 13 6 33 0.212
3 10 6 38 0.105
4 15 6 34 0.265
Site: Walz Arena, Seward, NE
Date: 11/7/2015   Attendance: 513 Length of Match: 1:43
Referees: ,


DakStats by Daktronics Inc. Brookings, SD