Serve Reception (Pass) Ratings
Midland (Neb.) at Concordia (Neb.)
Date: 09/23/15     Time: 07:30 PM     Site: Walz Arena  Seward, NE

Team: Midland (Neb.)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
1 Pettit, Molly 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
6 Grovijohn, Anna 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
7 Pribyl, Amber 1 0 0 1.000 0 0 0 0 0 0 0.00 0.0
11 Heimann, KC 3 -1 1 0.923 1 0 0 0 0 0 0.00 0.0
13 O'Dowd, Priscilla 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
14 Peters, Jessica 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
17 Barry, Darcy 3 -2 2 0.923 2 0 0 0 0 0 0.00 0.0
19 Harms, Ashlee 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
20 Thomas, Katie 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
22 Lempka, Jordan 3 -1 1 0.000 1 0 0 0 0 0 0.00 0.0
26 Bymers, Jordyn 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
27 Kowalski, Haelee 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
TM TEAM, 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Team Totals: 3 -4 4 0.932 4 0 0 0 0 0 0.00 0.0


Team: Concordia (Neb.)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
1 Peterson, Katie 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
6 Dinkel, Kendra 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
7 White, Claire 3 -1 1 0.973 1 0 0 0 0 0 0.00 0.0
9 Zagel, Elizabeth 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10 Getz, Paige 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
13 Friesen, Annie 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
14 Kavanaugh, Alayna 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
24 Garcia, Jocelyn 3 -1 1 0.800 1 0 0 0 0 0 0.00 0.0
26 Skains, Tiegen 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
27 Workman, Taylor 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
29 Dinkel, Kelsey 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
TM TEAM, 3 -1 1 0.000 1 0 0 0 0 0 0.00 0.0

Team Totals: 3 -3 3 0.957 3 0 0 0 0 0 0.00 0.0


DakStats by Daktronics Inc. Brookings, SD