Team: Concordia (Neb.) ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Eller, Jenna 2 1 0 1 1.000 0 0 0.000 1 4 5 0.200 4 0 0 0 0 0 0 0.000 2.0 6.3
2 Marquardt, Raymi 1 0 0 0 .000 0 0 0.000 0 1 3 0.667 3 0 0 0 0 0 0 0.000 0.0 0.0
3 Horne, Madison 1 0 0 0 .000 0 0 0.000 0 0 0 0.000 2 0 0 0 0 0 1 0.000 0.0 0.0
4 Quigg, Naomi 3 0 0 0 .000 0 0 0.000 0 0 7 1.000 1 0 0 0 0 0 0 0.000 0.0 0.0
5 Cope, Lauren 1 0 0 0 .000 0 0 0.000 0 1 1 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
7 La Plant, Alex 3 5 7 24 -.083 0 0 0.000 0 0 0 0.000 2 0 0 0 0 0 2 0.000 5.0 15.6
10 Getz, Paige 3 6 3 22 .136 0 0 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000 6.5 20.3
11 Brand, Emma 3 0 0 1 .000 6 6 1.000 1 0 11 1.000 3 0 0 0 0 0 0 0.000 1.0 3.1
14 Kavanaugh, Alayna 3 0 1 4 -.250 17 17 1.000 1 0 9 1.000 3 1 0 1 0 0 0 0.000 1.5 4.7
15 Higgins, Mikayla 3 1 1 5 .000 0 0 0.000 0 0 0 0.000 0 0 0 2 0 0 0 0.000 2.0 6.3
19 Jurgens, Courtney 3 0 0 0 .000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000 0.0 0.0
24 Garcia, Jocelyn 3 0 0 0 .000 0 0 0.000 0 1 10 0.900 19 0 0 0 0 0 2 0.000 0.0 0.0
25 Habegger, Jenna 1 0 1 3 -.333 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000 0.0 0.0
26 Skains, Tiegen 3 7 6 24 .042 0 0 0.000 0 1 1 0.000 0 0 1 1 0 0 0 0.000 8.5 26.6
27 Workman, Taylor 3 4 6 18 -.111 0 0 0.000 0 1 6 0.833 0 0 1 1 0 0 0 0.000 5.5 17.2
TM TEAM, 3 1 0.000

Team Totals: 24 25 102 -.010 23 23 1.000 3 9 53 0.830 39 1 2 6 0 0 6 0.000 32.0 100.0
Total Team Blocks: 5.0
 
Set K E TA PCT
1 9 4 32 0.156
2 7 9 29 -0.069
3 8 12 41 -0.098
TEAMS 1 2 3
Concordia (Neb.) 21 14 15
Bellevue (Neb.) 25 25 25
Team Records:
11-11 (3-4)
17-7 (5-1)
 
Team: Bellevue (Neb.) ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 HELEKAHI, Pakalana 3 7 1 16 .375 0 0 0.000 0 0 0 0.000 0 0 0 1 1 0 1 0.000 7.5 14.7
2 SMITH, Addison 3 0 0 0 .000 0 0 0.000 1 1 7 0.857 0 0 0 0 0 0 0 0.000 1.0 2.0
3 CHAPARRO, Verenice 3 0 0 0 .000 0 0 0.000 2 2 20 0.900 14 0 0 0 0 0 0 0.000 2.0 3.9
4 GILLESPIE, Mikaylah 3 3 2 8 .125 1 1 1.000 0 0 0 0.000 0 0 0 4 0 0 0 0.000 5.0 9.8
7 SQUIERS, Maddie 3 2 2 6 .000 28 28 1.000 1 1 9 0.889 8 0 0 2 0 0 0 0.000 4.0 7.8
9 HOLZ, Taylor 3 1 0 2 .500 0 0 0.000 0 0 17 1.000 10 0 0 0 0 0 1 0.000 1.0 2.0
10 SCANLAN, Shayla 3 8 2 21 .286 0 0 0.000 0 0 0 0.000 0 0 1 5 0 0 0 0.000 11.5 22.5
12 COLPITTS, Lauren 3 0 0 0 .000 0 0 0.000 1 2 9 0.778 8 1 0 0 0 0 0 0.000 1.0 2.0
13 LAMBRECHT, Hope 3 7 4 17 .176 0 0 0.000 0 0 0 0.000 0 2 2 4 0 0 0 0.000 11.0 21.6
14 KEPANI, U'i 3 0 0 0 .000 0 0 0.000 1 0 11 1.000 3 0 0 0 0 0 0 0.000 1.0 2.0
17 GARDNER, Michaela 3 6 4 25 .080 0 0 0.000 0 0 0 0.000 3 0 0 0 0 0 1 0.000 6.0 11.8
TM TEAM, 3 0

Team Totals: 34 15 95 .200 29 29 1.000 6 6 73 0.918 46 3 3 16 1 0 3 0.000 51.0 100.0
Total Team Blocks: 11.0
 
Set K E TA PCT
1 12 6 37 0.162
2 12 5 23 0.304
3 10 4 35 0.171
Site: Gordon Lozier Center, Bellevue, NE
Date: 10/5/2016   Attendance: 115 Length of Match: 1:15
Referees: Alex Wassem, Brad Skinner


DakStats by Daktronics Inc. Brookings, SD