Serve Reception (Pass) Ratings
Bemidji State at Concordia (Neb.)
Date: 09/02/16     Time: 01:20 PM     Site: Walz Arena  Seward, NE

Team: Bemidji State
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
1 Abear, Ashley 1 0 0 1.000 0 0 0 0 0 0 0.00 0.0
2 Auer, Kelli 3 -2 2 0.875 2 0 0 0 0 0 0.00 0.0
3 Koehn, Jordyn 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
5 Haney, Shelby 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
7 Kauling, Hailey 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
9 Yost, Jessica 3 -1 1 0.875 1 0 0 0 0 0 0.00 0.0
11 Hallmann, Emma 3 -3 3 0.842 3 0 0 0 0 0 0.00 0.0
12 Touchett, Julie 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
13 Koshiol, Morgan 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
14 Tronick, Amanda 3 -2 2 0.857 2 0 0 0 0 0 0.00 0.0
15 Denney, Laurel 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
TM TEAM, 3 -4 4 0.000 4 0 0 0 0 0 0.00 0.0

Team Totals: 3 -12 12 0.806 12 0 0 0 0 0 0.00 0.0


Team: Concordia (Neb.)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
1 Eller, Jenna 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
3 Horne, Madison 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
7 La Plant, Alex 3 -3 3 0.870 3 0 0 0 0 0 0.00 0.0
8 Noyd, Emmie 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10 Getz, Paige 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11 Brand, Emma 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
14 Kavanaugh, Alayna 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
19 Jurgens, Courtney 2 0 0 1.000 0 0 0 0 0 0 0.00 0.0
24 Garcia, Jocelyn 3 -1 1 0.923 1 0 0 0 0 0 0.00 0.0
26 Skains, Tiegen 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
27 Workman, Taylor 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
TM TEAM, 3 -2 2 0.000 2 0 0 0 0 0 0.00 0.0

Team Totals: 3 -6 6 0.900 6 0 0 0 0 0 0.00 0.0


DakStats by Daktronics Inc. Brookings, SD