Serve Reception (Pass) Ratings
York (Neb.) at Concordia (Neb.)
Date: 09/03/16     Time: 08:30 PM     Site: Walz Arena  Seward, NE

Team: York (Neb.)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
4 Cox, Kayliana 3 -2 2 0.333 2 0 0 0 0 0 0.00 0.0
5 Herzog, Jolene 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
7 Wilson, Cassidy 3 -1 1 0.750 1 0 0 0 0 0 0.00 0.0
9 Ewing, Halie 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10 Woods, Delaney 3 -3 3 0.850 3 0 0 0 0 0 0.00 0.0
11 Bell, Katie 3 -1 1 0.889 1 0 0 0 0 0 0.00 0.0
14 Abraham, Taylor 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
15 Didier, Alyssa 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
16 Wroot, Kylie 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
17 Little, Molly 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
TM TEAM, 3 -1 1 0.000 1 0 0 0 0 0 0.00 0.0

Team Totals: 3 -8 8 0.881 8 0 0 0 0 0 0.00 0.0


Team: Concordia (Neb.)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
1 Eller, Jenna 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
2 Marquardt, Raymi 1 0 0 1.000 0 0 0 0 0 0 0.00 0.0
3 Horne, Madison 1 0 0 1.000 0 0 0 0 0 0 0.00 0.0
4 Quigg, Naomi 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
7 La Plant, Alex 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
8 Noyd, Emmie 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10 Getz, Paige 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11 Brand, Emma 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
14 Kavanaugh, Alayna 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
15 Higgins, Mikayla 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
19 Jurgens, Courtney 2 0 0 1.000 0 0 0 0 0 0 0.00 0.0
24 Garcia, Jocelyn 3 -1 1 0.923 1 0 0 0 0 0 0.00 0.0
25 Habegger, Jenna 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
26 Skains, Tiegen 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
27 Workman, Taylor 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
30 Oberle, Hannah 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
TM TEAM, 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Team Totals: 3 -1 1 0.974 1 0 0 0 0 0 0.00 0.0


DakStats by Daktronics Inc. Brookings, SD