1 Jenna Eller
Date Opponent SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
08/20/16 Waldorf (Iowa) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
08/23/16 Peru State (Neb.) 3 -1 1 0.909 1 0 0 0 0 0 0.00 0.0
08/26/16 Great Falls (Mont.) 3 -1 1 0.944 1 0 0 0 0 0 0.00 0.0
08/26/16 Carroll (Mont.) 2 -2 2 0.750 2 0 0 0 0 0 0.00 0.0
08/27/16 Eastern Oregon 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
08/27/16 Rocky Mountain (Mont.) 2 -1 1 0.900 1 0 0 0 0 0 0.00 0.0
08/31/16 Midland (Neb.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/02/16 Bemidji State 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/02/16 Minot State 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/03/16 Lindenwood-Belleville (Il 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/03/16 York (Neb.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/07/16 Benedictine (Kan.) 4 -1 1 0.933 1 0 0 0 0 0 0.00 0.0
09/09/16 Missouri Valley 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/10/16 Montana Western 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/10/16 MidAmerica Nazarene (Kan. 4 -2 2 0.857 2 0 0 0 0 0 0.00 0.0
09/24/16 Dordt (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/28/16 Hastings (Neb.) 4 -2 2 0.800 2 0 0 0 0 0 0.00 0.0
10/01/16 Briar Cliff (Iowa) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/05/16 Bellevue (Neb.) 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/08/16 Northwestern (Iowa) 3 -2 2 0.000 2 0 0 0 0 0 0.00 0.0
10/08/16 Westmont (Calif.) 4 -1 1 0.000 1 0 0 0 0 0 0.00 0.0
10/12/16 Midland (Neb.) 4 -2 2 0.900 2 0 0 0 0 0 0.00 0.0
10/15/16 Dordt (Iowa) 3 -1 1 0.923 1 0 0 0 0 0 0.00 0.0
10/19/16 Doane (Neb.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/26/16 College of Saint Mary (Ne 4 -1 1 0.000 1 0 0 0 0 0 0.00 0.0
10/29/16 Central Christian (Kan.) 3 -1 1 0.923 1 0 0 0 0 0 0.00 0.0
10/29/16 Dakota Wesleyan (S.D.) 5 0 0 1.000 0 0 0 0 0 0 0.00 0.0
11/02/16 Hastings (Neb.) 4 -3 3 0.875 3 0 0 0 0 0 0.00 0.0
11/04/16 Mount Marty (S.D.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11/05/16 Morningside (Iowa) 3 -1 1 0.000 1 0 0 0 0 0 0.00 0.0
11/08/16 Midland (Neb.) 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0

Totals: 103 -22 22 0.933 22 0 0 0 0 0 0.00 0.0

 
2 Raymi Marquardt
Date Opponent SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
08/20/16 Waldorf (Iowa) 3 -1 1 0.923 1 0 0 0 0 0 0.00 0.0
08/23/16 Peru State (Neb.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
08/26/16 Great Falls (Mont.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
08/26/16 Carroll (Mont.) 2 -1 1 0.833 1 0 0 0 0 0 0.00 0.0
08/27/16 Eastern Oregon 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
08/27/16 Rocky Mountain (Mont.) 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/03/16 York (Neb.) 1 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/14/16 College of Saint Mary (Ne 3 -3 3 0.500 3 0 0 0 0 0 0.00 0.0
09/17/16 Morningside (Iowa) 5 -2 2 0.882 2 0 0 0 0 0 0.00 0.0
09/21/16 Doane (Neb.) 5 -1 1 0.000 1 0 0 0 0 0 0.00 0.0
09/28/16 Hastings (Neb.) 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/05/16 Bellevue (Neb.) 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/19/16 Doane (Neb.) 3 -3 3 0.571 3 0 0 0 0 0 0.00 0.0
10/26/16 College of Saint Mary (Ne 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/29/16 Central Christian (Kan.) 2 0 0 1.000 0 0 0 0 0 0 0.00 0.0
11/02/16 Hastings (Neb.) 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11/04/16 Mount Marty (S.D.) 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Totals: 38 -11 11 0.838 11 0 0 0 0 0 0.00 0.0

 
3 Madison Horne
Date Opponent SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
08/20/16 Waldorf (Iowa) 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
08/26/16 Carroll (Mont.) 2 0 0 1.000 0 0 0 0 0 0 0.00 0.0
08/27/16 Eastern Oregon 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
08/27/16 Rocky Mountain (Mont.) 2 -1 1 0.917 1 0 0 0 0 0 0.00 0.0
08/31/16 Midland (Neb.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/02/16 Bemidji State 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/02/16 Minot State 2 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/03/16 York (Neb.) 1 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/07/16 Benedictine (Kan.) 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/24/16 Dordt (Iowa) 3 -1 1 0.941 1 0 0 0 0 0 0.00 0.0
10/05/16 Bellevue (Neb.) 1 -1 1 0.000 1 0 0 0 0 0 0.00 0.0
10/12/16 Midland (Neb.) 1 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/19/16 Doane (Neb.) 1 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/26/16 College of Saint Mary (Ne 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/29/16 Central Christian (Kan.) 1 0 0 1.000 0 0 0 0 0 0 0.00 0.0
11/02/16 Hastings (Neb.) 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
11/04/16 Mount Marty (S.D.) 3 -1 1 0.000 1 0 0 0 0 0 0.00 0.0
11/05/16 Morningside (Iowa) 3 -1 1 0.000 1 0 0 0 0 0 0.00 0.0
11/08/16 Midland (Neb.) 4 -2 2 0.917 2 0 0 0 0 0 0.00 0.0

Totals: 38 -7 7 0.944 7 0 0 0 0 0 0.00 0.0

 
4 Naomi Quigg
Date Opponent SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
08/20/16 Waldorf (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
08/23/16 Peru State (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
08/26/16 Great Falls (Mont.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
08/26/16 Carroll (Mont.) 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
08/27/16 Eastern Oregon 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
08/27/16 Rocky Mountain (Mont.) 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
08/31/16 Midland (Neb.) 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/03/16 Lindenwood-Belleville (Il 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/03/16 York (Neb.) 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/07/16 Benedictine (Kan.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/09/16 Missouri Valley 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/10/16 Montana Western 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/10/16 MidAmerica Nazarene (Kan. 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/14/16 College of Saint Mary (Ne 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/17/16 Morningside (Iowa) 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/21/16 Doane (Neb.) 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/24/16 Dordt (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/28/16 Hastings (Neb.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/01/16 Briar Cliff (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/05/16 Bellevue (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/08/16 Northwestern (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/08/16 Westmont (Calif.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/12/16 Midland (Neb.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/15/16 Dordt (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/19/16 Doane (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/26/16 College of Saint Mary (Ne 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/29/16 Central Christian (Kan.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/29/16 Dakota Wesleyan (S.D.) 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11/02/16 Hastings (Neb.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11/04/16 Mount Marty (S.D.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11/05/16 Morningside (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11/08/16 Midland (Neb.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Totals: 103 0 0 0.000 0 0 0 0 0 0 0.00 0.0

 
5 Lauren Cope
Date Opponent SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
10/05/16 Bellevue (Neb.) 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Totals: 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0

 
7 Alex La Plant
Date Opponent SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
08/20/16 Waldorf (Iowa) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
08/23/16 Peru State (Neb.) 3 -3 3 0.914 3 0 0 0 0 0 0.00 0.0
08/26/16 Great Falls (Mont.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
08/26/16 Carroll (Mont.) 3 -3 3 0.880 3 0 0 0 0 0 0.00 0.0
08/27/16 Eastern Oregon 3 -1 1 0.968 1 0 0 0 0 0 0.00 0.0
08/27/16 Rocky Mountain (Mont.) 3 -1 1 0.938 1 0 0 0 0 0 0.00 0.0
08/31/16 Midland (Neb.) 3 -2 2 0.920 2 0 0 0 0 0 0.00 0.0
09/02/16 Bemidji State 3 -3 3 0.870 3 0 0 0 0 0 0.00 0.0
09/02/16 Minot State 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/03/16 Lindenwood-Belleville (Il 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/03/16 York (Neb.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/07/16 Benedictine (Kan.) 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/09/16 Missouri Valley 4 -2 2 0.949 2 0 0 0 0 0 0.00 0.0
09/10/16 Montana Western 4 -2 2 0.917 2 0 0 0 0 0 0.00 0.0
09/10/16 MidAmerica Nazarene (Kan. 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/14/16 College of Saint Mary (Ne 3 -4 4 0.846 4 0 0 0 0 0 0.00 0.0
09/17/16 Morningside (Iowa) 5 -1 1 0.966 1 0 0 0 0 0 0.00 0.0
09/21/16 Doane (Neb.) 5 -1 1 0.000 1 0 0 0 0 0 0.00 0.0
09/24/16 Dordt (Iowa) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/28/16 Hastings (Neb.) 4 -5 5 0.861 5 0 0 0 0 0 0.00 0.0
10/01/16 Briar Cliff (Iowa) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/05/16 Bellevue (Neb.) 3 -2 2 0.000 2 0 0 0 0 0 0.00 0.0
10/08/16 Northwestern (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/08/16 Westmont (Calif.) 4 -1 1 0.000 1 0 0 0 0 0 0.00 0.0
10/12/16 Midland (Neb.) 4 -4 4 0.862 4 0 0 0 0 0 0.00 0.0
10/15/16 Dordt (Iowa) 3 -2 2 0.935 2 0 0 0 0 0 0.00 0.0
10/19/16 Doane (Neb.) 3 -5 5 0.750 5 0 0 0 0 0 0.00 0.0
10/26/16 College of Saint Mary (Ne 4 -5 5 0.000 5 0 0 0 0 0 0.00 0.0
10/29/16 Central Christian (Kan.) 2 -1 1 0.833 1 0 0 0 0 0 0.00 0.0
10/29/16 Dakota Wesleyan (S.D.) 5 0 0 1.000 0 0 0 0 0 0 0.00 0.0

Totals: 104 -48 48 0.925 48 0 0 0 0 0 0.00 0.0

 
8 Emmie Noyd
Date Opponent SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
08/20/16 Waldorf (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
08/23/16 Peru State (Neb.) 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
08/26/16 Great Falls (Mont.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
08/26/16 Carroll (Mont.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
08/27/16 Eastern Oregon 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
08/27/16 Rocky Mountain (Mont.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
08/31/16 Midland (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/02/16 Bemidji State 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/02/16 Minot State 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/03/16 Lindenwood-Belleville (Il 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/03/16 York (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/07/16 Benedictine (Kan.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/09/16 Missouri Valley 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/10/16 Montana Western 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/10/16 MidAmerica Nazarene (Kan. 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/14/16 College of Saint Mary (Ne 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/17/16 Morningside (Iowa) 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/21/16 Doane (Neb.) 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/08/16 Northwestern (Iowa) 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/08/16 Westmont (Calif.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/12/16 Midland (Neb.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/15/16 Dordt (Iowa) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/19/16 Doane (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/26/16 College of Saint Mary (Ne 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/29/16 Central Christian (Kan.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/29/16 Dakota Wesleyan (S.D.) 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11/02/16 Hastings (Neb.) 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
11/04/16 Mount Marty (S.D.) 3 -1 1 0.000 1 0 0 0 0 0 0.00 0.0
11/05/16 Morningside (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11/08/16 Midland (Neb.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Totals: 104 -1 1 0.667 1 0 0 0 0 0 0.00 0.0

 
10 Paige Getz
Date Opponent SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
08/20/16 Waldorf (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
08/23/16 Peru State (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
08/26/16 Great Falls (Mont.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
08/26/16 Carroll (Mont.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
08/27/16 Eastern Oregon 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
08/27/16 Rocky Mountain (Mont.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
08/31/16 Midland (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/02/16 Bemidji State 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/02/16 Minot State 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/03/16 Lindenwood-Belleville (Il 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/03/16 York (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/07/16 Benedictine (Kan.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/09/16 Missouri Valley 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/10/16 Montana Western 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/10/16 MidAmerica Nazarene (Kan. 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/14/16 College of Saint Mary (Ne 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/17/16 Morningside (Iowa) 5 -1 1 0.000 1 0 0 0 0 0 0.00 0.0
09/21/16 Doane (Neb.) 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/24/16 Dordt (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/28/16 Hastings (Neb.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/01/16 Briar Cliff (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/05/16 Bellevue (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/08/16 Northwestern (Iowa) 3 -2 2 0.000 2 0 0 0 0 0 0.00 0.0
10/08/16 Westmont (Calif.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/12/16 Midland (Neb.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/15/16 Dordt (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/19/16 Doane (Neb.) 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/26/16 College of Saint Mary (Ne 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/29/16 Central Christian (Kan.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/29/16 Dakota Wesleyan (S.D.) 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11/02/16 Hastings (Neb.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11/04/16 Mount Marty (S.D.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11/05/16 Morningside (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11/08/16 Midland (Neb.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Totals: 118 -3 3 0.400 3 0 0 0 0 0 0.00 0.0

 
11 Emma Brand
Date Opponent SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
08/26/16 Carroll (Mont.) 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
08/27/16 Rocky Mountain (Mont.) 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
08/31/16 Midland (Neb.) 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/02/16 Bemidji State 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/02/16 Minot State 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/03/16 York (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/07/16 Benedictine (Kan.) 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/09/16 Missouri Valley 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/10/16 Montana Western 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/10/16 MidAmerica Nazarene (Kan. 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/14/16 College of Saint Mary (Ne 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/17/16 Morningside (Iowa) 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/21/16 Doane (Neb.) 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/24/16 Dordt (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/28/16 Hastings (Neb.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/01/16 Briar Cliff (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/05/16 Bellevue (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/08/16 Northwestern (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/08/16 Westmont (Calif.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/12/16 Midland (Neb.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/15/16 Dordt (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/19/16 Doane (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/26/16 College of Saint Mary (Ne 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/29/16 Central Christian (Kan.) 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/29/16 Dakota Wesleyan (S.D.) 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11/02/16 Hastings (Neb.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11/04/16 Mount Marty (S.D.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11/05/16 Morningside (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11/08/16 Midland (Neb.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Totals: 94 0 0 0.000 0 0 0 0 0 0 0.00 0.0

 
13 Annie Friesen
Date Opponent SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
08/23/16 Peru State (Neb.) 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Totals: 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0

 
14 Alayna Kavanaugh
Date Opponent SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
08/20/16 Waldorf (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
08/23/16 Peru State (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
08/26/16 Great Falls (Mont.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
08/26/16 Carroll (Mont.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
08/27/16 Eastern Oregon 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
08/27/16 Rocky Mountain (Mont.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
08/31/16 Midland (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/02/16 Bemidji State 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/02/16 Minot State 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/03/16 Lindenwood-Belleville (Il 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/03/16 York (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/07/16 Benedictine (Kan.) 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/09/16 Missouri Valley 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/10/16 Montana Western 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/10/16 MidAmerica Nazarene (Kan. 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/14/16 College of Saint Mary (Ne 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/17/16 Morningside (Iowa) 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/21/16 Doane (Neb.) 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/05/16 Bellevue (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/08/16 Northwestern (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/08/16 Westmont (Calif.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/12/16 Midland (Neb.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/15/16 Dordt (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/19/16 Doane (Neb.) 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/26/16 College of Saint Mary (Ne 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/29/16 Central Christian (Kan.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/29/16 Dakota Wesleyan (S.D.) 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11/02/16 Hastings (Neb.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11/04/16 Mount Marty (S.D.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11/05/16 Morningside (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11/08/16 Midland (Neb.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Totals: 108 0 0 1.000 0 0 0 0 0 0 0.00 0.0

 
15 Mikayla Higgins
Date Opponent SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
08/27/16 Eastern Oregon 1 0 0 1.000 0 0 0 0 0 0 0.00 0.0
08/27/16 Rocky Mountain (Mont.) 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/03/16 York (Neb.) 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/24/16 Dordt (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/28/16 Hastings (Neb.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/01/16 Briar Cliff (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/05/16 Bellevue (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/08/16 Northwestern (Iowa) 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/12/16 Midland (Neb.) 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/19/16 Doane (Neb.) 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/29/16 Central Christian (Kan.) 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11/02/16 Hastings (Neb.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11/04/16 Mount Marty (S.D.) 3 -1 1 0.000 1 0 0 0 0 0 0.00 0.0
11/05/16 Morningside (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11/08/16 Midland (Neb.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Totals: 35 -1 1 0.500 1 0 0 0 0 0 0.00 0.0

 
17 Harlie Himmelberg
Date Opponent SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
10/29/16 Central Christian (Kan.) 1 0 0 1.000 0 0 0 0 0 0 0.00 0.0

Totals: 1 0 0 1.000 0 0 0 0 0 0 0.00 0.0

 
19 Courtney Jurgens
