Date Opponent SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
08/19/17 Baker (Kan.) 3 -5 5 0.922 5 0 0 0 0 0 0.00 0.0
08/23/17 Bethany (Kan.) 3 -3 3 0.933 3 0 0 0 0 0 0.00 0.0
08/25/17 Ottawa (Kan.) 0 -5 5 0.000 5 0 0 0 0 0 0.00 0.0
08/25/17 Missouri Valley 4 -7 7 0.917 7 0 0 0 0 0 0.00 0.0
08/26/17 Avila (Mo.) 1 -4 4 0.000 4 0 0 0 0 0 0.00 0.0
08/30/17 Bellevue (Neb.) 5 -7 7 0.935 7 0 0 0 0 0 0.00 0.0
09/01/17 Chadron State (Neb.) 4 -1 1 0.986 1 0 0 0 0 0 0.00 0.0
09/01/17 University of Mary (N.D.) 5 -1 1 0.989 1 0 0 0 0 0 0.00 0.0
09/02/17 Missouri Southern State 4 -6 6 0.931 6 0 0 0 0 0 0.00 0.0
09/02/17 York (Neb.) 4 -3 3 0.951 3 0 0 0 0 0 0.00 0.0
09/06/17 Midland (Neb.) 3 -2 2 0.970 2 0 0 0 0 0 0.00 0.0
09/13/17 Doane (Neb.) 4 -6 6 0.926 6 0 0 0 0 0 0.00 0.0
09/16/17 Northwestern (Iowa) 4 -6 6 0.926 6 0 0 0 0 0 0.00 0.0
09/20/17 Hastings (Neb.) 3 -8 8 0.881 8 0 0 0 0 0 0.00 0.0
09/22/17 Dordt (Iowa) 3 -7 7 0.000 7 0 0 0 0 0 0.00 0.0
09/23/17 Morningside (Iowa) 3 -4 4 0.000 4 0 0 0 0 0 0.00 0.0
09/27/17 College of Saint Mary (Ne 5 -6 6 0.000 6 0 0 0 0 0 0.00 0.0
09/30/17 Briar Cliff (Iowa) 4 -7 7 0.919 7 0 0 0 0 0 0.00 0.0
10/06/17 Doane (Neb.) 3 -8 8 0.879 8 0 0 0 0 0 0.00 0.0
10/11/17 Hastings (Neb.) 3 -15 15 0.773 15 0 0 0 0 0 0.00 0.0
10/14/17 Northwestern (Iowa) 3 -9 9 0.000 9 0 0 0 0 0 0.00 0.0
10/18/17 College of Saint Mary (Ne 4 -2 2 0.975 2 0 0 0 0 0 0.00 0.0
10/20/17 Dakota Wesleyan (S.D.) 3 -1 1 0.980 1 0 0 0 0 0 0.00 0.0
10/21/17 Mount Marty (S.D.) 3 -2 2 0.960 2 0 0 0 0 0 0.00 0.0
10/24/17 Grace (Neb.) 3 -3 3 0.939 3 0 0 0 0 0 0.00 0.0
10/28/17 Briar Cliff (Iowa) 3 -6 6 0.912 6 0 0 0 0 0 0.00 0.0
11/01/17 Midland (Neb.) 4 -5 5 0.948 5 0 0 0 0 0 0.00 0.0
11/04/17 Hastings (Neb.) 3 -4 4 0.934 4 0 0 0 0 0 0.00 0.0

Totals: 94 -143 143 0.911 143 0 0 0 0 0 0.00 0.0



DakStats by Daktronics Inc. Brookings, SD