Team: Morningside (Iowa) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
5 Boer, Ashley 4 0 0 0 .000 0 0 0 2 15 0 0 0 0
6 Alberico, Callie 4 1 0 2 .500 24 0 0 0 7 0 0 0 0
7 Zenk, Krista 4 7 4 29 .103 0 0 1 1 3 0 4 0 0
12 Gerber, Emma 4 10 9 31 .032 0 0 0 0 2 0 4 0 0
15 Olson, Brittni 4 7 1 22 .273 0 0 0 0 0 0 5 0 0
16 Makovicka, Caitlin 4 12 1 23 .478 1 0 0 0 2 0 4 0 0
3 Creason, Sabrina 4 0 0 0 .000 22 1 0 0 9 0 0 0 0
4 Van Velzen, Merrin 4 0 0 0 .000 0 0 0 2 15 0 0 0 0
8 Hartman, Madison 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0
10 Muhlbauer, Rylie 4 0 0 0 .000 0 0 0 0 0 0 0 0 0
18 Giefer, Kaelyn 4 9 4 33 .152 0 0 0 0 2 1 0 0 0
21 Harris, Kayla 4 0 0 0 .000 1 1 0 1 24 0 0 0 0
23 Baruth, Courtney 3 2 2 16 .000 0 0 0 0 1 1 1 0 0
TM TEAM, 4 1

Team Totals: 48 22 158 .165 48 2 1 7 80 2 18 0 0
Total Team Blocks: 11.0
 
Set K E TA PCT
1 16 4 37 0.324
2 14 10 48 0.083
3 10 2 42 0.190
4 8 6 31 0.065
TEAMS 1 2 3 4
Morningside (Iowa) 25 26 25 18
Concordia (Neb.) 21 28 27 25
Team Records:
12-7, 4-5 GPAC
18-3, 7-3 GPAC
 
Team: Concordia (Neb.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
4 Callahan, Tara 4 4 0 10 .400 50 0 0 0 6 0 2 0 0
8 Noyd, Emmie 4 16 3 37 .351 0 0 0 0 1 1 2 0 0
9 Dengel, Kaylie 4 0 0 0 .000 1 2 1 1 11 0 0 0 0
10 Opfer, Camryn 4 17 7 37 .270 0 0 0 0 17 0 0 0 0
13 Costello, Arleigh 4 9 8 27 .037 0 0 0 0 1 0 0 0 0
17 Wiltfong, Kalee 4 11 4 31 .226 0 0 0 0 0 0 2 0 0
3 Mason, Tristin 4 0 0 0 .000 1 1 1 0 5 0 0 0 0
6 Hohenthaner, Kaci 4 0 0 0 .000 9 1 1 0 1 0 0 0 0
12 Hoerman, Marissa 4 0 0 0 .000 3 2 1 0 25 0 0 0 0
21 Heinzerling, Erica 2 3 0 5 .600 0 0 0 0 1 0 0 0 0
22 Johnson, Erin 4 0 0 0 .000 1 0 2 1 12 0 0 0 0
27 Stark, Kara 4 9 8 43 .023 0 0 0 0 1 0 2 0 0
29 Marquardt, Raymi 4 0 0 0 .000 1 1 2 0 1 0 0 0 0
31 Glaser, Ally 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0
TM TEAM, 4 0

Team Totals: 69 31 192 .198 66 7 8 2 82 1 8 0 0
Total Team Blocks: 5.0
 
Set K E TA PCT
1 12 7 45 0.111
2 15 6 44 0.205
3 25 11 57 0.246
4 17 7 46 0.217
Site: Walz Arena, Seward, NE
Date: 10/11/2019   Attendance: 615 Length of Match: 1:55
Referees: ,


DakStats by Daktronics Inc. Brookings, SD