Team: Concordia (Neb.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
4 Callahan, Tara 3 1 1 3 .000 36 0 0 0 2 0 0 1 2
8 Noyd, Emmie 3 4 2 14 .143 0 0 0 0 1 0 4 0 0
9 Dengel, Kaylie 3 1 0 1 1.000 0 0 1 1 2 0 0 0 0
10 Opfer, Camryn 3 15 6 26 .346 0 0 0 1 7 0 0 0 0
13 Costello, Arleigh 3 2 3 12 -.083 0 0 0 0 1 0 4 0 0
17 Wiltfong, Kalee 3 5 1 17 .235 0 0 0 0 0 0 2 0 0
3 Mason, Tristin 3 0 0 0 .000 0 0 2 0 2 0 0 0 0
6 Hohenthaner, Kaci 3 0 0 0 .000 0 1 0 0 1 0 0 0 1
12 Hoerman, Marissa 3 0 0 0 .000 0 2 1 0 9 0 0 0 0
22 Johnson, Erin 3 0 0 0 .000 1 1 1 0 3 0 0 0 0
27 Stark, Kara 3 10 3 27 .259 0 0 0 0 0 2 2 0 1
29 Marquardt, Raymi 3 0 0 0 .000 0 1 0 0 2 0 0 0 0
TM TEAM, 3 0

Team Totals: 38 16 100 .220 37 5 5 2 30 2 12 1 4
Total Team Blocks: 8.0
 
Set K E TA PCT
1 11 7 31 0.129
2 16 4 36 0.333
3 11 5 33 0.182
TEAMS 1 2 3
Concordia (Neb.) 20 24 23
Northwestern (Iowa) 25 26 25
Team Records:
11-5 (22-5)
16-0 (28-0)
 
Team: Northwestern (Iowa) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
5 Wacker, Lacey 3 1 2 4 -.250 46 1 3 0 5 0 1 0 2
7 Kleinwolterink, Bri 3 0 0 0 .000 0 0 0 1 6 0 0 0 0
11 Van Ginkel, Emily 3 7 0 10 .700 0 0 0 0 1 0 6 0 0
14 Pater, Ann 3 0 0 0 .000 0 0 0 1 6 0 0 0 0
15 Wedel, Anna 3 17 4 36 .361 0 0 0 1 9 0 1 0 0
19 Horstman, Bekah 3 6 1 11 .455 0 0 0 1 1 0 1 0 0
2 Strasser, Emily 3 0 0 0 .000 1 0 1 1 10 0 0 0 0
3 Schutt, Jadeyn 3 0 0 0 .000 0 0 0 0 2 0 0 0 0
9 Fink, Makenzie 3 10 4 18 .333 0 0 1 0 0 0 5 0 0
10 Kacmarynski, AJ 3 8 3 19 .263 0 1 1 0 2 0 0 0 2
TM TEAM, 3 0

Team Totals: 49 14 98 .357 47 2 6 5 42 0 14 0 4
Total Team Blocks: 7.0
 
Set K E TA PCT
1 14 4 35 0.286
2 18 4 34 0.412
3 17 6 29 0.379
Site: Bultman Center, Orange City, IA
Date: 11/6/2019   Attendance: 349 Length of Match: 0:00
Referees: Todd Krolchez, Erik Gerlech


DakStats by Daktronics Inc. Brookings, SD