Team: Concordia (Neb.) ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
4 Callahan, Tara 3 2 1 4 .250 27 54 0.500 0 0 0 0.000 2 0 0 1 0 0 0 0.000
8 Noyd, Emmie 3 12 0 19 .632 0 2 0.000 0 0 0 0.000 1 0 0 3 0 0 0 0.000
9 Dengel, Kaylie 3 0 0 0 .000 0 0 0.000 1 1 7 0.857 4 0 0 0 0 6 1 0.857
10 Opfer, Camryn 3 5 3 18 .111 0 2 0.000 0 0 0 0.000 10 0 0 3 1 13 2 0.867
13 Costello, Arleigh 3 10 1 16 .563 0 0 0.000 0 0 0 0.000 1 0 0 2 0 0 0 0.000
17 Wiltfong, Kalee 3 5 1 9 .444 0 0 0.000 0 0 0 0.000 0 0 0 5 0 0 0 0.000
3 Mason, Tristin 3 0 0 0 .000 0 1 0.000 3 2 14 0.857 0 0 0 0 0 0 0 0.000
6 Hohenthaner, Kaci 3 0 0 1 .000 6 11 0.545 3 0 17 1.000 4 0 0 0 0 0 0 0.000
12 Hoerman, Marissa 3 0 0 2 .000 4 8 0.500 2 1 9 0.889 10 0 0 0 0 17 0 1.000
21 Heinzerling, Erica 3 7 2 15 .333 0 1 0.000 0 0 0 0.000 2 0 0 2 0 0 0 0.000
22 Johnson, Erin 3 0 0 0 .000 0 1 0.000 2 3 18 0.833 6 0 0 0 0 4 0 1.000
23 Durbin, Maggie 1 0 0 0 .000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
29 Marquardt, Raymi 3 0 0 0 .000 0 0 0.000 1 2 9 0.778 0 0 0 0 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 41 8 84 .393 37 80 0.463 12 9 74 0.878 41 0 0 16 1 40 3 0.930
Total Team Blocks: 8.0
 
Set K E TA PCT
1 14 4 27 0.370
2 15 3 28 0.429
3 12 1 29 0.379
TEAMS 1 2 3
Concordia (Neb.) 25 25 25
Peru State (Neb.) 22 12 11
Team Records:
13-2
4-15
 
Team: Peru State (Neb.) ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
4 Matthies, Mallory 3 7 3 15 .267 0 3 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
5 Cudney, Claire 3 7 5 22 .091 2 3 0.667 0 0 9 1.000 7 0 0 0 0 14 1 0.933
9 Mollhoff, Tyra 1 0 1 1 -1.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
14 Brown, Sarah 3 0 0 1 .000 0 3 0.000 0 0 10 1.000 4 0 0 0 0 4 2 0.667
17 Davis, Cassie 3 1 0 4 .250 13 33 0.394 1 0 5 1.000 3 0 0 0 0 0 0 0.000
19 Waschkowski, Arianna 2 0 0 0 .000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 7 2 0.778
2 Quinonez Holguin, Darlene 3 0 1 3 -.333 5 29 0.172 1 2 9 0.778 9 0 0 0 0 0 0 0.000
10 Childers, Alyssa 3 1 0 5 .200 0 1 0.000 0 1 6 0.833 1 0 0 1 1 0 0 0.000
13 Sharman, Dawson 3 3 3 15 .000 0 2 0.000 0 0 0 0.000 0 0 0 0 0 3 3 0.500
20 Birkle, Cheyenne 3 0 1 1 -1.000 0 1 0.000 1 0 7 1.000 3 0 0 0 0 21 4 0.840
22 Chavarria, Alexandra 3 5 2 13 .231 0 4 0.000 0 0 0 0.000 2 0 0 1 0 4 0 1.000
23 Davis, Savanna 2 0 1 6 -.167 0 2 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 24 17 86 .081 20 81 0.247 3 3 46 0.935 31 0 0 2 1 53 12 0.815
Total Team Blocks: 1.0
 
Set K E TA PCT
1 12 6 31 0.194
2 7 4 25 0.120
3 5 7 30 -0.067
Site: Al Wheeler Activity Cent, Peru, NE
Date: 9/21/2019   Attendance: 0 Length of Match: 3:00
Referees: ,


DakStats by Daktronics Inc. Brookings, SD