Team: Morningside (Iowa) ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
5 Boer, Ashley 4 0 0 0 .000 0 0 0.000 0 0 14 1.000 15 0 0 0 0 20 2 0.909
6 Alberico, Callie 4 1 0 2 .500 24 25 0.960 0 0 17 1.000 7 0 0 0 0 0 0 0.000
7 Zenk, Krista 4 7 4 29 .103 0 0 0.000 0 1 6 0.833 3 0 0 4 0 8 1 0.889
12 Gerber, Emma 4 10 9 31 .032 0 0 0.000 0 0 0 0.000 2 0 0 4 0 0 0 0.000
15 Olson, Brittni 4 7 1 22 .273 0 0 0.000 0 0 0 0.000 0 0 0 5 0 0 0 0.000
16 Makovicka, Caitlin 4 12 1 23 .478 1 1 1.000 0 0 0 0.000 2 0 0 4 0 0 0 0.000
3 Creason, Sabrina 4 0 0 0 .000 22 23 0.957 1 0 21 1.000 9 0 0 0 0 0 0 0.000
4 Van Velzen, Merrin 4 0 0 0 .000 0 0 0.000 0 0 7 1.000 15 0 0 0 0 24 2 0.923
8 Hartman, Madison 1 0 1 2 -.500 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
10 Muhlbauer, Rylie 4 0 0 0 .000 0 0 0.000 0 0 13 1.000 0 0 0 0 0 0 0 0.000
18 Giefer, Kaelyn 4 9 4 33 .152 0 0 0.000 0 0 0 0.000 2 0 1 0 0 2 0 1.000
21 Harris, Kayla 4 0 0 0 .000 1 1 1.000 1 0 17 1.000 24 0 0 0 0 30 1 0.968
23 Baruth, Courtney 3 2 2 16 .000 0 0 0.000 0 0 0 0.000 1 0 1 1 0 0 0 0.000
TM TEAM, 4 1 0.000

Team Totals: 48 22 158 .165 48 50 0.960 2 1 95 0.989 80 0 2 18 0 84 7 0.923
Total Team Blocks: 11.0
 
Set K E TA PCT
1 16 4 37 0.324
2 14 10 48 0.083
3 10 2 42 0.190
4 8 6 31 0.065
TEAMS 1 2 3 4
Morningside (Iowa) 25 26 25 18
Concordia (Neb.) 21 28 27 25
Team Records:
12-7, 4-5 GPAC
18-3, 7-3 GPAC
 
Team: Concordia (Neb.) ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
4 Callahan, Tara 4 4 0 10 .400 50 55 0.909 0 0 0 0.000 6 0 0 2 0 0 0 0.000
8 Noyd, Emmie 4 16 3 37 .351 0 0 0.000 0 0 0 0.000 1 0 1 2 0 0 0 0.000
9 Dengel, Kaylie 4 0 0 0 .000 1 1 1.000 2 1 17 0.941 11 0 0 0 0 14 1 0.933
10 Opfer, Camryn 4 17 7 37 .270 0 0 0.000 0 0 0 0.000 17 0 0 0 0 39 0 1.000
13 Costello, Arleigh 4 9 8 27 .037 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
17 Wiltfong, Kalee 4 11 4 31 .226 0 0 0.000 0 0 0 0.000 0 0 0 2 0 0 0 0.000
3 Mason, Tristin 4 0 0 0 .000 1 1 1.000 1 1 15 0.933 5 0 0 0 0 0 0 0.000
6 Hohenthaner, Kaci 4 0 0 0 .000 9 9 1.000 1 1 22 0.955 1 0 0 0 0 0 0 0.000
12 Hoerman, Marissa 4 0 0 0 .000 3 3 1.000 2 1 15 0.933 25 0 0 0 0 17 0 1.000
21 Heinzerling, Erica 2 3 0 5 .600 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
22 Johnson, Erin 4 0 0 0 .000 1 1 1.000 0 2 16 0.875 12 0 0 0 0 22 1 0.957
27 Stark, Kara 4 9 8 43 .023 0 0 0.000 0 0 0 0.000 1 0 0 2 0 0 0 0.000
29 Marquardt, Raymi 4 0 0 0 .000 1 1 1.000 1 2 14 0.857 1 0 0 0 0 0 0 0.000
31 Glaser, Ally 1 0 1 2 -.500 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
TM TEAM, 4 0

Team Totals: 69 31 192 .198 66 71 0.930 7 8 99 0.919 82 0 1 8 0 92 2 0.979
Total Team Blocks: 5.0
 
Set K E TA PCT
1 12 7 45 0.111
2 15 6 44 0.205
3 25 11 57 0.246
4 17 7 46 0.217
Site: Walz Arena, Seward, NE
Date: 10/11/2019   Attendance: 615 Length of Match: 1:55
Referees: ,


DakStats by Daktronics Inc. Brookings, SD