Team: Doane (Neb.) ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
3 Dale, Alexis 4 10 5 30 .167 0 0 0.000 1 0 11 1.000 2 0 0 2 0 0 0 0.000 12.0 20.0
6 VanHousen, Madison 4 10 9 40 .025 0 0 0.000 2 6 18 0.667 7 0 0 0 0 10 1 0.909 12.0 20.0
9 Kuenle, Allison 4 11 9 31 .065 0 0 0.000 0 0 12 1.000 13 0 0 2 0 18 1 0.947 12.0 20.0
11 Ryan-Piasecki, Genna 4 6 1 14 .357 0 0 0.000 0 0 0 0.000 0 0 0 3 0 0 0 0.000 7.5 12.5
14 Renshaw, Jaime 4 0 0 4 .000 42 45 0.933 2 2 15 0.867 12 0 0 0 0 0 0 0.000 2.0 3.3
16 Creek, Ryed 4 8 6 24 .083 0 0 0.000 0 0 0 0.000 0 0 1 3 0 1 0 1.000 10.5 17.5
1 Ellard, Katie 4 0 0 0 .000 0 0 0.000 1 2 12 0.833 5 0 0 0 0 5 0 1.000 1.0 1.7
2 Scheele, Kennedy 4 0 0 1 .000 1 1 1.000 1 2 17 0.882 15 0 0 0 0 23 2 0.920 1.0 1.7
4 Fundaro, Giovanna 1 0 0 0 .000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
7 Horky, Kalie 4 1 1 2 .000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 1.0 1.7
8 Brandl, MacKenzie 4 0 0 0 .000 0 0 0.000 0 0 0 0.000 4 0 0 0 0 16 1 0.941 0.0 0.0
12 Petersen, Reagan 4 1 0 5 .200 0 0 0.000 0 0 0 0.000 6 0 0 0 0 11 2 0.846 1.0 1.7
TM TEAM, 4 0

Team Totals: 47 31 151 .106 43 46 0.935 7 12 85 0.859 64 0 1 10 0 84 7 0.923 60.0 100.0
Total Team Blocks: 6.0
 
Set K E TA PCT
1 15 5 37 0.270
2 8 12 33 -0.121
3 13 7 47 0.128
4 11 7 34 0.118
TEAMS 1 2 3 4
Doane (Neb.) 25 14 25 20
Concordia (Neb.) 22 25 27 25
Team Records:
12-9, 3-5 GPAC
17-3, 6-3 GPAC
 
Team: Concordia (Neb.) ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
4 Callahan, Tara 4 4 1 11 .273 38 38 1.000 0 0 0 0.000 7 0 0 2 0 0 0 0.000 5.0 8.1
8 Noyd, Emmie 4 8 2 28 .214 0 0 0.000 0 0 0 0.000 4 0 1 2 1 1 0 1.000 10.0 16.1
9 Dengel, Kaylie 4 0 0 0 .000 0 0 0.000 0 0 14 1.000 6 0 0 0 0 5 1 0.833 0.0 0.0
10 Opfer, Camryn 4 13 6 37 .189 1 1 1.000 0 0 0 0.000 9 0 1 0 0 27 2 0.931 14.0 22.6
13 Costello, Arleigh 4 7 4 18 .167 0 0 0.000 0 0 0 0.000 0 0 1 2 0 0 0 0.000 9.0 14.5
17 Wiltfong, Kalee 4 4 4 14 .000 0 0 0.000 0 0 0 0.000 3 0 1 2 0 0 0 0.000 6.0 9.7
3 Mason, Tristin 4 0 0 0 .000 0 0 0.000 2 1 19 0.947 1 0 0 0 0 0 0 0.000 2.0 3.2
6 Hohenthaner, Kaci 4 0 0 0 .000 1 1 1.000 0 0 12 1.000 3 0 0 0 0 0 0 0.000 0.0 0.0
12 Hoerman, Marissa 4 0 0 0 .000 1 1 1.000 3 3 13 0.769 15 0 0 0 0 24 1 0.960 3.0 4.8
21 Heinzerling, Erica 1 0 0 0 .000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
22 Johnson, Erin 4 0 1 1 -1.000 2 2 1.000 2 0 24 1.000 17 0 0 0 0 9 1 0.900 2.0 3.2
27 Stark, Kara 4 11 6 37 .135 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 11.0 17.7
29 Marquardt, Raymi 4 0 0 0 .000 0 0 0.000 0 2 16 0.875 4 0 0 0 0 0 0 0.000 0.0 0.0
TM TEAM, 4 1 2 0.500 2 0.000

Team Totals: 47 24 146 .158 44 45 0.978 7 6 98 0.939 69 0 4 8 1 66 7 0.904 62.0 100.0
Total Team Blocks: 8.0
 
Set K E TA PCT
1 12 8 37 0.108
2 8 4 25 0.160
3 16 7 53 0.170
4 11 5 31 0.194
Site: Walz Arena, Seward, NE
Date: 10/9/2019   Attendance: 675 Length of Match: 1:45
Referees: ,


DakStats by Daktronics Inc. Brookings, SD