Team: Concordia (Neb.) ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
4 Callahan, Tara 5 2 0 8 .250 57 59 0.966 0 0 0 0.000 9 3 0 2 0 0 0 0.000 3.0 3.8
8 Noyd, Emmie 5 15 3 35 .343 0 0 0.000 0 0 0 0.000 0 0 2 4 1 0 0 0.000 19.0 24.4
9 Dengel, Kaylie 5 0 0 1 .000 1 1 1.000 0 1 18 0.944 7 0 0 0 0 12 1 0.923 0.0 0.0
10 Opfer, Camryn 5 19 4 37 .405 0 0 0.000 0 0 0 0.000 8 0 0 1 0 50 0 1.000 19.5 25.0
13 Costello, Arleigh 5 8 6 21 .095 1 1 1.000 0 0 0 0.000 2 0 0 1 0 0 0 0.000 8.5 10.9
17 Wiltfong, Kalee 5 7 4 16 .188 0 0 0.000 0 0 0 0.000 0 0 0 3 0 0 0 0.000 8.5 10.9
3 Mason, Tristin 5 0 0 0 .000 0 1 0.000 1 3 27 0.889 2 0 0 0 0 0 0 0.000 1.0 1.3
6 Hohenthaner, Kaci 5 0 0 0 .000 2 2 1.000 0 1 16 0.938 1 0 0 0 0 0 0 0.000 0.0 0.0
12 Hoerman, Marissa 5 0 0 0 .000 0 0 0.000 0 0 17 1.000 20 0 0 0 0 9 1 0.900 0.0 0.0
22 Johnson, Erin 5 0 0 0 .000 0 0 0.000 0 3 23 0.870 10 0 0 0 0 14 1 0.933 0.0 0.0
27 Stark, Kara 5 16 6 36 .278 0 0 0.000 0 0 0 0.000 2 1 1 3 1 0 0 0.000 18.5 23.7
29 Marquardt, Raymi 5 0 0 0 .000 0 0 0.000 0 1 14 0.929 2 0 0 0 0 0 0 0.000 0.0 0.0
TM TEAM, 5 3 0.000

Team Totals: 67 23 154 .286 61 64 0.953 1 9 115 0.922 63 4 3 14 2 85 6 0.934 78.0 100.0
Total Team Blocks: 10.0
 
Set K E TA PCT
1 15 2 32 0.406
2 12 5 26 0.269
3 14 5 30 0.300
4 16 8 45 0.178
5 10 3 21 0.333
TEAMS 1 2 3 4 5
Concordia (Neb.) 25 25 25 26 15
Briar Cliff (Iowa) 27 19 18 28 13
Team Records:
12-3 (9-3)
13-15 (3-10)
 
Team: Briar Cliff (Iowa) ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
4 Stapleton, Analyse 5 13 4 34 .265 0 0 0.000 0 0 0 0.000 0 0 0 4 0 0 0 0.000 15.0 19.2
13 Meyer, Delaney 5 0 1 3 -.333 26 30 0.867 2 3 23 0.870 13 5 0 0 0 0 0 0.000 2.0 2.6
17 Gonzalez, Victoria 5 11 6 32 .156 1 1 1.000 0 3 15 0.800 9 0 0 4 0 47 1 0.979 13.0 16.7
21 Blue, Tyra 5 5 1 15 .267 0 0 0.000 0 0 0 0.000 0 0 0 4 1 0 0 0.000 7.0 9.0
22 Whitlaw, Grace 5 8 4 17 .235 0 0 0.000 0 0 0 0.000 0 0 1 5 2 0 0 0.000 11.5 14.7
23 Wagoner, Harlee 5 0 0 1 .000 3 3 1.000 1 3 15 0.800 5 0 0 0 0 25 0 1.000 1.0 1.3
5 Clark, Cassie 3 0 0 0 .000 0 0 0.000 0 1 3 0.667 3 0 0 0 0 12 0 1.000 0.0 0.0
6 Hanno, Grace 5 0 0 0 .000 2 2 1.000 0 1 20 0.950 19 0 0 0 0 21 0 1.000 0.0 0.0
9 Coleman, Aubury 5 12 4 30 .267 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000 12.0 15.4
12 Phillips, Noel 5 12 6 24 .250 0 0 0.000 0 0 0 0.000 1 0 0 1 1 0 0 0.000 12.5 16.0
16 Imrie, Maureen 5 1 0 2 .500 24 25 0.960 0 3 17 0.824 4 2 0 0 0 0 0 0.000 1.0 1.3
31 Youngs, Morgan 5 0 0 0 .000 0 0 0.000 3 1 13 0.923 1 0 0 0 0 0 0 0.000 3.0 3.8
TM TEAM, 5 0

Team Totals: 62 26 158 .228 56 61 0.918 6 15 106 0.858 56 7 1 18 4 105 1 0.991 78.0 100.0
Total Team Blocks: 10.0
 
Set K E TA PCT
1 18 5 38 0.342
2 11 9 32 0.063
3 7 5 30 0.067
4 19 6 44 0.295
5 7 1 14 0.429
Site: Newman Flanagan Center, Sioux City, IA
Date: 10/25/2019   Attendance: 0 Length of Match: 2:05
Referees: ,


DakStats by Daktronics Inc. Brookings, SD