Team: Concordia (Neb.) | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Callahan, Tara | 5 | 1 | 2 | 10 | -.100 | 47 | 47 | 1.000 | 0 | 0 | 0 | 0.000 | 9 | 1 | 1 | 3 | 1 | 0 | 0 | 0.000 | 3.5 | 4.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Noyd, Emmie | 5 | 15 | 4 | 48 | .229 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.000 | 18.0 | 25.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Dengel, Kaylie | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0.000 | 1 | 0 | 13 | 1.000 | 17 | 0 | 0 | 0 | 0 | 22 | 0 | 1.000 | 1.0 | 1.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Opfer, Camryn | 5 | 10 | 8 | 48 | .042 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 11 | 0 | 0 | 3 | 1 | 33 | 1 | 0.971 | 11.5 | 16.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Costello, Arleigh | 5 | 6 | 6 | 23 | .000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 7.0 | 9.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Wiltfong, Kalee | 5 | 10 | 4 | 27 | .222 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.000 | 12.0 | 16.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mason, Tristin | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0.000 | 0 | 2 | 19 | 0.895 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Hohenthaner, Kaci | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 1.000 | 2 | 0 | 17 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2.0 | 2.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Hoerman, Marissa | 5 | 0 | 0 | 0 | .000 | 3 | 3 | 1.000 | 0 | 1 | 14 | 0.929 | 28 | 0 | 0 | 0 | 0 | 26 | 0 | 1.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Heinzerling, Erica | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Johnson, Erin | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1.000 | 2 | 1 | 24 | 0.958 | 25 | 0 | 0 | 0 | 0 | 9 | 0 | 1.000 | 2.0 | 2.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Stark, Kara | 5 | 12 | 5 | 45 | .156 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 0.000 | 14.0 | 19.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Marquardt, Raymi | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0.000 | 0 | 1 | 13 | 0.923 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TM | TEAM, | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals: | 54 | 30 | 203 | .118 | 53 | 53 | 1.000 | 5 | 5 | 100 | 0.950 | 105 | 1 | 2 | 20 | 3 | 90 | 1 | 0.989 | 71.0 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Team Blocks: 12.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team: Indiana Wesleyan | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Falcone, Alex | 5 | 2 | 2 | 10 | .000 | 54 | 54 | 1.000 | 0 | 1 | 22 | 0.955 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 2.5 | 3.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Miller, Marci | 5 | 13 | 5 | 36 | .222 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 13.0 | 18.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Clay, Lynnea | 3 | 4 | 4 | 21 | .000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 4.5 | 6.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Klitzing, Rachel | 5 | 9 | 5 | 35 | .114 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0.000 | 12.5 | 17.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Miller, Kelly | 5 | 14 | 10 | 61 | .066 | 0 | 0 | 0.000 | 0 | 0 | 12 | 1.000 | 10 | 0 | 0 | 3 | 0 | 34 | 1 | 0.971 | 15.5 | 22.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Sparrow, Allison | 5 | 6 | 4 | 18 | .111 | 0 | 0 | 0.000 | 0 | 1 | 2 | 0.500 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.000 | 8.5 | 12.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Gates, Havyn | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 1 | 16 | 0.938 | 34 | 1 | 0 | 0 | 0 | 32 | 1 | 0.970 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Rutt, Abigail | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 23 | 1.000 | 25 | 0 | 0 | 0 | 0 | 6 | 0 | 1.000 | 1.0 | 1.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Fong, Annie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0.000 | 0 | 1 | 6 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Collar, Ana | 5 | 11 | 3 | 31 | .258 | 2 | 2 | 1.000 | 1 | 2 | 16 | 0.875 | 27 | 1 | 0 | 1 | 0 | 16 | 0 | 1.000 | 12.5 | 17.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TM | TEAM, | 5 | 3 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals: | 60 | 33 | 213 | .127 | 58 | 58 | 1.000 | 1 | 6 | 97 | 0.938 | 106 | 2 | 1 | 16 | 1 | 89 | 5 | 0.947 | 70.0 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Team Blocks: 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pool C |