Serve Reception (Pass) Ratings
Hastings (Neb.) at Concordia (Neb.)
Date: 09/04/2019     Time: 07:30 PM     Site: Walz Arena  Seward, NE

Team: Hastings (Neb.)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
1 Dominguez, Josie 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
2 Ostrand, Claire 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
3 Stinson, Jaisee 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
4 Currey, Ireland 4 -3 3 0.824 3 0 0 0 0 0 0.00 0.0
5 Sutherland, Casey 4 -1 1 0.900 1 0 0 0 0 0 0.00 0.0
6 Larson, Claire 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
7 Lenners, Emily 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
8 Glauch, Callah 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
9 Thede, Claira 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10 Taylor, Marlee 2 0 0 1.000 0 0 0 0 0 0 0.00 0.0
11 Vanderbeek, Claire 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
12 Krolikowski, Emily 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
13 Ostrand, Cassidy 4 -1 1 0.950 1 0 0 0 0 0 0.00 0.0
14 Ginkens, Ally 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
15 Lukasiewicz, Bailey 4 -1 1 0.960 1 0 0 0 0 0 0.00 0.0
18 Skoch, Lucy 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
19 Bruha, Danielle 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
TM TEAM, 4 -2 2 0.000 2 0 0 0 0 0 0.00 0.0

Team Totals: 4 -8 8 0.910 8 0 0 0 0 0 0.00 0.0


Team: Concordia (Neb.)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
4 Callahan, Tara 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
6 Hohenthaner, Kaci 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
7 Kuti, Tatum 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
8 Noyd, Emmie 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
9 Dengel, Kaylie 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10 Opfer, Camryn 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
12 Hoerman, Marissa 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
13 Costello, Arleigh 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
17 Wiltfong, Kalee 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
22 Johnson, Erin 4 -1 1 0.947 1 0 0 0 0 0 0.00 0.0
27 Stark, Kara 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
29 Marquardt, Raymi 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
TM TEAM, 4 -1 1 0.000 1 0 0 0 0 0 0.00 0.0

Team Totals: 4 -2 2 0.968 2 0 0 0 0 0 0.00 0.0


DakStats by Daktronics Inc. Brookings, SD