3 Tristin Mason
Date Opponent SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
08/21/2019 York (Neb.) 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
08/30/2019 Waldorf (Iowa) 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/07/2019 Haskell (Kan.) 2 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/14/2019 Midland (Neb.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/17/2019 Morningside (Iowa) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/21/2019 Peru State (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/25/2019 Doane (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/28/2019 St. Mary (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/02/2019 Hastings (Neb.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/05/2019 Midland (Neb.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/09/2019 Doane (Neb.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/11/2019 Morningside (Iowa) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/19/2019 Dordt (Iowa) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/25/2019 Briar Cliff (Iowa) 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/26/2019 Mount Marty (S.D.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/31/2019 Jamestown (N.D.) 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11/03/2019 Dakota Wesleyan (S.D.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11/06/2019 Northwestern (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11/09/2019 Doane (Neb.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11/13/2019 Jamestown (N.D.) 5 0 0 1.000 0 0 0 0 0 0 0.00 0.0
12/03/2019 Montana Tech 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
12/04/2019 St. Mary (Kan.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
12/05/2019 Indiana Wesleyan 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
12/06/2019 Missouri Baptist 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Totals: 85 0 0 1.000 0 0 0 0 0 0 0.00 0.0

 
4 Tara Callahan
Date Opponent SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
08/21/2019 York (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
08/23/2019 Baker (Kan.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
08/24/2019 Wayland Baptist (Texas) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
08/24/2019 Corban (Ore.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
08/30/2019 Waldorf (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
08/31/2019 Mayville State (N.D.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
08/31/2019 Benedictine (Kan.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/04/2019 Hastings (Neb.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/06/2019 Graceland (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/07/2019 Haskell (Kan.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/07/2019 Baker (Kan.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/11/2019 St. Mary (Neb.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/14/2019 Midland (Neb.) 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/17/2019 Morningside (Iowa) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/21/2019 Peru State (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/25/2019 Doane (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/28/2019 St. Mary (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/02/2019 Hastings (Neb.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/05/2019 Midland (Neb.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/09/2019 Doane (Neb.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/11/2019 Morningside (Iowa) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/19/2019 Dordt (Iowa) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/25/2019 Briar Cliff (Iowa) 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/26/2019 Mount Marty (S.D.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/31/2019 Jamestown (N.D.) 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11/03/2019 Dakota Wesleyan (S.D.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11/06/2019 Northwestern (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11/09/2019 Doane (Neb.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11/13/2019 Jamestown (N.D.) 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
12/03/2019 Montana Tech 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
12/04/2019 St. Mary (Kan.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
12/05/2019 Indiana Wesleyan 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
12/06/2019 Missouri Baptist 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0

Totals: 121 0 0 1.000 0 0 0 0 0 0 0.00 0.0

 
6 Kaci Hohenthaner
Date Opponent SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
08/21/2019 York (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
08/23/2019 Baker (Kan.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
08/24/2019 Wayland Baptist (Texas) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
08/24/2019 Corban (Ore.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
08/30/2019 Waldorf (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
08/31/2019 Mayville State (N.D.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
08/31/2019 Benedictine (Kan.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/04/2019 Hastings (Neb.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/06/2019 Graceland (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/07/2019 Haskell (Kan.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/07/2019 Baker (Kan.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/11/2019 St. Mary (Neb.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/14/2019 Midland (Neb.) 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/17/2019 Morningside (Iowa) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/21/2019 Peru State (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/25/2019 Doane (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/28/2019 St. Mary (Neb.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/02/2019 Hastings (Neb.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/05/2019 Midland (Neb.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/09/2019 Doane (Neb.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/11/2019 Morningside (Iowa) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/25/2019 Briar Cliff (Iowa) 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/26/2019 Mount Marty (S.D.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/31/2019 Jamestown (N.D.) 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11/03/2019 Dakota Wesleyan (S.D.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11/06/2019 Northwestern (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11/09/2019 Doane (Neb.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11/13/2019 Jamestown (N.D.) 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
12/03/2019 Montana Tech 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
12/04/2019 St. Mary (Kan.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
12/05/2019 Indiana Wesleyan 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
12/06/2019 Missouri Baptist 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Totals: 117 0 0 1.000 0 0 0 0 0 0 0.00 0.0

 
7 Tatum Kuti
Date Opponent SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
09/04/2019 Hastings (Neb.) 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/28/2019 St. Mary (Neb.) 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Totals: 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0

 
8 Emmie Noyd
Date Opponent SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
08/21/2019 York (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
08/23/2019 Baker (Kan.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
08/24/2019 Wayland Baptist (Texas) 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
08/24/2019 Corban (Ore.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
08/30/2019 Waldorf (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
08/31/2019 Mayville State (N.D.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
08/31/2019 Benedictine (Kan.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/04/2019 Hastings (Neb.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/06/2019 Graceland (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/07/2019 Haskell (Kan.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/07/2019 Baker (Kan.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/11/2019 St. Mary (Neb.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/14/2019 Midland (Neb.) 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/17/2019 Morningside (Iowa) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/21/2019 Peru State (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/25/2019 Doane (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/28/2019 St. Mary (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/02/2019 Hastings (Neb.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/05/2019 Midland (Neb.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/09/2019 Doane (Neb.) 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/11/2019 Morningside (Iowa) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/19/2019 Dordt (Iowa) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/25/2019 Briar Cliff (Iowa) 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/26/2019 Mount Marty (S.D.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/31/2019 Jamestown (N.D.) 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11/03/2019 Dakota Wesleyan (S.D.) 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
11/06/2019 Northwestern (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11/09/2019 Doane (Neb.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11/13/2019 Jamestown (N.D.) 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
12/03/2019 Montana Tech 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
12/04/2019 St. Mary (Kan.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
12/05/2019 Indiana Wesleyan 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
12/06/2019 Missouri Baptist 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Totals: 120 0 0 1.000 0 0 0 0 0 0 0.00 0.0

 
9 Kaylie Dengel
Date Opponent SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
08/21/2019 York (Neb.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
08/23/2019 Baker (Kan.) 3 -1 1 0.900 1 0 0 0 0 0 0.00 0.0
08/24/2019 Wayland Baptist (Texas) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
08/24/2019 Corban (Ore.) 3 -1 1 0.909 1 0 0 0 0 0 0.00 0.0
08/30/2019 Waldorf (Iowa) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
08/31/2019 Mayville State (N.D.) 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
08/31/2019 Benedictine (Kan.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/04/2019 Hastings (Neb.) 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/06/2019 Graceland (Iowa) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/07/2019 Haskell (Kan.) 3 -1 1 0.875 1 0 0 0 0 0 0.00 0.0
09/07/2019 Baker (Kan.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/11/2019 St. Mary (Neb.) 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/14/2019 Midland (Neb.) 5 -1 1 0.958 1 0 0 0 0 0 0.00 0.0
09/17/2019 Morningside (Iowa) 4 -2 2 0.000 2 0 0 0 0 0 0.00 0.0
09/21/2019 Peru State (Neb.) 3 -1 1 0.857 1 0 0 0 0 0 0.00 0.0
09/25/2019 Doane (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/28/2019 St. Mary (Neb.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/02/2019 Hastings (Neb.) 4 -2 2 0.926 2 0 0 0 0 0 0.00 0.0
10/05/2019 Midland (Neb.) 4 -1 1 0.941 1 0 0 0 0 0 0.00 0.0
10/09/2019 Doane (Neb.) 4 -1 1 0.833 1 0 0 0 0 0 0.00 0.0
10/11/2019 Morningside (Iowa) 4 -1 1 0.933 1 0 0 0 0 0 0.00 0.0
10/19/2019 Dordt (Iowa) 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/25/2019 Briar Cliff (Iowa) 5 -1 1 0.923 1 0 0 0 0 0 0.00 0.0
10/26/2019 Mount Marty (S.D.) 3 -1 1 0.000 1 0 0 0 0 0 0.00 0.0
10/31/2019 Jamestown (N.D.) 5 -2 2 0.875 2 0 0 0 0 0 0.00 0.0
11/03/2019 Dakota Wesleyan (S.D.) 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
11/06/2019 Northwestern (Iowa) 3 -1 1 0.941 1 0 0 0 0 0 0.00 0.0
11/09/2019 Doane (Neb.) 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
11/13/2019 Jamestown (N.D.) 5 0 0 1.000 0 0 0 0 0 0 0.00 0.0
12/03/2019 Montana Tech 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
12/04/2019 St. Mary (Kan.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
12/05/2019 Indiana Wesleyan 5 0 0 1.000 0 0 0 0 0 0 0.00 0.0
12/06/2019 Missouri Baptist 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0

Totals: 121 -17 17 0.953 17 0 0 0 0 0 0.00 0.0

 
10 Camryn Opfer
Date Opponent SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
08/21/2019 York (Neb.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
08/23/2019 Baker (Kan.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
08/24/2019 Wayland Baptist (Texas) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
08/24/2019 Corban (Ore.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
08/30/2019 Waldorf (Iowa) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
08/31/2019 Mayville State (N.D.) 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
08/31/2019 Benedictine (Kan.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/04/2019 Hastings (Neb.) 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/06/2019 Graceland (Iowa) 3 -1 1 0.941 1 0 0 0 0 0 0.00 0.0
09/07/2019 Haskell (Kan.) 2 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/07/2019 Baker (Kan.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/11/2019 St. Mary (Neb.) 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/14/2019 Midland (Neb.) 5 -5 5 0.894 5 0 0 0 0 0 0.00 0.0
09/17/2019 Morningside (Iowa) 4 -1 1 0.000 1 0 0 0 0 0 0.00 0.0
09/21/2019 Peru State (Neb.) 3 -2 2 0.867 2 0 0 0 0 0 0.00 0.0
09/25/2019 Doane (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/28/2019 St. Mary (Neb.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/02/2019 Hastings (Neb.) 4 -2 2 0.917 2 0 0 0 0 0 0.00 0.0
10/05/2019 Midland (Neb.) 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/09/2019 Doane (Neb.) 4 -2 2 0.931 2 0 0 0 0 0 0.00 0.0
10/11/2019 Morningside (Iowa) 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/19/2019 Dordt (Iowa) 4 -1 1 0.938 1 0 0 0 0 0 0.00 0.0
10/25/2019 Briar Cliff (Iowa) 5 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/26/2019 Mount Marty (S.D.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/31/2019 Jamestown (N.D.) 5 -2 2 0.943 2 0 0 0 0 0 0.00 0.0
11/03/2019 Dakota Wesleyan (S.D.) 4 -2 2 0.955 2 0 0 0 0 0 0.00 0.0
11/06/2019 Northwestern (Iowa) 3 -1 1 0.969 1 0 0 0 0 0 0.00 0.0
11/09/2019 Doane (Neb.) 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
11/13/2019 Jamestown (N.D.) 5 -2 2 0.933 2 0 0 0 0 0 0.00 0.0
12/03/2019 Montana Tech 4 -4 4 0.867 4 0 0 0 0 0 0.00 0.0
12/04/2019 St. Mary (Kan.) 3 -1 1 0.952 1 0 0 0 0 0 0.00 0.0
12/05/2019 Indiana Wesleyan 5 -1 1 0.971 1 0 0 0 0 0 0.00 0.0
12/06/2019 Missouri Baptist 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0

Totals: 120 -27 27 0.964 27 0 0 0 0 0 0.00 0.0

 
12 Marissa Hoerman
Date Opponent SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
08/21/2019 York (Neb.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
08/23/2019 Baker (Kan.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
08/24/2019 Wayland Baptist (Texas) 3 -1 1 0.933 1 0 0 0 0 0 0.00 0.0
08/24/2019 Corban (Ore.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
08/30/2019 Waldorf (Iowa) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
08/31/2019 Mayville State (N.D.) 4 -1 1 0.947 1 0 0 0 0 0 0.00 0.0
08/31/2019 Benedictine (Kan.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/04/2019 Hastings (Neb.) 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/06/2019 Graceland (Iowa) 3 -1 1 0.909 1 0 0 0 0 0 0.00 0.0
09/07/2019 Haskell (Kan.) 3 -1 1 0.923 1 0 0 0 0 0 0.00 0.0
09/07/2019 Baker (Kan.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/11/2019 St. Mary (Neb.) 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/14/2019 Midland (Neb.) 5 -2 2 0.882 2 0 0 0 0 0 0.00 0.0
09/17/2019 Morningside (Iowa) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/21/2019 Peru State (Neb.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/25/2019 Doane (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/28/2019 St. Mary (Neb.) 3 -1 1 0.929 1 0 0 0 0 0 0.00 0.0
10/02/2019 Hastings (Neb.) 4 -4 4 0.750 4 0 0 0 0 0 0.00 0.0
10/05/2019 Midland (Neb.) 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/09/2019 Doane (Neb.) 4 -1 1 0.960 1 0 0 0 0 0 0.00 0.0
10/11/2019 Morningside (Iowa) 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/19/2019 Dordt (Iowa) 4 -2 2 0.938 2 0 0 0 0 0 0.00 0.0
10/25/2019 Briar Cliff (Iowa) 5 -1 1 0.900 1 0 0 0 0 0 0.00 0.0
10/26/2019 Mount Marty (S.D.) 3 -3 3 0.000 3 0 0 0 0 0 0.00 0.0
10/31/2019 Jamestown (N.D.) 5 0 0 1.000 0 0 0 0 0 0 0.00 0.0
11/03/2019 Dakota Wesleyan (S.D.) 4 -1 1 0.952 1 0 0 0 0 0 0.00 0.0
11/06/2019 Northwestern (Iowa) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
11/09/2019 Doane (Neb.) 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
11/13/2019 Jamestown (N.D.) 5 -1 1 0.971 1 0 0 0 0 0 0.00 0.0
12/03/2019 Montana Tech 4 -1 1 0.929 1 0 0 0 0 0 0.00 0.0
12/04/2019 St. Mary (Kan.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
12/05/2019 Indiana Wesleyan 5 0 0 1.000 0 0 0 0 0 0 0.00 0.0
12/06/2019 Missouri Baptist 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0

Totals: 121 -21 21 0.958 21 0 0 0 0 0 0.00 0.0

 
13 Arleigh Costello
Date Opponent SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
08/21/2019 York (Neb.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
08/23/2019 Baker (Kan.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
08/24/2019 Wayland Baptist (Texas) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
08/24/2019 Corban (Ore.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
08/30/2019 Waldorf (Iowa) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
08/31/2019 Mayville State (N.D.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
08/31/2019 Benedictine (Kan.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/04/2019 Hastings (Neb.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/06/2019 Graceland (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/07/2019 Haskell (Kan.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/07/2019 Baker (Kan.) 3 -1 1 0.000 1 0 0 0 0 0 0.00 0.0
09/11/2019 St. Mary (Neb.) 4 -1 1 0.500 1 0 0 0 0 0 0.00 0.0
09/14/2019 Midland (Neb.) 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/17/2019 Morningside (Iowa) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/21/2019 Peru State (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/25/2019 Doane (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/28/2019 St. Mary (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/02/2019 Hastings (Neb.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/05/2019 Midland (Neb.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/09/2019 Doane (Neb.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/11/2019 Morningside (Iowa) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/19/2019 Dordt (Iowa) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/25/2019 Briar Cliff (Iowa) 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/26/2019 Mount Marty (S.D.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/31/2019 Jamestown (N.D.) 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11/03/2019 Dakota Wesleyan (S.D.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11/06/2019 Northwestern (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11/09/2019 Doane (Neb.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11/13/2019 Jamestown (N.D.) 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
12/03/2019 Montana Tech 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
12/04/2019 St. Mary (Kan.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
12/05/2019 Indiana Wesleyan 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
12/06/2019 Missouri Baptist 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Totals: 121 -2 2 0.714 2 0 0 0 0 0 0.00 0.0

 
17 Kalee Wiltfong
Date Opponent SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
08/21/2019 York (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
08/23/2019 Baker (Kan.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
08/24/2019 Wayland Baptist (Texas) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
08/24/2019 Corban (Ore.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
08/30/2019 Waldorf (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
08/31/2019 Mayville State (N.D.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
08/31/2019 Benedictine (Kan.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/04/2019 Hastings (Neb.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/06/2019 Graceland (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/07/2019 Haskell (Kan.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/07/2019 Baker (Kan.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/11/2019 St. Mary (Neb.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/14/2019 Midland (Neb.) 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/17/2019 Morningside (Iowa) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/21/2019 Peru State (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/25/2019 Doane (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
