Team: Morningside (Iowa) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
01 Shoquist, Payton 3 0 0 0 .000 0 0 0 0 2 0 0 0 0
03 Creason, Sabrina 3 0 1 1 -1.000 23 2 1 0 6 0 0 0 0
05 Boer, Ashley 3 1 0 1 1.000 0 0 0 2 5 0 0 0 0
12 Hoffman, Meredith 3 3 3 18 .000 0 1 1 0 4 1 0 1 0
16 Makovicka, Caitlin 3 8 5 21 .143 0 0 2 1 0 1 0 0 0
21 Harris, Kayla 3 0 0 0 .000 0 0 1 1 12 0 0 0 0
02 Evans, Kendall 2 0 0 0 .000 1 0 0 0 3 0 0 0 0
04 Christianson, Tyler 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0
07 Zenk, Krista 3 6 5 21 .048 0 0 3 0 4 0 0 0 0
10 Austin, Amara 3 3 2 7 .143 0 0 0 0 0 1 0 0 0
14 Goodwin, Madison 1 0 0 1 .000 0 0 0 0 0 0 0 0 0
18 Giefer, Kaelyn 3 7 5 26 .077 0 0 0 0 3 0 0 0 0
TM TEAM, 3 1 2

Team Totals: 29 21 97 .082 25 3 8 6 39 3 0 1 0
Total Team Blocks: 3.0
 
Set K E TA PCT
1 11 8 41 0.073
2 6 8 30 -0.067
3 12 5 26 0.269
TEAMS 1 2 3
Morningside (Iowa) 24 15 16
Concordia (Neb.) 26 25 25
Team Records:
7-8, 6-6 GPAC
10-3, 10-3 GPAC
 
Team: Concordia (Neb.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
3 Mason, Tristin 3 0 0 0 .000 0 0 3 0 11 0 0 0 0
4 Callahan, Tara 3 1 1 4 .000 34 1 0 0 5 1 3 0 0
11 Nordaker, Gabi 3 5 2 15 .200 0 0 0 0 1 0 6 0 0
13 Costello, Arleigh 3 7 3 19 .211 0 0 0 0 0 0 0 0 0
17 Wiltfong, Kalee 3 8 4 16 .250 0 0 0 0 1 0 1 0 0
23 Durbin, Maggie 2 0 1 4 -.250 0 0 0 0 0 0 0 0 0
5 Vanscoy, Kennedy 3 0 0 0 .000 0 0 0 0 0 0 0 0 0
7 Kuti, Tatum 3 0 0 0 .000 0 2 1 1 4 0 0 0 0
10 Opfer, Camryn 3 5 4 20 .050 1 0 1 0 7 0 1 1 0
12 Hoerman, Marissa 3 0 0 0 .000 1 3 1 1 14 0 0 0 0
27 Stark, Kara 3 15 1 27 .519 0 0 0 0 1 1 3 0 0
TM TEAM, 3 1

Team Totals: 41 16 105 .238 36 6 6 3 44 2 14 1 0
Total Team Blocks: 9.0
 
Set K E TA PCT
1 12 8 41 0.098
2 14 6 35 0.229
3 15 2 29 0.448
Site: Walz Arena, Seward, NE
Date: 10/24/2020   Attendance: 375 Length of Match: 1:15
Referees: ,


DakStats by Daktronics Inc. Brookings, SD