Team: Concordia (Neb.) ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
3 Mason, Tristin 3 0 0 1 .000 0 0 0.000 1 0 11 1.000 14 0 0 0 0 14 2 0.875
4 Callahan, Tara 3 2 2 6 .000 28 28 1.000 0 1 10 0.900 6 0 0 1 0 0 0 0.000
10 Opfer, Camryn 3 9 8 31 .032 1 1 1.000 0 0 15 1.000 14 0 0 0 0 25 0 1.000
11 Nordaker, Gabi 3 6 4 16 .125 0 0 0.000 0 0 0 0.000 1 0 3 0 0 1 0 1.000
13 Costello, Arleigh 3 10 3 25 .280 1 1 1.000 0 0 0 0.000 0 0 1 0 0 0 0 0.000
17 Wiltfong, Kalee 3 0 4 6 -.667 0 0 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000
5 Vanscoy, Kennedy 3 0 0 0 .000 0 0 0.000 0 0 7 1.000 0 0 0 0 0 0 0 0.000
7 Kuti, Tatum 3 1 0 2 .500 0 0 0.000 0 0 10 1.000 4 0 0 0 0 7 1 0.875
12 Hoerman, Marissa 3 0 0 1 .000 1 1 1.000 2 0 10 1.000 13 0 0 0 0 15 0 1.000
27 Stark, Kara 3 9 5 33 .121 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
TM TEAM, 3 3 0.000

Team Totals: 37 26 121 .091 31 31 1.000 3 1 63 0.984 52 0 4 2 0 62 6 0.912
Total Team Blocks: 5.0
 
Set K E TA PCT
1 13 6 39 0.179
2 13 9 46 0.087
3 11 11 36 0.000
TEAMS 1 2 3
Concordia (Neb.) 22 22 18
Jamestown (N.D.) 25 25 25
Team Records:
7-2 (7-2 GPAC)
9-0 (7-0 GPAC)
 
Team: Jamestown (N.D.) ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 Holen, Anna 3 6 2 18 .222 0 0 0.000 0 1 8 0.875 12 0 0 2 0 8 1 0.889
5 Ritter, Jayla 3 3 2 13 .077 1 1 1.000 0 0 0 0.000 0 0 0 3 0 0 0 0.000
10 Huff, Corina 3 10 2 18 .444 0 0 0.000 0 0 0 0.000 1 0 3 0 0 0 0 0.000
12 Hegerle, Kalli 3 9 2 24 .292 0 0 0.000 0 0 0 0.000 1 0 2 1 1 0 0 0.000
13 Meiklejohn, Jackie 3 0 2 3 -.667 18 18 1.000 1 1 16 0.938 6 0 0 0 0 0 0 0.000
14 Schmitz, Nicole 3 5 3 23 .087 1 1 1.000 0 0 0 0.000 1 0 1 0 1 4 1 0.800
1 Schiele, Hannah 3 0 0 1 .000 0 0 0.000 3 1 16 0.938 9 0 0 0 0 16 0 1.000
3 Ellingson, Sydney 3 2 0 2 1.000 0 0 0.000 0 2 10 0.800 11 0 0 0 1 31 1 0.969
8 Gaffaney, Megan 3 0 0 1 .000 14 15 0.933 0 1 10 0.900 0 1 0 0 0 0 0 0.000
11 Sabinash, Taylor 3 7 2 12 .417 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
16 Holen, Ellie 3 0 0 0 .000 0 0 0.000 2 0 14 1.000 3 0 0 0 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 42 15 115 .235 34 35 0.971 6 6 74 0.919 45 1 6 6 3 59 3 0.952
Total Team Blocks: 9.0
 
Set K E TA PCT
1 15 6 40 0.225
2 14 6 45 0.178
3 13 3 30 0.333
Site: Newman Arena, Jamestown, ND
Date: 10/16/2020   Attendance: 350 Length of Match: 1:17
Referees: ,


DakStats by Daktronics Inc. Brookings, SD