Team: Concordia (Neb.) | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mason, Tristin | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0.000 | 1 | 1 | 14 | 0.929 | 10 | 0 | 0 | 0 | 0 | 10 | 1 | 0.909 | 1.0 | 2.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Callahan, Tara | 3 | 2 | 1 | 6 | .167 | 37 | 38 | 0.974 | 0 | 0 | 8 | 1.000 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 2.0 | 4.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Opfer, Camryn | 3 | 8 | 4 | 33 | .121 | 0 | 0 | 0.000 | 0 | 3 | 12 | 0.750 | 5 | 0 | 0 | 1 | 2 | 32 | 1 | 0.970 | 8.5 | 17.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Nordaker, Gabi | 3 | 7 | 3 | 14 | .286 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.000 | 8.0 | 16.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Wiltfong, Kalee | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 7.0 | 14.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Stark, Shelby | 3 | 6 | 5 | 17 | .059 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 6.0 | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Vanscoy, Kennedy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0.000 | 0 | 2 | 11 | 0.818 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Johnson, Erin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0.000 | 1 | 0 | 9 | 1.000 | 7 | 0 | 0 | 0 | 0 | 11 | 0 | 1.000 | 1.0 | 2.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Hoerman, Marissa | 3 | 0 | 1 | 1 | -1.000 | 3 | 3 | 1.000 | 2 | 2 | 10 | 0.800 | 21 | 0 | 0 | 0 | 0 | 13 | 0 | 1.000 | 2.0 | 4.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Nibbe, Morgan | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.0 | 2.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Stark, Kara | 3 | 11 | 8 | 33 | .091 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0.000 | 11.5 | 24.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals: | 42 | 23 | 121 | .157 | 41 | 42 | 0.976 | 4 | 8 | 64 | 0.875 | 60 | 0 | 0 | 4 | 4 | 68 | 3 | 0.958 | 48.0 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Team Blocks: 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team: Dordt (Iowa) | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Raszler, Megan | 3 | 0 | 0 | 0 | .000 | 24 | 26 | 0.923 | 0 | 1 | 14 | 0.929 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Timmermans, Corrina | 3 | 10 | 3 | 29 | .241 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 1 | 0 | 4 | 1 | 0.800 | 10.5 | 19.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Bronner, Jori | 3 | 3 | 1 | 8 | .250 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.000 | 5.0 | 9.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Bousema, Erica | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0.000 | 1 | 0 | 9 | 1.000 | 13 | 0 | 0 | 0 | 0 | 11 | 1 | 0.917 | 1.0 | 1.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Krommendyk, Brenna | 3 | 9 | 1 | 19 | .421 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0.000 | 4 | 0 | 3 | 5 | 0 | 0 | 0 | 0.000 | 14.5 | 26.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Timmermans, Allison | 3 | 11 | 1 | 20 | .500 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 | 12.0 | 22.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Connelly, Hannah | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | 8 | 1.000 | 18 | 0 | 0 | 0 | 0 | 16 | 1 | 0.941 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Bousema, Emma | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0.000 | 2 | 1 | 20 | 0.950 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 1.000 | 2.0 | 3.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kooima, Makenna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0.000 | 0 | 0 | 12 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Beimers, Corina | 3 | 0 | 0 | 1 | .000 | 10 | 10 | 1.000 | 0 | 0 | 10 | 1.000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | De Jager, Jessi | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.000 | 7.0 | 13.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Langemeier, Grace | 3 | 2 | 1 | 17 | .059 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0.923 | 2.0 | 3.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals: | 40 | 9 | 113 | .274 | 40 | 42 | 0.952 | 3 | 2 | 73 | 0.973 | 51 | 3 | 4 | 14 | 1 | 51 | 4 | 0.927 | 54.0 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Team Blocks: 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dordt advances to play winner of Grand View vs Missouri Baptist |