Serve Reception (Pass) Ratings
Morningside (Iowa) at Concordia (Neb.)
Date: 10/24/2020     Time: 04:00 PM     Site: Walz Arena  Seward, NE

Team: Morningside (Iowa)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
01 Shoquist, Payton 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
02 Evans, Kendall 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
03 Creason, Sabrina 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
04 Christianson, Tyler 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
05 Boer, Ashley 3 -2 2 0.867 2 0 0 0 0 0 0.00 0.0
07 Zenk, Krista 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10 Austin, Amara 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
12 Hoffman, Meredith 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
14 Goodwin, Madison 1 0 0 1.000 0 0 0 0 0 0 0.00 0.0
16 Makovicka, Caitlin 3 -1 1 0.000 1 0 0 0 0 0 0.00 0.0
18 Giefer, Kaelyn 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
21 Harris, Kayla 3 -1 1 0.964 1 0 0 0 0 0 0.00 0.0
TM TEAM, 3 -2 2 0.000 2 0 0 0 0 0 0.00 0.0

Team Totals: 3 -6 6 0.912 6 0 0 0 0 0 0.00 0.0


Team: Concordia (Neb.)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
3 Mason, Tristin 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
4 Callahan, Tara 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
5 Vanscoy, Kennedy 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
7 Kuti, Tatum 3 -1 1 0.909 1 0 0 0 0 0 0.00 0.0
10 Opfer, Camryn 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
11 Nordaker, Gabi 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
12 Hoerman, Marissa 3 -1 1 0.933 1 0 0 0 0 0 0.00 0.0
13 Costello, Arleigh 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
17 Wiltfong, Kalee 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
23 Durbin, Maggie 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
27 Stark, Kara 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
TM TEAM, 3 -1 1 0.000 1 0 0 0 0 0 0.00 0.0

Team Totals: 3 -3 3 0.938 3 0 0 0 0 0 0.00 0.0


DakStats by Daktronics Inc. Brookings, SD