Team: Concordia (Neb.) | Attack | Serve | Def | Block | Gen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No | Player | SP | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Callahan, Tara | 4 | 3 | 1 | 8 | .250 | 40 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Opfer, Camryn | 4 | 12 | 3 | 35 | .257 | 1 | 0 | 3 | 0 | 8 | 1 | 1 | 0 | 1 | 13.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Nordaker, Gabi | 4 | 12 | 2 | 19 | .526 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 13.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Costello, Arleigh | 4 | 7 | 7 | 20 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Wiltfong, Kalee | 4 | 5 | 4 | 21 | .048 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Stark, Kara | 4 | 13 | 7 | 30 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mason, Tristin | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Vanscoy, Kennedy | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Johnson, Erin | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Hoerman, Marissa | 4 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Stark, Shelby | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Burtwistle, Bree | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TM | TEAM, | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals: | 52 | 26 | 138 | .188 | 43 | 2 | 9 | 1 | 57 | 2 | 10 | 0 | 2 | 61.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Team Blocks: 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team: Northwestern (Iowa) | Attack | Serve | Def | Block | Gen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No | Player | SP | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Strasser, Emily | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Reitz, Lacey | 4 | 2 | 0 | 5 | .400 | 48 | 0 | 1 | 0 | 10 | 0 | 4 | 0 | 0 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Fink, Makenzie | 4 | 7 | 4 | 20 | .150 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 1 | 1 | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Van Ginkel, Emily | 4 | 11 | 2 | 19 | .474 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 14.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Wedel, Anna | 4 | 10 | 6 | 42 | .095 | 1 | 0 | 0 | 0 | 9 | 2 | 3 | 0 | 1 | 13.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Horstman, Bekah | 4 | 13 | 1 | 22 | .545 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 17.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Schutt, Jadeyn | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Granstra, Olivia | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Kleinwolterink, Bri | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Meyer, Taylor | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Kacmarynski, A.J. | 4 | 11 | 6 | 27 | .185 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | De Haan, Natalie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TM | TEAM, | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals: | 54 | 19 | 135 | .259 | 52 | 1 | 14 | 2 | 52 | 6 | 18 | 1 | 2 | 70.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Team Blocks: 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
GPAC SemifinalsNorthwestern ranked No.5; Concordia No.10 |