1 Bree Green
Date Opponent SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%

Totals:

 
2 Mollie Grosshans
Date Opponent SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%

Totals:

 
3 Tristin Mason
Date Opponent SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
09/09/2020 Midland (Neb.) 3 9 0 1.000 0 0 0 0 9 0 0.00 0.0
09/16/2020 Doane (Neb.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/19/2020 Hastings (Neb.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/30/2020 Midland (Neb.) 4 -1 1 0.900 1 0 0 0 0 0 0.00 0.0
10/02/2020 Dordt (Iowa) 3 -1 1 0.800 1 0 0 0 0 0 0.00 0.0
10/10/2020 Northwestern (Iowa) 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/13/2020 Mount Marty (S.D.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/13/2020 Mount Marty (S.D.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/16/2020 Jamestown (N.D.) 3 -2 2 0.875 2 0 0 0 0 0 0.00 0.0
10/17/2020 Dakota Wesleyan (S.D.) 5 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/20/2020 St. Mary (Neb.) 4 7 0 1.000 0 0 0 0 7 0 0.00 0.0
10/23/2020 Briar Cliff (Iowa) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/24/2020 Morningside (Iowa) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/28/2020 St. Mary (Neb.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/29/2020 Doane (Neb.) 3 -1 1 0.917 1 0 0 0 0 0 0.00 0.0
03/17/2021 Ottawa (Kan.) 4 -1 1 0.909 1 0 0 0 0 0 0.00 0.0
03/27/2021 Grand View (Iowa) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
04/03/2021 Dakota Wesleyan (S.D.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
04/07/2021 Northwestern (Iowa) 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
04/17/2021 Xavier (La.) 4 -1 1 0.889 1 0 0 0 0 0 0.00 0.0
04/27/2021 Lindsey Wilson (Ky.) 5 0 0 1.000 0 0 0 0 0 0 0.00 0.0
04/28/2021 Marian (Ind.) 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
04/29/2021 Dordt (Iowa) 3 -1 1 0.909 1 0 0 0 0 0 0.00 0.0

Totals: 80 8 8 0.970 8 0 0 0 16 0 0.00 0.0

 
4 Tara Callahan
Date Opponent SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
09/09/2020 Midland (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/16/2020 Doane (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/19/2020 Hastings (Neb.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/30/2020 Midland (Neb.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/02/2020 Dordt (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/10/2020 Northwestern (Iowa) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/13/2020 Mount Marty (S.D.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/13/2020 Mount Marty (S.D.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/16/2020 Jamestown (N.D.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/17/2020 Dakota Wesleyan (S.D.) 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/20/2020 St. Mary (Neb.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/23/2020 Briar Cliff (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/24/2020 Morningside (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/28/2020 St. Mary (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/29/2020 Doane (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
03/17/2021 Ottawa (Kan.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
03/27/2021 Grand View (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
04/03/2021 Dakota Wesleyan (S.D.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
04/07/2021 Northwestern (Iowa) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
04/17/2021 Xavier (La.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
04/27/2021 Lindsey Wilson (Ky.) 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
04/28/2021 Marian (Ind.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
04/29/2021 Dordt (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Totals: 80 0 0 1.000 0 0 0 0 0 0 0.00 0.0

 
5 Kennedy Vanscoy
Date Opponent SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
09/09/2020 Midland (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/16/2020 Doane (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/19/2020 Hastings (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/30/2020 Midland (Neb.) 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/02/2020 Dordt (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/10/2020 Northwestern (Iowa) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/16/2020 Jamestown (N.D.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/17/2020 Dakota Wesleyan (S.D.) 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/20/2020 St. Mary (Neb.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/23/2020 Briar Cliff (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/24/2020 Morningside (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
03/17/2021 Ottawa (Kan.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
03/27/2021 Grand View (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
04/07/2021 Northwestern (Iowa) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
04/17/2021 Xavier (La.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
04/27/2021 Lindsey Wilson (Ky.) 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
04/28/2021 Marian (Ind.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
04/29/2021 Dordt (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Totals: 65 0 0 1.000 0 0 0 0 0 0 0.00 0.0

 
6 Erin Johnson
Date Opponent SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
09/09/2020 Midland (Neb.) 3 11 1 0.917 1 0 0 0 12 0 0.00 0.0
09/16/2020 Doane (Neb.) 3 -1 1 0.900 1 0 0 0 0 0 0.00 0.0
09/19/2020 Hastings (Neb.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/30/2020 Midland (Neb.) 4 -1 1 0.889 1 0 0 0 0 0 0.00 0.0
10/02/2020 Dordt (Iowa) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/10/2020 Northwestern (Iowa) 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/13/2020 Mount Marty (S.D.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/13/2020 Mount Marty (S.D.) 3 -1 1 0.929 1 0 0 0 0 0 0.00 0.0
10/28/2020 St. Mary (Neb.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/29/2020 Doane (Neb.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
03/17/2021 Ottawa (Kan.) 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
03/27/2021 Grand View (Iowa) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
04/03/2021 Dakota Wesleyan (S.D.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
04/07/2021 Northwestern (Iowa) 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
04/17/2021 Xavier (La.) 4 -1 1 0.857 1 0 0 0 0 0 0.00 0.0
04/27/2021 Lindsey Wilson (Ky.) 5 0 0 1.000 0 0 0 0 0 0 0.00 0.0
04/28/2021 Marian (Ind.) 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
04/29/2021 Dordt (Iowa) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0

Totals: 62 7 5 0.971 5 0 0 0 12 0 0.00 0.0

 
7 Tatum Kuti
Date Opponent SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
09/30/2020 Midland (Neb.) 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/13/2020 Mount Marty (S.D.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/13/2020 Mount Marty (S.D.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/16/2020 Jamestown (N.D.) 3 -1 1 0.875 1 0 0 0 0 0 0.00 0.0
10/17/2020 Dakota Wesleyan (S.D.) 5 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/20/2020 St. Mary (Neb.) 4 14 0 1.000 0 0 0 0 14 0 0.00 0.0
10/23/2020 Briar Cliff (Iowa) 3 -1 1 0.800 1 0 0 0 0 0 0.00 0.0
10/24/2020 Morningside (Iowa) 3 -1 1 0.909 1 0 0 0 0 0 0.00 0.0
10/28/2020 St. Mary (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/29/2020 Doane (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
04/03/2021 Dakota Wesleyan (S.D.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Totals: 34 11 3 0.945 3 0 0 0 14 0 0.00 0.0

 
9 Erica Heinzerling
Date Opponent SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
09/16/2020 Doane (Neb.) 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/10/2020 Northwestern (Iowa) 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Totals: 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0

 
10 Camryn Opfer
Date Opponent SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
09/09/2020 Midland (Neb.) 3 19 1 0.950 1 0 0 0 20 0 0.00 0.0
09/16/2020 Doane (Neb.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/19/2020 Hastings (Neb.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/30/2020 Midland (Neb.) 4 -2 2 0.929 2 0 0 0 0 0 0.00 0.0
10/02/2020 Dordt (Iowa) 3 -4 4 0.840 4 0 0 0 0 0 0.00 0.0
10/10/2020 Northwestern (Iowa) 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/13/2020 Mount Marty (S.D.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/13/2020 Mount Marty (S.D.) 3 -1 1 0.875 1 0 0 0 0 0 0.00 0.0
10/16/2020 Jamestown (N.D.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/17/2020 Dakota Wesleyan (S.D.) 5 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/20/2020 St. Mary (Neb.) 4 34 2 0.944 2 0 0 0 36 0 0.00 0.0
10/23/2020 Briar Cliff (Iowa) 3 -1 1 0.963 1 0 0 0 0 0 0.00 0.0
10/24/2020 Morningside (Iowa) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/28/2020 St. Mary (Neb.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/29/2020 Doane (Neb.) 3 -1 1 0.958 1 0 0 0 0 0 0.00 0.0
03/17/2021 Ottawa (Kan.) 4 -1 1 0.971 1 0 0 0 0 0 0.00 0.0
03/27/2021 Grand View (Iowa) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
04/03/2021 Dakota Wesleyan (S.D.) 3 -1 1 0.909 1 0 0 0 0 0 0.00 0.0
04/07/2021 Northwestern (Iowa) 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
04/17/2021 Xavier (La.) 4 -2 2 0.943 2 0 0 0 0 0 0.00 0.0
04/27/2021 Lindsey Wilson (Ky.) 5 0 0 1.000 0 0 0 0 0 0 0.00 0.0
04/28/2021 Marian (Ind.) 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
04/29/2021 Dordt (Iowa) 3 -1 1 0.970 1 0 0 0 0 0 0.00 0.0

Totals: 80 39 17 0.970 17 0 0 0 56 0 0.00 0.0

 
11 Gabi Nordaker
Date Opponent SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
09/09/2020 Midland (Neb.) 3 1 0 1.000 0 0 0 0 1 0 0.00 0.0
09/16/2020 Doane (Neb.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/19/2020 Hastings (Neb.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/30/2020 Midland (Neb.) 4 -1 1 0.000 1 0 0 0 0 0 0.00 0.0
10/02/2020 Dordt (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/10/2020 Northwestern (Iowa) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/13/2020 Mount Marty (S.D.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/13/2020 Mount Marty (S.D.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/16/2020 Jamestown (N.D.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/17/2020 Dakota Wesleyan (S.D.) 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/20/2020 St. Mary (Neb.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/23/2020 Briar Cliff (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/24/2020 Morningside (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/28/2020 St. Mary (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/29/2020 Doane (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
03/17/2021 Ottawa (Kan.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
03/27/2021 Grand View (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
04/03/2021 Dakota Wesleyan (S.D.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
04/07/2021 Northwestern (Iowa) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
04/17/2021 Xavier (La.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
04/27/2021 Lindsey Wilson (Ky.) 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
04/28/2021 Marian (Ind.) 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
04/29/2021 Dordt (Iowa) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0

Totals: 80 0 1 0.875 1 0 0 0 1 0 0.00 0.0

 
12 Marissa Hoerman
Date Opponent SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
09/09/2020 Midland (Neb.) 3 10 2 0.833 2 0 0 0 12 0 0.00 0.0
09/16/2020 Doane (Neb.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/19/2020 Hastings (Neb.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/30/2020 Midland (Neb.) 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/02/2020 Dordt (Iowa) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/10/2020 Northwestern (Iowa) 4 -1 1 0.958 1 0 0 0 0 0 0.00 0.0
10/13/2020 Mount Marty (S.D.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/13/2020 Mount Marty (S.D.) 3 -2 2 0.875 2 0 0 0 0 0 0.00 0.0
10/16/2020 Jamestown (N.D.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/17/2020 Dakota Wesleyan (S.D.) 5 -1 1 0.975 1 0 0 0 0 0 0.00 0.0
10/20/2020 St. Mary (Neb.) 4 15 2 0.882 2 0 0 0 17 0 0.00 0.0
10/23/2020 Briar Cliff (Iowa) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/24/2020 Morningside (Iowa) 3 -1 1 0.933 1 0 0 0 0 0 0.00 0.0
10/28/2020 St. Mary (Neb.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/29/2020 Doane (Neb.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
03/17/2021 Ottawa (Kan.) 4 -1 1 0.929 1 0 0 0 0 0 0.00 0.0
03/27/2021 Grand View (Iowa) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
04/03/2021 Dakota Wesleyan (S.D.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
04/07/2021 Northwestern (Iowa) 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
04/17/2021 Xavier (La.) 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
04/27/2021 Lindsey Wilson (Ky.) 5 0 0 1.000 0 0 0 0 0 0 0.00 0.0
04/28/2021 Marian (Ind.) 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
04/29/2021 Dordt (Iowa) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0

Totals: 80 19 10 0.973 10 0 0 0 29 0 0.00 0.0

 
13 Arleigh Costello
Date Opponent SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
09/09/2020 Midland (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/16/2020 Doane (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/19/2020 Hastings (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/30/2020 Midland (Neb.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/02/2020 Dordt (Iowa) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/10/2020 Northwestern (Iowa) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/13/2020 Mount Marty (S.D.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/13/2020 Mount Marty (S.D.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/16/2020 Jamestown (N.D.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/17/2020 Dakota Wesleyan (S.D.) 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/20/2020 St. Mary (Neb.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/23/2020 Briar Cliff (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/24/2020 Morningside (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/28/2020 St. Mary (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/29/2020 Doane (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
03/17/2021 Ottawa (Kan.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
03/27/2021 Grand View (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
04/03/2021 Dakota Wesleyan (S.D.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
04/07/2021 Northwestern (Iowa) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
04/17/2021 Xavier (La.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Totals: 68 0 0 1.000 0 0 0 0 0 0 0.00 0.0

 
14 Sara Huss
Date Opponent SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%

Totals:

 
16 Maddy Watchorn
Date Opponent SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%

Totals:

 
17 Kalee Wiltfong
Date Opponent SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
09/09/2020 Midland (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/16/2020 Doane (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/19/2020 Hastings (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/30/2020 Midland (Neb.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/02/2020 Dordt (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/10/2020 Northwestern (Iowa) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/13/2020 Mount Marty (S.D.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/13/2020 Mount Marty (S.D.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/16/2020 Jamestown (N.D.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/17/2020 Dakota Wesleyan (S.D.) 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/20/2020 St. Mary (Neb.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/23/2020 Briar Cliff (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/24/2020 Morningside (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/28/2020 St. Mary (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/29/2020 Doane (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
03/17/2021 Ottawa (Kan.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
03/27/2021 Grand View (Iowa) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
04/03/2021 Dakota Wesleyan (S.D.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
04/07/2021 Northwestern (Iowa) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
04/17/2021 Xavier (La.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
04/27/2021 Lindsey Wilson (Ky.) 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
04/28/2021 Marian (Ind.) 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
04/29/2021 Dordt (Iowa) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0

Totals: 80 0 0 1.000 0 0 0 0 0 0 0.00 0.0

 
18 Kayla Ernstmeyer
Date Opponent SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
10/02/2020 Dordt (Iowa) 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Totals: 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0

 
19 Morgan Nibbe
Date Opponent SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
10/10/2020 Northwestern (Iowa) 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
04/29/2021 Dordt (Iowa) 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Totals: 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0

 
20 Shelby Stark
Date Opponent SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
03/17/2021 Ottawa (Kan.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
04/07/2021 Northwestern (Iowa) 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
04/17/2021 Xavier (La.) 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
04/27/2021 Lindsey Wilson (Ky.) 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
04/28/2021 Marian (Ind.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
04/29/2021 Dordt (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Totals: 17 0 0 0.000 0 0 0 0 0 0 0.00 0.0

 
23 Maggie Durbin
Date Opponent SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
09/30/2020 Midland (Neb.) 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/13/2020 Mount Marty (S.D.) 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/24/2020 Morningside (Iowa) 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/29/2020 Doane (Neb.) 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Totals: 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0

 
27 Kara Stark
Date Opponent SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
09/09/2020 Midland (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/16/2020 Doane (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/19/2020 Hastings (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/30/2020 Midland (Neb.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/02/2020 Dordt (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/10/2020 Northwestern (Iowa) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/13/2020 Mount Marty (S.D.) 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/13/2020 Mount Marty (S.D.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/16/2020 Jamestown (N.D.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/17/2020 Dakota Wesleyan (S.D.) 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/20/2020 St. Mary (Neb.) 4 -1 1 0.000 1 0 0 0 0 0 0.00 0.0
10/23/2020 Briar Cliff (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/24/2020 Morningside (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/28/2020 St. Mary (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/29/2020 Doane (Neb.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
03/17/2021 Ottawa (Kan.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
03/27/2021 Grand View (Iowa) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
04/03/2021 Dakota Wesleyan (S.D.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
04/07/2021 Northwestern (Iowa) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
04/17/2021 Xavier (La.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
04/27/2021 Lindsey Wilson (Ky.) 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
04/28/2021 Marian (Ind.) 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
04/29/2021 Dordt (Iowa) 3 -1 1 0.000 1 0 0 0 0 0 0.00 0.0

Totals: 79 -2 2 0.000 2 0 0 0 0 0 0.00 0.0

 
31 Lexie Kreizel
Date Opponent SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%

Totals:

 
32 Bree Burtwistle
Date Opponent SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
03/17/2021 Ottawa (Kan.) 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
04/07/2021 Northwestern (Iowa) 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
04/17/2021 Xavier (La.) 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Totals: 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0

 


DakStats by Daktronics Inc. Brookings, SD