Date Opponent SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
09/09/2020 Midland (Neb.) 3 50 4 0.926 4 0 0 0 54 0 0.00 0.0
09/16/2020 Doane (Neb.) 3 -2 2 0.952 2 0 0 0 0 0 0.00 0.0
09/19/2020 Hastings (Neb.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/30/2020 Midland (Neb.) 4 -6 6 0.906 6 0 0 0 0 0 0.00 0.0
10/02/2020 Dordt (Iowa) 3 -5 5 0.898 5 0 0 0 0 0 0.00 0.0
10/10/2020 Northwestern (Iowa) 4 -1 1 0.988 1 0 0 0 0 0 0.00 0.0
10/13/2020 Mount Marty (S.D.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/13/2020 Mount Marty (S.D.) 3 -6 6 0.870 6 0 0 0 0 0 0.00 0.0
10/16/2020 Jamestown (N.D.) 3 -6 6 0.912 6 0 0 0 0 0 0.00 0.0
10/17/2020 Dakota Wesleyan (S.D.) 5 -1 1 0.990 1 0 0 0 0 0 0.00 0.0
10/20/2020 St. Mary (Neb.) 4 69 5 0.933 5 0 0 0 74 0 0.00 0.0
10/23/2020 Briar Cliff (Iowa) 3 -2 2 0.959 2 0 0 0 0 0 0.00 0.0
10/24/2020 Morningside (Iowa) 3 -3 3 0.938 3 0 0 0 0 0 0.00 0.0
10/28/2020 St. Mary (Neb.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/29/2020 Doane (Neb.) 3 -2 2 0.969 2 0 0 0 0 0 0.00 0.0
03/17/2021 Ottawa (Kan.) 4 -3 3 0.958 3 0 0 0 0 0 0.00 0.0
03/27/2021 Grand View (Iowa) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
04/03/2021 Dakota Wesleyan (S.D.) 3 -2 2 0.965 2 0 0 0 0 0 0.00 0.0
04/07/2021 Northwestern (Iowa) 4 -1 1 0.987 1 0 0 0 0 0 0.00 0.0
04/17/2021 Xavier (La.) 4 -4 4 0.940 4 0 0 0 0 0 0.00 0.0
04/27/2021 Lindsey Wilson (Ky.) 5 0 0 1.000 0 0 0 0 0 0 0.00 0.0
04/28/2021 Marian (Ind.) 4 -1 1 0.988 1 0 0 0 0 0 0.00 0.0
04/29/2021 Dordt (Iowa) 3 -3 3 0.958 3 0 0 0 0 0 0.00 0.0

Totals: 80 71 57 0.961 57 0 0 0 128 0 0.00 0.0



DakStats by Daktronics Inc. Brookings, SD