| For CUNEVB: Burtwistle, Bree; Opfer, Camryn; Nordaker, Gabi; Wiltfong, Kalee; Rodaway, Carly; Kreizel, Lexie. |
| For SOU: Sadie Byrd; Taylor Jackson; Mylena Testoni; Hannah Randall; Simone Gordon; Hailey Van Well. |
1-0 | Point SOU - (Kreizel, Lexie) Kill by Mylena Testoni (from Hannah Randall). | so |
2-0 | Point SOU - (Mylena Testoni) Service ace (TEAM). |
3-0 | Point SOU - (Mylena Testoni) Service ace (Gebhardt, Rebecca). |
4-0 | Point SOU - (Mylena Testoni) Kill by Simone Gordon (from Hannah Randall). |
4-1 | Point CUNEVB - (Mylena Testoni) Kill by Rodaway, Carly (from Burtwistle, Bree). | so |
4-2 | Point CUNEVB - (Gebhardt, Rebecca) Attack error by Simone Gordon. |
5-2 | Point SOU - (Gebhardt, Rebecca) Kill by Sadie Byrd (from Hannah Randall). | so |
5-3 | Point CUNEVB - (Savannah Schwindt) Kill by Nordaker, Gabi (from Burtwistle, Bree). | so |
5-4 | Point CUNEVB - (Wischmeier, Ashlyn) Attack error by Simone Gordon. |
6-4 | Point SOU - (Wischmeier, Ashlyn) Kill by Hailey Van Well (from Hannah Randall). | so |
6-5 | Point CUNEVB - (Gwen Sheldon) Kill by Opfer, Camryn (from Burtwistle, Bree). | so |
6-6 | Point CUNEVB - (Opfer, Camryn) Attack error by Gwen Sheldon. |
7-6 | Point SOU - (Opfer, Camryn) Kill by Katie Vroman (from Gwen Sheldon). | so |
7-7 | Point CUNEVB - (Hailey Van Well) Kill by Keck, Ashley (from Burtwistle, Bree). | so |
8-7 | Point SOU - (VanScoy Kennedy) Service error. | so |
8-8 | Point CUNEVB - (Kayla Neidigh) Kill by Keck, Ashley (from Burtwistle, Bree). | so |
8-9 | Point CUNEVB - (Burtwistle, Bree) Kill by Wiltfong, Kalee (from Burtwistle, Bree). |
9-9 | Point SOU - (Burtwistle, Bree) Kill by Mylena Testoni (from Gwen Sheldon). | so |
9-10 | Point CUNEVB - (Hannah Randall) Attack error by Mylena Testoni (block by Wiltfong, Kalee; Rodaway, Carly). | so |
10-10 | Point SOU - (Kreizel, Lexie) Kill by Simone Gordon (from Hannah Randall). | so |
11-10 | Point SOU - (Mylena Testoni) Kill by Sadie Byrd (from Hannah Randall). |
11-11 | Point CUNEVB - (Mylena Testoni) Attack error by Hailey Van Well. | so |
12-11 | Point SOU - (Gebhardt, Rebecca) Kill by Hailey Van Well (from Hannah Randall). | so |
13-11 | Point SOU - (Savannah Schwindt) Service ace (Kreizel, Lexie). |
13-12 | Point CUNEVB - (Savannah Schwindt) Service error. | so |
13-13 | Point CUNEVB - (Wischmeier, Ashlyn) Attack error by Taylor Jackson. |
13-14 | Point CUNEVB - (Wischmeier, Ashlyn) Attack error by Taylor Jackson. |
13-15 | Point CUNEVB - (Wischmeier, Ashlyn) Kill by Opfer, Camryn (from Burtwistle, Bree). |
13-16 | Point CUNEVB - (Wischmeier, Ashlyn) Kill by Opfer, Camryn (from Burtwistle, Bree). |
| Timeout Southern Oregon. |
13-17 | Point CUNEVB - (Wischmeier, Ashlyn) Attack error by Simone Gordon. |
14-17 | Point SOU - (Wischmeier, Ashlyn) Attack error by Nordaker, Gabi (block by Taylor Jackson). | so |
14-18 | Point CUNEVB - (Gwen Sheldon) Attack error by Kayla Neidigh. | so |
15-18 | Point SOU - (Opfer, Camryn) Kill by Hailey Van Well (from Gwen Sheldon). | so |
15-19 | Point CUNEVB - (Hailey Van Well) Kill by Burtwistle, Bree (from Opfer, Camryn). | so |
15-20 | Point CUNEVB - (VanScoy Kennedy) Service ace (Team). |
15-21 | Point CUNEVB - (VanScoy Kennedy) Kill by Keck, Ashley (from Burtwistle, Bree). |
15-22 | Point CUNEVB - (VanScoy Kennedy) Attack error by Taylor Jackson. |
16-22 | Point SOU - (VanScoy Kennedy) Kill by Katie Vroman (from Gwen Sheldon). | so |
16-23 | Point CUNEVB - (Kayla Neidigh) Kill by Keck, Ashley (from Burtwistle, Bree). | so |
17-23 | Point SOU - (Burtwistle, Bree) Kill by Mylena Testoni (from Gwen Sheldon). | so |
18-23 | Point SOU - (Hannah Randall) Attack error by Rodaway, Carly. |
18-24 | Point CUNEVB - (Hannah Randall) Kill by Keck, Ashley (from Opfer, Camryn). | so |
18-25 | Point CUNEVB - (Kreizel, Lexie) Kill by Opfer, Camryn (from Burtwistle, Bree). |
0-1 | Point CUNEVB - (Taylor Russell) Bad set by Taylor Russell. | so |
0-2 | Point CUNEVB - (Gebhardt, Rebecca) Attack error by Mylena Testoni (block by Nordaker, Gabi; Rodaway, Carly). |
1-2 | Point SOU - (Gebhardt, Rebecca) Service error. | so |
2-2 | Point SOU - (Mylena Testoni) Kill by Simone Gordon (from Taylor Russell). |
3-2 | Point SOU - (Mylena Testoni) Attack error by Opfer, Camryn. |
3-3 | Point CUNEVB - (Mylena Testoni) Kill by Nordaker, Gabi (from Burtwistle, Bree). | so |
4-3 | Point SOU - (Wischmeier, Ashlyn) Kill by Hailey Van Well (from Taylor Russell). | so |
4-4 | Point CUNEVB - (Savannah Schwindt) Kill by Nordaker, Gabi (from Burtwistle, Bree). | so |
4-5 | Point CUNEVB - (Opfer, Camryn) Kill by Keck, Ashley (from Burtwistle, Bree). |
5-5 | Point SOU - (Opfer, Camryn) Kill by Carol Melo (from Taylor Russell), block error by Opfer, Camryn. | so |
5-6 | Point CUNEVB - (Gwen Sheldon) Kill by Keck, Ashley (from Burtwistle, Bree). | so |
6-6 | Point SOU - (VanScoy Kennedy) Kill by Carol Melo (from Gwen Sheldon). | so |
6-7 | Point CUNEVB - (Hailey Van Well) Kill by Keck, Ashley (from Knust, Cassidy). | so |
7-7 | Point SOU - (Burtwistle, Bree) Kill by Carol Melo (from Gwen Sheldon). | so |
8-7 | Point SOU - (Kayla Neidigh) Attack error by Wiltfong, Kalee. |
9-7 | Point SOU - (Kayla Neidigh) Bad set by Gebhardt, Rebecca. |
10-7 | Point SOU - (Kayla Neidigh) Kill by Katie Vroman (from Gwen Sheldon). |
| Timeout Southern Oregon. |
11-7 | Point SOU - (Kayla Neidigh) Attack error by Keck, Ashley (block by Katie Vroman; Sadie Byrd). |
12-7 | Point SOU - (Kayla Neidigh) Kill by Mylena Testoni (from Gwen Sheldon). |
13-7 | Point SOU - (Kayla Neidigh) Attack error by Rodaway, Carly. |
13-8 | Point CUNEVB - (Kayla Neidigh) Kill by Keck, Ashley (from Burtwistle, Bree). | so |
14-8 | Point SOU - (Kreizel, Lexie) Attack error by Opfer, Camryn (block by Katie Vroman; Sadie Byrd). | so |
14-9 | Point CUNEVB - (Taylor Russell) Kill by Opfer, Camryn (from Burtwistle, Bree). | so |
15-9 | Point SOU - (Gebhardt, Rebecca) Attack error by Nordaker, Gabi. | so |
15-10 | Point CUNEVB - (Mylena Testoni) Kill by Rodaway, Carly (from Burtwistle, Bree). | so |
16-10 | Point SOU - (Wischmeier, Ashlyn) Service error. | so |
16-11 | Point CUNEVB - (Savannah Schwindt) Service error. | so |
17-11 | Point SOU - (Opfer, Camryn) Kill by Hailey Van Well (from Taylor Russell). | so |
17-12 | Point CUNEVB - (Gwen Sheldon) Kill by Nordaker, Gabi (from Burtwistle, Bree). | so |
17-13 | Point CUNEVB - (VanScoy Kennedy) Attack error by Hailey Van Well. |
18-13 | Point SOU - (VanScoy Kennedy) Kill by Carol Melo (from Gwen Sheldon). | so |
18-14 | Point CUNEVB - (Hailey Van Well) Bad set by Gwen Sheldon. | so |
19-14 | Point SOU - (Burtwistle, Bree) Attack error by Keck, Ashley (block by Katie Vroman; Carol Melo). | so |
20-14 | Point SOU - (Kayla Neidigh) Kill by Sadie Byrd. |
| Timeout Concordia University. |
20-15 | Point CUNEVB - (Kayla Neidigh) Attack error by Hailey Van Well. | so |
21-15 | Point SOU - (Kreizel, Lexie) Attack error by Opfer, Camryn. | so |
22-15 | Point SOU - (Taylor Russell) Attack error by Wiltfong, Kalee. |
22-16 | Point CUNEVB - (Taylor Russell) Kill by Rodaway, Carly (from Burtwistle, Bree). | so |
22-17 | Point CUNEVB - (Gebhardt, Rebecca) Attack error by Hailey Van Well. |
23-17 | Point SOU - (Gebhardt, Rebecca) Attack error by Opfer, Camryn (block by Sadie Byrd; Simone Gordon). | so |
23-18 | Point CUNEVB - (Mylena Testoni) Kill by Opfer, Camryn (from Burtwistle, Bree). | so |
24-18 | Point SOU - (Wischmeier, Ashlyn) Kill by Simone Gordon (from Taylor Russell). | so |
24-19 | Point CUNEVB - (Savannah Schwindt) Attack error by Hailey Van Well. | so |
25-19 | Point SOU - (Opfer, Camryn) Service error. | so |
1-0 | Point SOU - (Kreizel, Lexie) Kill by Simone Gordon (from Taylor Russell), block error by Wiltfong, Kalee. | so |
1-1 | Point CUNEVB - (Mylena Testoni) Kill by Opfer, Camryn (from Burtwistle, Bree). | so |
1-2 | Point CUNEVB - (Gebhardt, Rebecca) Kill by Rodaway, Carly (from Kreizel, Lexie). |
2-2 | Point SOU - (Gebhardt, Rebecca) Kill by Hailey Van Well (from Taylor Russell). | so |
2-3 | Point CUNEVB - (Savannah Schwindt) Kill by Rodaway, Carly (from Burtwistle, Bree). | so |
2-4 | Point CUNEVB - (Wischmeier, Ashlyn) Service ace (Mylena Testoni). |
2-5 | Point CUNEVB - (Wischmeier, Ashlyn) Attack error by Kayla Neidigh. |
2-6 | Point CUNEVB - (Wischmeier, Ashlyn) Attack error by Carol Melo (block by Nordaker, Gabi). |
| Timeout Southern Oregon. |
3-6 | Point SOU - (Wischmeier, Ashlyn) Service error. | so |
3-7 | Point CUNEVB - (Gwen Sheldon) Attack error by Hailey Van Well. | so |
3-8 | Point CUNEVB - (Opfer, Camryn) Kill by Nordaker, Gabi (from Burtwistle, Bree). |
4-8 | Point SOU - (Opfer, Camryn) Kill by Carol Melo (from Gwen Sheldon). | so |
4-9 | Point CUNEVB - (Hailey Van Well) Kill by Keck, Ashley (from Burtwistle, Bree). | so |
4-10 | Point CUNEVB - (VanScoy Kennedy) Attack error by Mylena Testoni (block by Burtwistle, Bree; Wiltfong, Kalee). |
5-10 | Point SOU - (VanScoy Kennedy) Kill by Katie Vroman (from Gwen Sheldon). | so |
6-10 | Point SOU - (Kayla Neidigh) Kill by Hailey Van Well (from Gwen Sheldon). |
6-11 | Point CUNEVB - (Kayla Neidigh) Kill by Keck, Ashley (from Burtwistle, Bree). | so |
7-11 | Point SOU - (Burtwistle, Bree) Kill by Mylena Testoni (from Gwen Sheldon). | so |
7-12 | Point CUNEVB - (Taylor Russell) Kill by Keck, Ashley (from Burtwistle, Bree). | so |
8-12 | Point SOU - (Kreizel, Lexie) Kill by Simone Gordon (from Taylor Russell), block error by Wiltfong, Kalee. | so |
8-13 | Point CUNEVB - (Mylena Testoni) Kill by Rodaway, Carly (from Burtwistle, Bree). | so |
8-14 | Point CUNEVB - (Gebhardt, Rebecca) Kill by Rodaway, Carly (from Gebhardt, Rebecca). |
9-14 | Point SOU - (Gebhardt, Rebecca) Service error. | so |
9-15 | Point CUNEVB - (Savannah Schwindt) Kill by Nordaker, Gabi (from Gebhardt, Rebecca). | so |
10-15 | Point SOU - (Wischmeier, Ashlyn) Kill by Hailey Van Well (from Taylor Russell). | so |
11-15 | Point SOU - (Gwen Sheldon) Attack error by Nordaker, Gabi. |
11-16 | Point CUNEVB - (Gwen Sheldon) Kill by Burtwistle, Bree (from Kreizel, Lexie). | so |
11-17 | Point CUNEVB - (Opfer, Camryn) Kill by Nordaker, Gabi (from Burtwistle, Bree). |
| Timeout Southern Oregon. |
11-18 | Point CUNEVB - (Opfer, Camryn) Attack error by Gwen Sheldon. |
11-19 | Point CUNEVB - (Opfer, Camryn) Attack error by Hailey Van Well (block by Burtwistle, Bree; Nordaker, Gabi). |
12-19 | Point SOU - (Opfer, Camryn) Kill by Carol Melo (from Gwen Sheldon). | so |
12-20 | Point CUNEVB - (Hailey Van Well) Kill by Keck, Ashley (from Burtwistle, Bree). | so |
12-21 | Point CUNEVB - (VanScoy Kennedy) Attack error by Mylena Testoni. |
13-21 | Point SOU - (VanScoy Kennedy) Service error. | so |
13-22 | Point CUNEVB - (Kayla Neidigh) Kill by Keck, Ashley (from Burtwistle, Bree). | so |
13-23 | Point CUNEVB - (Burtwistle, Bree) Attack error by Mylena Testoni (block by Wiltfong, Kalee; Rodaway, Carly). |
13-24 | Point CUNEVB - (Burtwistle, Bree) Attack error by Katie Vroman. |
13-25 | Point CUNEVB - (Burtwistle, Bree) Bad set by Gwen Sheldon. |
1-0 | Point SOU - (Taylor Russell) Service ace (Gebhardt, Rebecca). |
1-1 | Point CUNEVB - (Taylor Russell) Attack error by Hailey Van Well. | so |
2-1 | Point SOU - (Gebhardt, Rebecca) Attack error by Nordaker, Gabi. | so |
2-2 | Point CUNEVB - (Mylena Testoni) Service error. | so |
2-3 | Point CUNEVB - (Wischmeier, Ashlyn) Kill by Opfer, Camryn (from Burtwistle, Bree). |
3-3 | Point SOU - (Wischmeier, Ashlyn) Kill by Hailey Van Well (from Taylor Russell). | so |
3-4 | Point CUNEVB - (Gwen Sheldon) Kill by Nordaker, Gabi (from Burtwistle, Bree). | so |
3-5 | Point CUNEVB - (Opfer, Camryn) Kill by Keck, Ashley (from Burtwistle, Bree). |
3-6 | Point CUNEVB - (Opfer, Camryn) Attack error by Mylena Testoni. |
3-7 | Point CUNEVB - (Opfer, Camryn) Service ace (Hailey Van Well). |
3-8 | Point CUNEVB - (Opfer, Camryn) Attack error by Hailey Van Well (block by Burtwistle, Bree; Nordaker, Gabi). |
| Timeout Southern Oregon. |
3-9 | Point CUNEVB - (Opfer, Camryn) Bad set by Gwen Sheldon. |
4-9 | Point SOU - (Opfer, Camryn) Attack error by Keck, Ashley. | so |
4-10 | Point CUNEVB - (Hailey Van Well) Kill by Nordaker, Gabi (from Burtwistle, Bree). | so |
4-11 | Point CUNEVB - (VanScoy Kennedy) Service ace (Hailey Van Well). |
4-12 | Point CUNEVB - (VanScoy Kennedy) Kill by Wiltfong, Kalee (from Burtwistle, Bree). |
5-12 | Point SOU - (VanScoy Kennedy) Kill by Hailey Van Well (from Gwen Sheldon). | so |
6-12 | Point SOU - (Savannah Schwindt) Attack error by Keck, Ashley. |
6-13 | Point CUNEVB - (Savannah Schwindt) Kill by Wiltfong, Kalee (from Burtwistle, Bree). | so |
7-13 | Point SOU - (Burtwistle, Bree) Service error. | so |
8-13 | Point SOU - (Taylor Russell) Attack error by Rodaway, Carly (block by Mylena Testoni; Carol Melo). |
9-13 | Point SOU - (Taylor Russell) Kill by Mylena Testoni (from Kayla Neidigh). |
| Timeout Concordia University. |
9-14 | Point CUNEVB - (Taylor Russell) Kill by Keck, Ashley (from Burtwistle, Bree). | so |
10-14 | Point SOU - (Kreizel, Lexie) Attack error by Rodaway, Carly (block by Mylena Testoni; Carol Melo). | so |
10-15 | Point CUNEVB - (Mylena Testoni) Kill by Opfer, Camryn (from Burtwistle, Bree). | so |
11-15 | Point SOU - (Gebhardt, Rebecca) Kill by Carol Melo (from Taylor Russell). | so |
12-15 | Point SOU - (Kayla Neidigh) Attack error by Nordaker, Gabi (block by Sadie Byrd). |
12-16 | Point CUNEVB - (Kayla Neidigh) Service error. | so |
13-16 | Point SOU - (Wischmeier, Ashlyn) Kill by Hailey Van Well (from Taylor Russell), block error by Burtwistle, Bree. | so |
13-17 | Point CUNEVB - (Gwen Sheldon) Kill by Opfer, Camryn (from Burtwistle, Bree). | so |
14-17 | Point SOU - (Opfer, Camryn) Kill by Hannah Stadstad (from Gwen Sheldon). | so |
15-17 | Point SOU - (Hailey Van Well) Service ace (Knust, Cassidy). |
16-17 | Point SOU - (Hailey Van Well) Attack error by Keck, Ashley (block by Hannah Stadstad; Sadie Byrd). |
17-17 | Point SOU - (Hailey Van Well) Attack error by Nordaker, Gabi (block by Sadie Byrd). |
18-17 | Point SOU - (Hailey Van Well) Attack error by Keck, Ashley (block by Hannah Stadstad; Sadie Byrd). |
| Timeout Concordia University. |
19-17 | Point SOU - (Hailey Van Well) Attack error by Keck, Ashley. |
19-18 | Point CUNEVB - (Hailey Van Well) Kill by Nordaker, Gabi (from Burtwistle, Bree). | so |
20-18 | Point SOU - (VanScoy Kennedy) Kill by Hannah Stadstad (from Gwen Sheldon). | so |
20-19 | Point CUNEVB - (Savannah Schwindt) Bad set by Gwen Sheldon. | so |
21-19 | Point SOU - (Burtwistle, Bree) Kill by Carol Melo (from Gwen Sheldon). | so |
21-20 | Point CUNEVB - (Taylor Russell) Kill by Keck, Ashley (from Burtwistle, Bree). | so |
22-20 | Point SOU - (Kreizel, Lexie) Attack error by Burtwistle, Bree. | so |
23-20 | Point SOU - (Mylena Testoni) Kill by Hailey Van Well (from Taylor Russell). |
23-21 | Point CUNEVB - (Mylena Testoni) Kill by Rodaway, Carly (from Burtwistle, Bree). | so |
24-21 | Point SOU - (Gebhardt, Rebecca) Kill by Hailey Van Well (from Taylor Russell). | so |
25-21 | Point SOU - (Kayla Neidigh) Kill by Hailey Van Well (from Taylor Russell). |
====================
==================== SOUTHERN OREGON 2, CONCORDIA UNIVERSITY 3
====================
1-0 | Point SOU - (Kreizel, Lexie) Kill by Simone Gordon (from Taylor Russell). | so |
2-0 | Point SOU - (Mylena Testoni) Attack error by Rodaway, Carly. |
2-1 | Point CUNEVB - (Mylena Testoni) Kill by Wiltfong, Kalee (from Burtwistle, Bree). | so |
2-2 | Point CUNEVB - (Gebhardt, Rebecca) Attack error by Sadie Byrd (block by Green, Bree; Rodaway, Carly). |
2-3 | Point CUNEVB - (Gebhardt, Rebecca) Service ace (Kayla Neidigh). |
2-4 | Point CUNEVB - (Gebhardt, Rebecca) Attack error by Simone Gordon. |
| Timeout Southern Oregon. |
3-4 | Point SOU - (Gebhardt, Rebecca) Kill by Sadie Byrd (from Taylor Russell). | so |
3-5 | Point CUNEVB - (Savannah Schwindt) Service error. | so |
3-6 | Point CUNEVB - (Wischmeier, Ashlyn) Attack error by Carol Melo. |
4-6 | Point SOU - (Wischmeier, Ashlyn) Kill by Simone Gordon (from Taylor Russell). | so |
4-7 | Point CUNEVB - (Gwen Sheldon) Kill by Nordaker, Gabi (from Burtwistle, Bree). | so |
5-7 | Point SOU - (Opfer, Camryn) Kill by Carol Melo (from Gwen Sheldon). | so |
5-8 | Point CUNEVB - (Hailey Van Well) Kill by Nordaker, Gabi (from Burtwistle, Bree). | so |
5-9 | Point CUNEVB - (VanScoy Kennedy) Kill by Keck, Ashley (from Burtwistle, Bree). |
6-9 | Point SOU - (VanScoy Kennedy) Attack error by Keck, Ashley (block by Hannah Stadstad; Sadie Byrd). | so |
6-10 | Point CUNEVB - (Kayla Neidigh) Kill by Keck, Ashley (from Burtwistle, Bree), block error by Hannah Stadstad. | so |
7-10 | Point SOU - (Burtwistle, Bree) Kill by Hannah Stadstad (from Gwen Sheldon). | so |
8-10 | Point SOU - (Taylor Russell) Attack error by Rodaway, Carly. |
| Timeout Concordia University. |
8-11 | Point CUNEVB - (Taylor Russell) Attack error by Mylena Testoni (block by Wiltfong, Kalee). | so |
9-11 | Point SOU - (Kreizel, Lexie) Kill by Mylena Testoni (from Taylor Russell). | so |
9-12 | Point CUNEVB - (Mylena Testoni) Kill by Opfer, Camryn (from Burtwistle, Bree). | so |
9-13 | Point CUNEVB - (Gebhardt, Rebecca) Attack error by Sadie Byrd. |
| Timeout Southern Oregon. |
9-14 | Point CUNEVB - (Gebhardt, Rebecca) Service ace (Kayla Neidigh). |
10-14 | Point SOU - (Gebhardt, Rebecca) Service error. | so |
11-14 | Point SOU - (Kayla Neidigh) Attack error by Opfer, Camryn (block by Carol Melo; Simone Gordon). |
12-14 | Point SOU - (Kayla Neidigh) Attack error by Opfer, Camryn. |
12-15 | Point CUNEVB - (Kayla Neidigh) Kill by Nordaker, Gabi (from Burtwistle, Bree). | so |
====================
==================== SOUTHERN OREGON 2, CONCORDIA UNIVERSITY 3
====================