| For CUNEVB: Opfer, Camryn; Nordaker, Gabi; Paulsen, Maddie; Burtwistle, Bree; Keck, Ashley; Knust, Cassidy. |
| For MIDLAND: Abbey Ringler; Lauryn Samuelson; Saige Craven; Cortlyn Schaefer; Jacki Apel; Brena Mackling. |
0-1 | Point CUNEVB - (Brena Mackling) Kill by Keck, Ashley (from Burtwistle, Bree). | so |
0-2 | Point CUNEVB - (Burtwistle, Bree) Kill by Keck, Ashley (from Gebhardt, Rebecca). |
0-3 | Point CUNEVB - (Burtwistle, Bree) Kill by Rodaway, Carly (from Burtwistle, Bree). |
0-4 | Point CUNEVB - (Burtwistle, Bree) Service ace (Saige Craven). |
0-5 | Point CUNEVB - (Burtwistle, Bree) Bad set by Brena Mackling. |
| Timeout Midland. |
0-6 | Point CUNEVB - (Burtwistle, Bree) Attack error by Jacki Apel (block by Nordaker, Gabi; Keck, Ashley). |
0-7 | Point CUNEVB - (Burtwistle, Bree) Kill by Keck, Ashley (from Burtwistle, Bree). |
1-7 | Point MIDLAND - (Burtwistle, Bree) Kill by Jacki Apel (from Brena Mackling), block error by Rodaway, Carly. | so |
1-8 | Point CUNEVB - (Kailyn Scott) Kill by Nordaker, Gabi (from Burtwistle, Bree). | so |
1-9 | Point CUNEVB - (Kreizel, Lexie) Kill by Opfer, Camryn (from Burtwistle, Bree). |
1-10 | Point CUNEVB - (Kreizel, Lexie) Attack error by Abbey Ringler. |
2-10 | Point MIDLAND - (Kreizel, Lexie) Kill by Jacki Apel (from Brena Mackling). | so |
2-11 | Point CUNEVB - (Delanie Vallinch) Service error. | so |
2-12 | Point CUNEVB - (Gebhardt, Rebecca) Kill by Paulsen, Maddie (from Burtwistle, Bree). |
| Timeout Midland. |
3-12 | Point MIDLAND - (Gebhardt, Rebecca) Kill by Jacki Apel (from Brena Mackling). | so |
3-13 | Point CUNEVB - (07) Kill by Paulsen, Maddie (from Burtwistle, Bree), block error by Lauryn Samuelson. | so |
3-14 | Point CUNEVB - (Knust, Cassidy) Bad set by 07. |
3-15 | Point CUNEVB - (Knust, Cassidy) Attack error by Jessie Moss. |
4-15 | Point MIDLAND - (Knust, Cassidy) Attack error by Paulsen, Maddie. | so |
5-15 | Point MIDLAND - (Jessie Moss) Kill by Lauryn Samuelson (from 07). |
6-15 | Point MIDLAND - (Jessie Moss) Attack error by Paulsen, Maddie (block by Cortlyn Schaefer; Lauryn Samuelson). |
6-16 | Point CUNEVB - (Jessie Moss) Service error. | so |
6-17 | Point CUNEVB - (Opfer, Camryn) Kill by Keck, Ashley (from Burtwistle, Bree). |
7-17 | Point MIDLAND - (Opfer, Camryn) Service error. | so |
7-18 | Point CUNEVB - (Quinn Kay) Kill by Keck, Ashley (from Burtwistle, Bree). | so |
8-18 | Point MIDLAND - (Wischmeier, Ashlyn) Kill by Cortlyn Schaefer (from 07), block error by Burtwistle, Bree. | so |
9-18 | Point MIDLAND - (Brena Mackling) Kill by Abbey Ringler (from 07). |
9-19 | Point CUNEVB - (Brena Mackling) Kill by Keck, Ashley (from Burtwistle, Bree). | so |
10-19 | Point MIDLAND - (Burtwistle, Bree) Attack error by Nordaker, Gabi (block by Abbey Ringler). | so |
10-20 | Point CUNEVB - (Kailyn Scott) Kill by Rodaway, Carly (from Burtwistle, Bree). | so |
11-20 | Point MIDLAND - (Kreizel, Lexie) Kill by Abbey Ringler (from Brena Mackling). | so |
11-21 | Point CUNEVB - (Delanie Vallinch) Kill by Rodaway, Carly (from Burtwistle, Bree). | so |
12-21 | Point MIDLAND - (Kreizel, Lexie) Kill by Jacki Apel (from Brena Mackling). | so |
13-21 | Point MIDLAND - (07) Service ace (TEAM). |
13-22 | Point CUNEVB - (07) Kill by Paulsen, Maddie (from Burtwistle, Bree). | so |
14-22 | Point MIDLAND - (Knust, Cassidy) Kill by Lauryn Samuelson (from 07). | so |
14-23 | Point CUNEVB - (Jessie Moss) Service error. | so |
15-23 | Point MIDLAND - (Opfer, Camryn) Service error. | so |
15-24 | Point CUNEVB - (Quinn Kay) Kill by Keck, Ashley (from Burtwistle, Bree). | so |
16-24 | Point MIDLAND - (Wischmeier, Ashlyn) Kill by Lauren Williams (from 07). | so |
17-24 | Point MIDLAND - (Brena Mackling) Attack error by Keck, Ashley (block by Abbey Ringler; Jacki Apel). |
17-25 | Point CUNEVB - (Brena Mackling) Kill by Keck, Ashley (from Gebhardt, Rebecca). | so |
1-0 | Point MIDLAND - (Wischmeier, Ashlyn) Kill by Jacki Apel (from Brena Mackling). | so |
1-1 | Point CUNEVB - (07) Kill by Nordaker, Gabi (from Burtwistle, Bree). | so |
2-1 | Point MIDLAND - (Burtwistle, Bree) Service error. | so |
2-2 | Point CUNEVB - (Jessie Moss) Service error. | so |
3-2 | Point MIDLAND - (Kreizel, Lexie) Kill by Lauren Williams (from 07). | so |
3-3 | Point CUNEVB - (Quinn Kay) Kill by Rodaway, Carly (from Burtwistle, Bree). | so |
4-3 | Point MIDLAND - (Gebhardt, Rebecca) Service error. | so |
5-3 | Point MIDLAND - (Brena Mackling) Attack error by Opfer, Camryn (block by Jacki Apel). |
6-3 | Point MIDLAND - (Brena Mackling) Attack error by Rodaway, Carly (block by Abbey Ringler; Cortlyn Schaefer). |
7-3 | Point MIDLAND - (Brena Mackling) Bad set by Burtwistle, Bree. |
| Timeout Concordia University. |
7-4 | Point CUNEVB - (Brena Mackling) Kill by Opfer, Camryn (from Burtwistle, Bree). | so |
7-5 | Point CUNEVB - (Knust, Cassidy) Kill by Opfer, Camryn (from Burtwistle, Bree). |
8-5 | Point MIDLAND - (Knust, Cassidy) Kill by Cortlyn Schaefer (from Brena Mackling). | so |
9-5 | Point MIDLAND - (Kailyn Scott) Attack error by Opfer, Camryn (block by Abbey Ringler; Jacki Apel). |
10-5 | Point MIDLAND - (Kailyn Scott) Service ace (Knust, Cassidy). |
11-5 | Point MIDLAND - (Kailyn Scott) Kill by Jacki Apel (from Delanie Vallinch). |
| Timeout Concordia University. |
12-5 | Point MIDLAND - (Kailyn Scott) Attack error by Paulsen, Maddie. |
13-5 | Point MIDLAND - (Kailyn Scott) Kill by Jacki Apel (from Brena Mackling). |
14-5 | Point MIDLAND - (Kailyn Scott) Attack error by Paulsen, Maddie (block by Abbey Ringler; Jessie Moss). |
| For CUNEVB: Huss, Sara. |
14-6 | Point CUNEVB - (Kailyn Scott) Kill by Huss, Sara (from Burtwistle, Bree). | so |
15-6 | Point MIDLAND - (Opfer, Camryn) Service error. | so |
16-6 | Point MIDLAND - (Delanie Vallinch) Kill by Jacki Apel (from Delanie Vallinch). |
16-7 | Point CUNEVB - (Delanie Vallinch) Kill by Burtwistle, Bree (from Knust, Cassidy). | so |
16-8 | Point CUNEVB - (Wischmeier, Ashlyn) Kill by Keck, Ashley (from Burtwistle, Bree). |
17-8 | Point MIDLAND - (Wischmeier, Ashlyn) Kill by Jacki Apel (from Brena Mackling). | so |
18-8 | Point MIDLAND - (07) Kill by Jessie Moss (from Delanie Vallinch). |
18-9 | Point CUNEVB - (07) Service error. | so |
19-9 | Point MIDLAND - (Burtwistle, Bree) Kill by Lauren Williams (from 07). | so |
19-10 | Point CUNEVB - (07) Kill by Keck, Ashley (from Burtwistle, Bree). | so |
19-11 | Point CUNEVB - (Kreizel, Lexie) Attack error by Cortlyn Schaefer (block by Nordaker, Gabi; Rodaway, Carly). |
19-12 | Point CUNEVB - (Kreizel, Lexie) Bad set by Lauren Williams. |
19-13 | Point CUNEVB - (Kreizel, Lexie) Attack error by Lauren Williams. |
19-14 | Point CUNEVB - (Kreizel, Lexie) Kill by Rodaway, Carly (from Burtwistle, Bree). |
| Timeout Midland. |
20-14 | Point MIDLAND - (Kreizel, Lexie) Kill by Lauren Williams (from 07). | so |
20-15 | Point CUNEVB - (Quinn Kay) Kill by Rodaway, Carly (from Burtwistle, Bree). | so |
21-15 | Point MIDLAND - (Gebhardt, Rebecca) Attack error by Opfer, Camryn (block by Lauren Williams; Abbey Ringler). | so |
22-15 | Point MIDLAND - (Brena Mackling) Kill by Jacki Apel (from Brena Mackling). |
23-15 | Point MIDLAND - (Brena Mackling) Kill by Jacki Apel (from Delanie Vallinch). |
23-16 | Point CUNEVB - (Brena Mackling) Kill by Huss, Sara (from Burtwistle, Bree). | so |
24-16 | Point MIDLAND - (Knust, Cassidy) Kill by Jacki Apel (from Brena Mackling). | so |
25-16 | Point MIDLAND - (Kailyn Scott) Service ace (Burtwistle, Bree). |
0-1 | Point CUNEVB - (Kailyn Scott) Kill by Nordaker, Gabi (from Burtwistle, Bree). | so |
1-1 | Point MIDLAND - (Burtwistle, Bree) Kill by Abbey Ringler (from Brena Mackling). | so |
1-2 | Point CUNEVB - (Delanie Vallinch) Kill by Rodaway, Carly (from Burtwistle, Bree). | so |
2-2 | Point MIDLAND - (Kreizel, Lexie) Kill by Jacki Apel (from Brena Mackling). | so |
3-2 | Point MIDLAND - (07) Attack error by Opfer, Camryn (block by Lauren Williams; Lauryn Samuelson). |
3-3 | Point CUNEVB - (07) Service error. | so |
4-3 | Point MIDLAND - (Gebhardt, Rebecca) Kill by Lauren Williams (from 07). | so |
4-4 | Point CUNEVB - (07) Kill by Opfer, Camryn (from Burtwistle, Bree). | so |
5-4 | Point MIDLAND - (Knust, Cassidy) Attack error by Opfer, Camryn. | so |
6-4 | Point MIDLAND - (Quinn Kay) Attack error by Opfer, Camryn (block by Lauren Williams; Abbey Ringler). |
6-5 | Point CUNEVB - (Quinn Kay) Kill by Huss, Sara (from Burtwistle, Bree). | so |
7-5 | Point MIDLAND - (Smith, Addison) Kill by Abbey Ringler (from 07). | so |
8-5 | Point MIDLAND - (Brena Mackling) Attack error by Keck, Ashley (block by Abbey Ringler; Jacki Apel). |
9-5 | Point MIDLAND - (Brena Mackling) Kill by Abbey Ringler (from Brena Mackling), block error by Huss, Sara. |
| Timeout Concordia University. |
10-5 | Point MIDLAND - (Brena Mackling) Attack error by Keck, Ashley. |
11-5 | Point MIDLAND - (Brena Mackling) Attack error by Keck, Ashley. |
11-6 | Point CUNEVB - (Brena Mackling) Service error. | so |
12-6 | Point MIDLAND - (Wischmeier, Ashlyn) Kill by Jacki Apel (from Brena Mackling). | so |
13-6 | Point MIDLAND - (Kailyn Scott) Kill by Abbey Ringler (from Brena Mackling), block error by Keck, Ashley. |
| Timeout Concordia University. |
13-7 | Point CUNEVB - (Kailyn Scott) Kill by Keck, Ashley (from Burtwistle, Bree). | so |
13-8 | Point CUNEVB - (Burtwistle, Bree) Kill by Keck, Ashley (from Burtwistle, Bree). |
13-9 | Point CUNEVB - (Burtwistle, Bree) Attack error by Jessie Moss (block by Nordaker, Gabi). |
14-9 | Point MIDLAND - (Burtwistle, Bree) Service error. | so |
15-9 | Point MIDLAND - (Delanie Vallinch) Kill by Jessie Moss (from Brena Mackling). |
15-10 | Point CUNEVB - (Delanie Vallinch) Kill by Nordaker, Gabi (from Burtwistle, Bree). | so |
15-11 | Point CUNEVB - (Kreizel, Lexie) Service ace (07). |
15-12 | Point CUNEVB - (Kreizel, Lexie) Attack error by Jessie Moss (block by Nordaker, Gabi; Rodaway, Carly). |
15-13 | Point CUNEVB - (Kreizel, Lexie) Kill by Opfer, Camryn (from Burtwistle, Bree), block error by Jacki Apel. |
| Timeout Midland. |
15-14 | Point CUNEVB - (Kreizel, Lexie) Attack error by Jacki Apel. |
16-14 | Point MIDLAND - (Kreizel, Lexie) Kill by Jacki Apel (from Brena Mackling). | so |
16-15 | Point CUNEVB - (07) Kill by Rodaway, Carly (from Burtwistle, Bree). | so |
17-15 | Point MIDLAND - (Gebhardt, Rebecca) Kill by Jessie Moss (from 07). | so |
17-16 | Point CUNEVB - (07) Kill by Opfer, Camryn (from Burtwistle, Bree). | so |
17-17 | Point CUNEVB - (Knust, Cassidy) Service ace (07). |
17-18 | Point CUNEVB - (Knust, Cassidy) Kill by Opfer, Camryn (from Burtwistle, Bree). |
18-18 | Point MIDLAND - (Knust, Cassidy) Kill by Lauren Williams (from 07). | so |
18-19 | Point CUNEVB - (Quinn Kay) Bad set by 07. | so |
19-19 | Point MIDLAND - (Smith, Addison) Attack error by Keck, Ashley. | so |
20-19 | Point MIDLAND - (Brena Mackling) Service ace (Gebhardt, Rebecca). |
21-19 | Point MIDLAND - (Brena Mackling) Attack error by Keck, Ashley. |
21-20 | Point CUNEVB - (Brena Mackling) Kill by Gebhardt, Rebecca. | so |
21-21 | Point CUNEVB - (Wischmeier, Ashlyn) Attack error by Cortlyn Schaefer. |
22-21 | Point MIDLAND - (Wischmeier, Ashlyn) Kill by Jacki Apel (from Brena Mackling). | so |
22-22 | Point CUNEVB - (Kailyn Scott) Kill by Nordaker, Gabi (from Burtwistle, Bree). | so |
23-22 | Point MIDLAND - (Burtwistle, Bree) Kill by Abbey Ringler (from Brena Mackling). | so |
23-23 | Point CUNEVB - (Delanie Vallinch) Kill by Nordaker, Gabi (from Burtwistle, Bree). | so |
23-24 | Point CUNEVB - (Kreizel, Lexie) Attack error by Jacki Apel. |
| Timeout Midland. |
23-25 | Point CUNEVB - (Kreizel, Lexie) Kill by Opfer, Camryn (from Burtwistle, Bree). |
0-1 | Point CUNEVB - (Wischmeier, Ashlyn) Attack error by Lauryn Samuelson. |
0-2 | Point CUNEVB - (Wischmeier, Ashlyn) Attack error by Lauryn Samuelson (block by Burtwistle, Bree). |
1-2 | Point MIDLAND - (Wischmeier, Ashlyn) Attack error by Keck, Ashley (block by Jacki Apel; Lauryn Samuelson). | so |
2-2 | Point MIDLAND - (07) Attack error by Opfer, Camryn. |
3-2 | Point MIDLAND - (07) Kill by Jessie Moss (from Delanie Vallinch). |
3-3 | Point CUNEVB - (07) Kill by Keck, Ashley (from Burtwistle, Bree). | so |
4-3 | Point MIDLAND - (Burtwistle, Bree) Kill by Lauren Williams (from 07). | so |
4-4 | Point CUNEVB - (07) Kill by Rodaway, Carly (from Burtwistle, Bree). | so |
5-4 | Point MIDLAND - (Kreizel, Lexie) Kill by Cortlyn Schaefer (from 07). | so |
5-5 | Point CUNEVB - (Quinn Kay) Service error. | so |
6-5 | Point MIDLAND - (Gebhardt, Rebecca) Kill by Cortlyn Schaefer (from 07). | so |
6-6 | Point CUNEVB - (Brena Mackling) Kill by Rodaway, Carly (from Burtwistle, Bree). | so |
7-6 | Point MIDLAND - (Knust, Cassidy) Kill by Jacki Apel (from Brena Mackling). | so |
8-6 | Point MIDLAND - (Kailyn Scott) Kill by Jacki Apel (from Delanie Vallinch). |
8-7 | Point CUNEVB - (Kailyn Scott) Kill by Opfer, Camryn (from Burtwistle, Bree). | so |
9-7 | Point MIDLAND - (Smith, Addison) Kill by Jacki Apel (from Brena Mackling). | so |
10-7 | Point MIDLAND - (Delanie Vallinch) Attack error by Keck, Ashley (block by Jacki Apel; Lauryn Samuelson). |
10-8 | Point CUNEVB - (Delanie Vallinch) Kill by Burtwistle, Bree (from Gebhardt, Rebecca). | so |
11-8 | Point MIDLAND - (Wischmeier, Ashlyn) Attack error by Nordaker, Gabi (block by Jessie Moss; Lauryn Samuelson). | so |
11-9 | Point CUNEVB - (07) Kill by Keck, Ashley (from Burtwistle, Bree). | so |
12-9 | Point MIDLAND - (Burtwistle, Bree) Kill by Lauren Williams (from 07). | so |
13-9 | Point MIDLAND - (07) Attack error by Rodaway, Carly. |
| Timeout Concordia University. |
13-10 | Point CUNEVB - (07) Kill by Nordaker, Gabi (from Burtwistle, Bree). | so |
14-10 | Point MIDLAND - (Kreizel, Lexie) Kill by Cortlyn Schaefer (from 07). | so |
14-11 | Point CUNEVB - (Quinn Kay) Kill by Opfer, Camryn (from Burtwistle, Bree). | so |
14-12 | Point CUNEVB - (Gebhardt, Rebecca) Attack error by Cortlyn Schaefer. |
15-12 | Point MIDLAND - (Gebhardt, Rebecca) Kill by Cortlyn Schaefer (from 07). | so |
15-13 | Point CUNEVB - (Brena Mackling) Service error. | so |
16-13 | Point MIDLAND - (Knust, Cassidy) Kill by Jacki Apel (from Brena Mackling). | so |
16-14 | Point CUNEVB - (Kailyn Scott) Kill by Opfer, Camryn (from Burtwistle, Bree), block error by Jacki Apel. | so |
17-14 | Point MIDLAND - (Smith, Addison) Attack error by Knust, Cassidy. | so |
17-15 | Point CUNEVB - (Delanie Vallinch) Kill by Keck, Ashley (from Burtwistle, Bree). | so |
18-15 | Point MIDLAND - (Wischmeier, Ashlyn) Kill by Jessie Moss (from Brena Mackling). | so |
19-15 | Point MIDLAND - (07) Attack error by Keck, Ashley (block by Lauren Williams; Lauryn Samuelson). |
| Timeout Concordia University. |
20-15 | Point MIDLAND - (07) Attack error by Nordaker, Gabi (block by Jessie Moss; Lauryn Samuelson). |
20-16 | Point CUNEVB - (07) Attack error by Lauren Williams (block by Nordaker, Gabi; Keck, Ashley). | so |
20-17 | Point CUNEVB - (Burtwistle, Bree) Kill by Nordaker, Gabi (from Burtwistle, Bree). |
20-18 | Point CUNEVB - (Burtwistle, Bree) Kill by Nordaker, Gabi (from Burtwistle, Bree). |
20-19 | Point CUNEVB - (Burtwistle, Bree) Attack error by Lauren Williams (block by Nordaker, Gabi; Keck, Ashley). |
| Timeout Midland. |
21-19 | Point MIDLAND - (Burtwistle, Bree) Kill by Lauren Williams (from 07). | so |
21-20 | Point CUNEVB - (07) Kill by Rodaway, Carly (from Burtwistle, Bree). | so |
21-21 | Point CUNEVB - (Kreizel, Lexie) Attack error by Lauren Williams. |
22-21 | Point MIDLAND - (Kreizel, Lexie) Kill by Lauryn Samuelson (from 07). | so |
22-22 | Point CUNEVB - (Quinn Kay) Kill by Rodaway, Carly (from Burtwistle, Bree), block error by Cortlyn Schaefer. | so |
23-22 | Point MIDLAND - (Gebhardt, Rebecca) Kill by Lauren Williams (from 07). | so |
23-23 | Point CUNEVB - (Brena Mackling) Kill by Rodaway, Carly (from Burtwistle, Bree). | so |
23-24 | Point CUNEVB - (Knust, Cassidy) Kill by Opfer, Camryn (from Burtwistle, Bree). |
| Timeout Midland. |
24-24 | Point MIDLAND - (Knust, Cassidy) Kill by Jacki Apel (from Brena Mackling). | so |
25-24 | Point MIDLAND - (Kailyn Scott) Kill by Jacki Apel (from Brena Mackling). |
25-25 | Point CUNEVB - (Kailyn Scott) Kill by Opfer, Camryn (from Burtwistle, Bree). | so |
25-26 | Point CUNEVB - (Smith, Addison) Attack error by Jacki Apel (block by Huss, Sara). |
25-27 | Point CUNEVB - (Smith, Addison) Kill by Huss, Sara. |
====================
==================== MIDLAND 1, CONCORDIA UNIVERSITY 3
====================