| For DWU: Kayleigh Hybertson; Ady Dwight; Logan Bly; Elizabeth Tyler; Abigail Brunsing; Emily Dale. |
| For CUNEVB: Opfer, Camryn; Nordaker, Gabi; Wischmeier, Ashlyn; Burtwistle, Bree; Keck, Ashley; Knust, Cassidy. |
1-0 | Point CUNEVB - (Wischmeier, Ashlyn) Kill by Keck, Ashley (from Burtwistle, Bree). |
2-0 | Point CUNEVB - (Wischmeier, Ashlyn) Kill by Nordaker, Gabi (from Burtwistle, Bree). |
3-0 | Point CUNEVB - (Wischmeier, Ashlyn) Kill by Keck, Ashley (from Burtwistle, Bree). |
3-1 | Point DWU - (Wischmeier, Ashlyn) Attack error by Opfer, Camryn. | so |
4-1 | Point CUNEVB - (Callie Slagter) Kill by Burtwistle, Bree. | so |
5-1 | Point CUNEVB - (Burtwistle, Bree) Kill by Nordaker, Gabi (from Burtwistle, Bree). |
6-1 | Point CUNEVB - (Burtwistle, Bree) Kill by Keck, Ashley (from Burtwistle, Bree). |
| Timeout Dakota Wesleyan (SD). |
7-1 | Point CUNEVB - (Burtwistle, Bree) Kill by Nordaker, Gabi. |
8-1 | Point CUNEVB - (Burtwistle, Bree) Kill by Rodaway, Carly (from Burtwistle, Bree). |
8-2 | Point DWU - (Burtwistle, Bree) Service error. | so |
9-2 | Point CUNEVB - (Carlee Laubach) Kill by Keck, Ashley (from Burtwistle, Bree). | so |
10-2 | Point CUNEVB - (Kreizel, Lexie) Kill by Opfer, Camryn. |
11-2 | Point CUNEVB - (Kreizel, Lexie) Kill by Nordaker, Gabi (from Burtwistle, Bree). |
11-3 | Point DWU - (Kreizel, Lexie) Kill by Ady Dwight (from Kayleigh Hybertson). | so |
11-4 | Point DWU - (Ady Dwight) Attack error by Nordaker, Gabi. |
12-4 | Point CUNEVB - (Ady Dwight) Kill by Rodaway, Carly (from Gebhardt, Rebecca). | so |
13-4 | Point CUNEVB - (Gebhardt, Rebecca) Kill by Paulsen, Maddie (from Burtwistle, Bree). |
| Timeout Dakota Wesleyan (SD). |
14-4 | Point CUNEVB - (Gebhardt, Rebecca) Kill by Rodaway, Carly (from Burtwistle, Bree). |
15-4 | Point CUNEVB - (Gebhardt, Rebecca) Kill by Opfer, Camryn (from Burtwistle, Bree). |
15-5 | Point DWU - (Gebhardt, Rebecca) Kill by Emily Dale (from Kayleigh Hybertson). | so |
16-5 | Point CUNEVB - (Kayleigh Hybertson) Kill by Paulsen, Maddie (from Burtwistle, Bree). | so |
17-5 | Point CUNEVB - (Knust, Cassidy) Kill by Opfer, Camryn (from Burtwistle, Bree). |
17-6 | Point DWU - (Knust, Cassidy) Attack error by Opfer, Camryn (block by Hailey Bleeker; Emily Dale). | so |
18-6 | Point CUNEVB - (Elizabeth Tyler) Kill by Paulsen, Maddie (from Burtwistle, Bree). | so |
18-7 | Point DWU - (Smith, Addison) Kill by Hailey Bleeker (from Tya Weideman). | so |
19-7 | Point CUNEVB - (Tya Weideman) Kill by Paulsen, Maddie (from Burtwistle, Bree). | so |
20-7 | Point CUNEVB - (Wischmeier, Ashlyn) Attack error by Ady Dwight. |
20-8 | Point DWU - (Wischmeier, Ashlyn) Attack error by Keck, Ashley (block by Hailey Bleeker; Ady Dwight). | so |
21-8 | Point CUNEVB - (Callie Slagter) Service error. | so |
22-8 | Point CUNEVB - (Burtwistle, Bree) Kill by Keck, Ashley (from Burtwistle, Bree). |
22-9 | Point DWU - (Burtwistle, Bree) Service error. | so |
23-9 | Point CUNEVB - (Carlee Laubach) Kill by Rodaway, Carly (from Burtwistle, Bree). | so |
24-9 | Point CUNEVB - (Kreizel, Lexie) Attack error by Elizabeth Tyler (block by Nordaker, Gabi; Rodaway, Carly). |
25-9 | Point CUNEVB - (Kreizel, Lexie) Kill by Opfer, Camryn (from Burtwistle, Bree). |
1-0 | Point CUNEVB - (Tya Weideman) Kill by Nordaker, Gabi (from Burtwistle, Bree). | so |
2-0 | Point CUNEVB - (Burtwistle, Bree) Kill by Nordaker, Gabi (from Gebhardt, Rebecca). |
3-0 | Point CUNEVB - (Burtwistle, Bree) Service ace (Abigail Brunsing). |
3-1 | Point DWU - (Burtwistle, Bree) Kill by Ady Dwight (from Kayleigh Hybertson). | so |
4-1 | Point CUNEVB - (Callie Slagter) Kill by Rodaway, Carly (from Burtwistle, Bree). | so |
4-2 | Point DWU - (Kreizel, Lexie) Attack error by Rodaway, Carly. | so |
5-2 | Point CUNEVB - (Carlee Laubach) Kill by Rodaway, Carly (from Gebhardt, Rebecca). | so |
5-3 | Point DWU - (Gebhardt, Rebecca) Kill by Elizabeth Tyler (from Tya Weideman). | so |
6-3 | Point CUNEVB - (Ady Dwight) Kill by Rodaway, Carly (from Burtwistle, Bree). | so |
6-4 | Point DWU - (Knust, Cassidy) Attack error by Paulsen, Maddie. | so |
6-5 | Point DWU - (Kayleigh Hybertson) Service ace (Keck, Ashley). |
7-5 | Point CUNEVB - (Kayleigh Hybertson) Kill by Burtwistle, Bree (from Knust, Cassidy). | so |
8-5 | Point CUNEVB - (Opfer, Camryn) Service ace (Elizabeth Tyler). |
8-6 | Point DWU - (Opfer, Camryn) Kill by Logan Bly (from Kayleigh Hybertson). | so |
9-6 | Point CUNEVB - (Elizabeth Tyler) Kill by Paulsen, Maddie (from Burtwistle, Bree). | so |
10-6 | Point CUNEVB - (Wischmeier, Ashlyn) Attack error by Abigail Brunsing. |
10-7 | Point DWU - (Wischmeier, Ashlyn) Kill by Logan Bly (from Kayleigh Hybertson). | so |
11-7 | Point CUNEVB - (Tya Weideman) Kill by Nordaker, Gabi (from Burtwistle, Bree). | so |
11-8 | Point DWU - (Burtwistle, Bree) Attack error by Keck, Ashley (block by Logan Bly; Ady Dwight). | so |
12-8 | Point CUNEVB - (Callie Slagter) Kill by Nordaker, Gabi (from Burtwistle, Bree). | so |
12-9 | Point DWU - (Kreizel, Lexie) Kill by Abigail Brunsing (from Kayleigh Hybertson). | so |
13-9 | Point CUNEVB - (Carlee Laubach) Kill by Burtwistle, Bree (from Rodaway, Carly). | so |
14-9 | Point CUNEVB - (Gebhardt, Rebecca) Kill by Paulsen, Maddie (from Burtwistle, Bree). |
| Timeout Dakota Wesleyan (SD). |
14-10 | Point DWU - (Gebhardt, Rebecca) Kill by Ady Dwight (from Kayleigh Hybertson). | so |
14-11 | Point DWU - (Ady Dwight) Kill by Elizabeth Tyler (from Kayleigh Hybertson). |
15-11 | Point CUNEVB - (Ady Dwight) Kill by Rodaway, Carly (from Burtwistle, Bree). | so |
15-12 | Point DWU - (Knust, Cassidy) Service error. | so |
16-12 | Point CUNEVB - (Kayleigh Hybertson) Attack error by Logan Bly (block by Paulsen, Maddie). | so |
17-12 | Point CUNEVB - (Opfer, Camryn) Kill by Paulsen, Maddie. |
17-13 | Point DWU - (Opfer, Camryn) Attack error by Keck, Ashley. | so |
18-13 | Point CUNEVB - (Elizabeth Tyler) Kill by Keck, Ashley (from Burtwistle, Bree). | so |
19-13 | Point CUNEVB - (Wischmeier, Ashlyn) Kill by Keck, Ashley (from Burtwistle, Bree). |
| Timeout Dakota Wesleyan (SD). |
20-13 | Point CUNEVB - (Wischmeier, Ashlyn) Attack error by Abigail Brunsing (block by Nordaker, Gabi; Burtwistle, Bree). |
20-14 | Point DWU - (Wischmeier, Ashlyn) Attack error by Nordaker, Gabi. | so |
20-15 | Point DWU - (Tya Weideman) Attack error by Keck, Ashley (block by Ady Dwight; Logan Bly). |
21-15 | Point CUNEVB - (Tya Weideman) Kill by Nordaker, Gabi (from Burtwistle, Bree). | so |
21-16 | Point DWU - (Burtwistle, Bree) Attack error by Rodaway, Carly (block by Ady Dwight; Abigail Brunsing). | so |
22-16 | Point CUNEVB - (Kreizel, Lexie) Attack error by Ady Dwight. |
22-17 | Point DWU - (Kreizel, Lexie) Kill by Ady Dwight (from Kayleigh Hybertson), block error by Nordaker, Gabi. | so |
23-17 | Point CUNEVB - (Carlee Laubach) Kill by Nordaker, Gabi (from Burtwistle, Bree). | so |
23-18 | Point DWU - (Gebhardt, Rebecca) Kill by Elizabeth Tyler (from Kayleigh Hybertson). | so |
23-19 | Point DWU - (Ady Dwight) Attack error by Paulsen, Maddie. |
23-20 | Point DWU - (Ady Dwight) Bad set by Burtwistle, Bree. |
24-20 | Point CUNEVB - (Ady Dwight) Kill by Opfer, Camryn (from Burtwistle, Bree). | so |
1-0 | Point CUNEVB - (Wischmeier, Ashlyn) Kill by Burtwistle, Bree (from Keck, Ashley). |
2-0 | Point CUNEVB - (Wischmeier, Ashlyn) Kill by Nordaker, Gabi, block error by Logan Bly. |
3-0 | Point CUNEVB - (Wischmeier, Ashlyn) Kill by Nordaker, Gabi (from Burtwistle, Bree). |
3-1 | Point DWU - (Wischmeier, Ashlyn) Kill by Tya Weideman. | so |
4-1 | Point CUNEVB - (Alexis O'Reilly) Service error. | so |
5-1 | Point CUNEVB - (Burtwistle, Bree) Kill by Nordaker, Gabi (from Burtwistle, Bree). |
5-2 | Point DWU - (Burtwistle, Bree) Kill by Abigail Brunsing (from Kayleigh Hybertson). | so |
6-2 | Point CUNEVB - (Carlee Laubach) Kill by Nordaker, Gabi (from Burtwistle, Bree). | so |
6-3 | Point DWU - (Kreizel, Lexie) Kill by Elizabeth Tyler (from Kayleigh Hybertson). | so |
6-4 | Point DWU - (Ady Dwight) Bad set by Burtwistle, Bree. |
6-5 | Point DWU - (Ady Dwight) Attack error by Kirkegaard, Addie. |
7-5 | Point CUNEVB - (Ady Dwight) Attack error by Kayleigh Hybertson (block by Opfer, Camryn; Nordaker, Gabi). | so |
7-6 | Point DWU - (Gebhardt, Rebecca) Kill by Emily Dale (from Kayleigh Hybertson). | so |
7-7 | Point DWU - (Kayleigh Hybertson) Kill by Elizabeth Tyler (from Kayleigh Hybertson). |
7-8 | Point DWU - (Kayleigh Hybertson) Service ace (Gebhardt, Rebecca). |
8-8 | Point CUNEVB - (Kayleigh Hybertson) Attack error by Elizabeth Tyler (block by Kirkegaard, Addie). | so |
9-8 | Point CUNEVB - (Knust, Cassidy) Kill by Keck, Ashley (from Burtwistle, Bree). |
10-8 | Point CUNEVB - (Knust, Cassidy) Kill by Opfer, Camryn (from Burtwistle, Bree). |
11-8 | Point CUNEVB - (Knust, Cassidy) Attack error by Emily Dale (block by Paulsen, Maddie; Burtwistle, Bree). |
| Timeout Dakota Wesleyan (SD). |
12-8 | Point CUNEVB - (Knust, Cassidy) Attack error by Elizabeth Tyler. |
13-8 | Point CUNEVB - (Knust, Cassidy) Service ace (Elizabeth Tyler). |
13-9 | Point DWU - (Knust, Cassidy) Kill by Elizabeth Tyler (from Kayleigh Hybertson). | so |
14-9 | Point CUNEVB - (Elizabeth Tyler) Kill by Opfer, Camryn (from Burtwistle, Bree). | so |
14-10 | Point DWU - (Opfer, Camryn) Kill by Emily Dale (from Kayleigh Hybertson). | so |
15-10 | Point CUNEVB - (Tya Weideman) Kill by Paulsen, Maddie (from Burtwistle, Bree). | so |
16-10 | Point CUNEVB - (Wischmeier, Ashlyn) Attack error by Ady Dwight. |
16-11 | Point DWU - (Wischmeier, Ashlyn) Attack error by Nordaker, Gabi (block by Ady Dwight; Abigail Brunsing). | so |
16-12 | Point DWU - (Alexis O'Reilly) Kill by Ady Dwight (from Kayleigh Hybertson). |
17-12 | Point CUNEVB - (Alexis O'Reilly) Kill by Keck, Ashley (from Burtwistle, Bree). | so |
17-13 | Point DWU - (Burtwistle, Bree) Kill by Abigail Brunsing (from Kayleigh Hybertson). | so |
17-14 | Point DWU - (Carlee Laubach) Kill by Ady Dwight (from Kayleigh Hybertson). |
18-14 | Point CUNEVB - (Carlee Laubach) Service error. | so |
19-14 | Point CUNEVB - (Kreizel, Lexie) Kill by Opfer, Camryn (from Burtwistle, Bree). |
| Timeout Dakota Wesleyan (SD). |
20-14 | Point CUNEVB - (Kreizel, Lexie) Kill by Kirkegaard, Addie, block error by Elizabeth Tyler. |
21-14 | Point CUNEVB - (Kreizel, Lexie) Attack error by Elizabeth Tyler (block by Nordaker, Gabi; Kirkegaard, Addie). |
22-14 | Point CUNEVB - (Kreizel, Lexie) Kill by Opfer, Camryn (from Burtwistle, Bree). |
23-14 | Point CUNEVB - (Kreizel, Lexie) Kill by Opfer, Camryn (from Burtwistle, Bree). |
23-15 | Point DWU - (Kreizel, Lexie) Attack error by Kirkegaard, Addie. | so |
24-15 | Point CUNEVB - (Ady Dwight) Kill by Nordaker, Gabi (from Burtwistle, Bree). | so |
25-15 | Point CUNEVB - (Gebhardt, Rebecca) Attack error by Kayleigh Hybertson. |