2006-07 Concordia Women's Basketball
Concordia Univ. (NE) Individual Game-by-Game
(as of Feb 23, 2007)
All games

 

#10 Stichka, Whitney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at York College (NE)  11/02/06  34  4-14  .286  1-3  .333  4-6  .667  2.0  13  13.0 
at Peru State College  11/07/06  29  3-3  1.000  0-0  .000  1-2  .500  4.0  10.0 
vs Southwestern College  11/10/06  35  3-8  .375  1-1  1.000  9-10  .900  11  3.7  16  12.0 
vs Bethany  11/11/06  28  4-8  .500  2-2  1.000  4-4  1.000  14  3.5  14  12.5 
at Doane College  11/18/06  28  5-13  .385  0-0  .000  1-2  .500  18  3.6  11  12.2 
NEBRASKA WESLEYAN  11/21/06  26  4-6  .667  0-1  .000  7-8  .875  22  3.7  15  12.7 
HASKEL INDIAN NATIONS  11/24/06  16  5-7  .714  0-1  .000  4-4  1.000  24  3.4  14  12.9 
YORK COLLEGE (NE)  11/25/06  25  3-9  .333  1-3  .333  3-5  .600  26  3.3  10  12.5 
PERU STATE COLLEGE  11/28/06  21  2-4  .500  1-1  1.000  6-9  .667  29  3.2  11  12.3 
at Northwestern College  12/02/06  32  5-10  .500  1-1  1.000  8-10  .800  35  3.5  19  13.0 
DOANE COLLEGE  12/05/06  20  3-8  .375  0-1  .000  2-2  1.000  39  3.5  12.5 
at Morningside College  12/09/06  24  1-8  .125  0-1  .000  2-2  1.000  41  3.4  11.8 
vs South Dakota Tech  12/15/06  23  5-8  .625  1-2  .500  11-11  1.000  43  3.3  22  12.6 
vs Bethel College  12/16/06  32  7-7  1.000  2-2  1.000  6-6  1.000  46  3.3  22  13.3 
at Tabor College  12/30/06  29  1-7  .143  0-1  .000  3-5  .600  50  3.3  12.7 
HASTINGS COLLEGE  01/03/07  23  5-8  .625  3-5  .600  2-2  1.000  50  3.1  15  12.9 
at Briar Cliff University  01/06/07  22  1-6  .167  0-3  .000  3-4  .750  53  3.1  12.4 
DANA COLLEGE (NE)  01/09/07  25  2-8  .250  0-3  .000  0-4  .000  55  3.1  11.9 
DORDT COLLEGE (IA)  01/13/07  29  4-8  .500  0-2  .000  2-2  1.000  59  3.1  10  11.8 
at Nebraska Wesleyan  01/17/07  25  5-8  .625  0-1  .000  6-8  .750  63  3.2  16  12.1 
at Dakota Wesleyan  01/19/07  35  5-13  .385  2-2  1.000  8-10  .800  67  3.2  20  12.4 
at Midland Lutheran College  01/23/07  38  6-12  .500  3-7  .429  4-7  .571  74  3.4  19  12.7 
at Concordia - Ann Arbor  01/26/07  34  2-12  .167  1-7  .143  8-8  1.000  78  3.4  13  12.7 
vs Concordia Univ. (Wis.)  01/27/07  28  6-13  .462  2-5  .400  2-2  1.000  81  3.4  16  12.9 
BRIAR CLIFF UNIVERSITY  01/31/07  24  1-5  .200  1-3  .333  2-2  1.000  84  3.4  12.6 
MOUNT MARTY COLLEGE  02/03/07    20  3-8  .375  2-5  .400  4-4  1.000  86  3.3  12  12.5 
at Dana College  2/6/07     24  4-10  .400  1-2  .500  0-0  .000  89  3.3  12.4 
at Hastings College  02/10/07  22  5-14  .357  2-3  .667  3-4  .750  96  3.4  15  12.5 
MIDLAND LUTHERAN  02/14/07  23  3-8  .375  0-1  .000  4-6  .667  100  3.4  10  12.4 
UNIV. OF SIOUX FALLS  02/17/07  29  13-18  .722  4-4  1.000  5-6  .833  103  3.4  35  13.2 
DAKOTA WESLEYAN  02/20/07  25  5-8  .625  1-3  .333  6-9  .667  106  3.4  17  13.3 
at Hastings College  02/22/07  22  4-8  .500  1-2  .500  4-4  1.000  108  3.4  13  13.3 
Totals     30  850  129-287  .449  33-78  .423  134-168  .798  25  83  108  3.4  80  78  99  48  425  13.3 
 
Games played: 32      Rebounds/game: 3.4 
Points/game: 13.3      Assists/game: 2.4 
FG Pct: 44.9      Turnovers/game: 3.1 
3FG Pct: 42.3      Assist/turnover ratio: 0.8 
FT Pct: 79.8      Steals/game: 1.5 
       Blocks/game: 0.0