2006-07 Concordia Women's Basketball
Concordia Univ. (NE) Individual Game-by-Game
(as of Feb 23, 2007)
All games

 

#44 Lovegrove, Jenni

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at York College (NE)  11/02/06  24  2-8  .250  0-3  .000  5-9  .556  7.0  9.0 
at Peru State College  11/07/06  23  3-9  .333  0-0  .000  3-4  .750  13  6.5  9.0 
vs Southwestern College  11/10/06  24  1-6  .167  0-0  .000  2-4  .500  19  6.3  7.3 
vs Bethany  11/11/06  21  3-10  .300  0-0  .000  0-1  .000  25  6.3  7.0 
at Doane College  11/18/06  25  2-7  .286  0-0  .000  0-5  .000  31  6.2  6.4 
NEBRASKA WESLEYAN  11/21/06  20  1-2  .500  0-0  .000  0-0  .000  34  5.7  5.7 
HASKEL INDIAN NATIONS  11/24/06  20  3-5  .600  0-0  .000  5-9  .556  39  5.6  11  6.4 
YORK COLLEGE (NE)  11/25/06  17  1-5  .200  0-0  .000  3-6  .500  43  5.4  6.3 
PERU STATE COLLEGE  11/28/06  18  4-9  .444  0-0  .000  6-8  .750  52  5.8  14  7.1 
at Northwestern College  12/02/06  31  5-15  .333  0-0  .000  1-2  .500  59  5.9  11  7.5 
DOANE COLLEGE  12/05/06  18  1-2  .500  0-0  .000  0-0  .000  66  6.0  7.0 
at Morningside College  12/09/06  12  3-3  1.000  0-0  .000  1-4  .250  68  5.7  7.0 
vs South Dakota Tech  12/15/06  10  2-2  1.000  0-0  .000  0-0  .000  76  5.8  6.8 
vs Bethel College  12/16/06    21  3-3  1.000  0-0  .000  9-10  .900  83  5.9  15  7.4 
at Tabor College  12/30/06  24  0-5  .000  0-0  .000  3-4  .750  88  5.9  7.1 
HASTINGS COLLEGE  01/03/07  16  4-10  .400  0-0  .000  2-3  .667  95  5.9  10  7.3 
at Briar Cliff University  01/06/07  22  3-3  1.000  0-0  .000  3-4  .750  100  5.9  7.4 
DANA COLLEGE (NE)  01/09/07  17  2-3  .667  0-0  .000  1-2  .500  105  5.8  7.2 
DORDT COLLEGE (IA)  01/13/07  26  4-9  .444  0-0  .000  2-8  .250  112  5.9  10  7.4 
at Nebraska Wesleyan  01/17/07  25  4-7  .571  0-0  .000  5-8  .625  121  6.1  13  7.7 
at Dakota Wesleyan  01/19/07  26  4-9  .444  0-0  .000  2-4  .500  130  6.2  10  7.8 
at Midland Lutheran College  01/23/07  31  3-10  .300  0-1  .000  2-4  .500  139  6.3  7.8 
at Concordia - Ann Arbor  01/26/07  22  3-8  .375  0-0  .000  3-7  .429  151  6.6  7.8 
vs Concordia Univ. (Wis.)  01/27/07  29  2-5  .400  0-0  .000  2-2  1.000  159  6.6  7.8 
BRIAR CLIFF UNIVERSITY  01/31/07  17  1-2  .500  0-0  .000  2-2  1.000  164  6.6  7.6 
MOUNT MARTY COLLEGE  02/03/07  26  1-7  .143  0-0  .000  0-0  .000  173  6.7  7.4 
at Dana College  2/6/07     20  2-4  .500  0-0  .000  1-2  .500  181  6.7  7.3 
at Hastings College  02/10/07  27  3-4  .750  0-1  .000  3-5  .600  187  6.7  7.4 
MIDLAND LUTHERAN  02/14/07  18  1-2  .500  0-0  .000  0-0  .000  189  6.5  7.2 
UNIV. OF SIOUX FALLS  02/17/07  19  1-6  .167  0-0  .000  1-2  .500  192  6.4  7.0 
DAKOTA WESLEYAN  02/20/07  17  1-5  .200  0-0  .000  7-8  .875  201  6.5  7.1 
at Hastings College  02/22/07  11  1-2  .500  0-0  .000  0-0  .000  206  6.4  6.9 
Totals     30  677  74-187  .396  0-5  .000  74-127  .583  76  130  206  6.4  94  36  64  14  25  222  6.9 
 
Games played: 32      Rebounds/game: 6.4 
Points/game: 6.9      Assists/game: 1.1 
FG Pct: 39.6      Turnovers/game: 2.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 58.3      Steals/game: 0.8 
       Blocks/game: 0.4